Saturday, March 9, 2024
@ UC Santa Barbara
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newbury Park H.S. Newbury Park, CA | 1✧ | 48 | 3 | 2 | 1 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 00 | |
5 | Oak Park H.S. Oak Park, CA | 2 | 66 | 1 | 5 | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 1 | 2 | 2 | 3 | 2 | 3 | 5 | 2 | 6 | 2 | 3 | 3 | 2 | 1 | 00 | |
3 | Westlake H.S. Thousand Oaks, CA | 3 | 81 | 2 | 1 | 3 | 2 | 5 | 1 | 3 | 7 | 5 | 4 | 6 | 3 | 1 | 3 | 1 | 2 | 5 | 5 | 7 | 2 | 4 | 5 | 4 | 00 | |
7 | Dos Pueblos H.S. Goleta, CA | 4 | 107 | 8 | 6 | 6 | 7 | 2 | 2 | 7 | 2 | 1 | 5 | 1 | 8 | 6 | 4 | 2 | 1 | 4 | 1 | 8 | 8 | 8 | 8 | 2 | 00 | |
6 | Santa Susana H.S. Simi Valley, CA | 5 | 152 | 8 | 4 | 7 | 6 | 6 | 8 | 6 | 3 | 7 | 8 | 3 | 8 | 7 | 8 | 5 | 8 | 8 | 3 | 8 | 8 | 8 | 8 | 7 | 00 |
✧Qualified school for the 2024 SoCal State Tournament