Saturday, March 2, 2024
@ Lake Braddock Secondary School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Fast Facts | Forestry | Fossils | Optics | Reach for the Stars | Road Scholar | Roller Coaster | Tower | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Kilmer M.S. Vienna, VA | 1✧ | 61 | 3 | 1 | 2 | 1 | 4 | 2 | 5 | 1 | 2 | 4 | 1 | 4 | 2 | 1 | 2 | 3 | 11 | 11 | 1 | 00 | |
1 | Louise Archer Elementary Vienna, VA | 2✧ | 112 | 1 | 5 | 3 | 18 | 5 | 15 | 2 | 8 | 6 | 5 | 5 | 1 | 9 | 10 | 3 | 1 | 3 | 5 | 7 | 00 | |
3 | Stone Hill M.S. Ashburn, VA | 3✧ | 122 | 2 | 8 | 14 | 10 | 6 | 7 | 3 | 5 | 4 | 11 | 7 | 10 | 5 | 9 | 4 | 7 | 4 | 3 | 3 | 00 | |
12 | Glasgow M.S. Alexandria, VA | 4✧ | 132 | 5 | 12 | 13 | 7 | 12 | 4 | 11 | 12 | 10 | 8 | 2 | 3 | 1 | 3 | 10 | 5 | 2 | 1 | 11 | 00 | |
7 | Katherine Johnson M.S. Fairfax, VA | 5✧ | 155 | 6 | 4 | 12 | 2 | 10 | 11 | 4 | 11 | 11 | 2 | 3 | 6 | 14 | 7 | 15 | 4 | 12 | 4 | 17 | 00 | |
14 | Churchill Road Elementary McLean, VA | 6✧ | 164 | 9 | 19 | 4 | 4 | 2 | 3 | 8 | 18 | 16 | 1 | 12 | 15 | 4 | 8 | 11 | 11 | 1 | 14 | 4 | 00 | |
24 | Belmont Ridge M.S. Leesburg, VA | 7 | 174 | 7 | 18 | 1 | 5 | 3 | 1 | 13 | 16 | 17 | 7 | 8 | 14 | 11 | 4 | 17 | 13 | 5 | 6 | 8 | 00 | |
16 | Eagle Ridge M.S. Ashburn, VA | 8 | 175 | 4 | 6 | 10 | 11 | 1 | 5 | 18 | 7 | 1 | 3 | 14 | 13 | 8 | 25 | 6 | 8 | 13 | 17 | 5 | 00 | |
6 | Seneca Ridge M.S. Sterling, VA | 9 | 196 | 16 | 10 | 11 | 6 | 17 | 19 | 7 | 2 | 13 | 17 | 9 | 2 | 17 | 5 | 1 | 25 | 7 | 10 | 2 | 00 | |
21 | Navy Elementary Fairfax, VA | 10 | 231 | 25 | 7 | 8 | 9 | 9 | 20 | 12 | 4 | 8 | 12 | 6 | 5 | 18 | 17 | 8 | 10 | 16 | 16 | 21 | 00 | |
23 | Willard M.S. Aldie, VA | 11 | 328 | 25 | 3 | 5 | 19 | 19 | 25 | 25 | 14 | 25 | 25 | 25 | 19 | 25 | 25 | 5 | 14 | 14 | 2 | 14 | 00 | |
22 | Poplar Tree Elementary Chantilly, VA | 12 | 338 | 12 | 2 | 25 | 25 | 18 | 25 | 1 | 25 | 12 | 25 | 25 | 25 | 6 | 25 | 25 | 6 | 6 | 25 | 25 | 00 |
✧Qualified school for the 2024 VA State Tournament