Saturday, February 17, 2024
@ Antelope Valley College
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chem Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Td | Experimental DesignFermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | San Marino H.S. CA | 1✧ | 109 | 3 | 5 | 1 | 1 | 7 | 11 | 3 | 6 | 11 | 1 | 3 | 2 | 6 | 2 | 1 | 4 | 5 | 15 | 4 | 3 | 2 | 9 | 5 | 00 | |
9 | North Hollywood H.S. CA | 2✧ | 114 | 5 | 1 | 6 | 3 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 9 | 18 | 6 | 2 | 1 | 2 | 1 | 7 | 4 | 7 | 1 | 27 | 00 | |
8 | The Palmdale Aerospace Academy CA | 3✧ | 168 | 9 | 7 | 15 | 12 | 8 | 1 | 8 | 10 | 19 | 6 | 11 | 3 | 5 | 3 | 9 | 17 | 6 | 5 | 5 | 1 | 5 | 3 | 6 | 00 | |
12 | Francisco Bravo Medical Magnet H.S. CA | 4✧ | 180 | 2 | 6 | 2 | 7 | 2 | 2 | 9 | 4 | 17 | 21 | 19 | 11 | 1 | 9 | 5 | 14 | 3 | 11 | 6 | 8 | 8 | 6 | 28 | 00 | |
18 | Harvard-Westlake School CA | 5✧ | 197 | 11 | 3 | 21 | 2 | 6 | 8 | 11 | 19 | 3 | 7 | 9 | 5 | 10 | 11 | 8 | 5 | 1 | 7 | 9 | 30 | 1 | 2 | 15 | 00 | |
25 | Granada Hills Charter CA | 6 | 203 | 11 | 11 | 13 | 6 | 3 | 9 | 7 | 8 | 6 | 18 | 10 | 4 | 8 | 16 | 12 | 6 | 7 | 6 | 9 | 6 | 16 | 10 | 19 | 00 | |
28 | San Dimas H.S. CA | 7 | 241 | 1 | 21 | 8 | 24 | 14 | 14 | 19 | 9 | 5 | 10 | 8 | 1 | 11 | 15 | 13 | 8 | 17 | 17 | 8 | 2 | 3 | 7 | 16 | 00 | |
16 | Venice H.S. CA | 8 | 246 | 4 | 22 | 5 | 10 | 11 | 6 | 5 | 3 | 8 | 14 | 13 | 18 | 30 | 1 | 3 | 3 | 10 | 18 | 30 | 5 | 9 | 30 | 2 | 00 | |
4 | Castaic H.S. CA | 9 | 260 | 14 | 4 | 14 | 14 | 5 | 30 | 14 | 11 | 12 | 9 | 18 | 15 | 3 | 18 | 10 | 18 | 9 | 8 | 2 | 9 | 10 | 12 | 10 | 00 | |
13 | The Science Academy STEM Magnet CA | 10 | 271 | 30 | 8 | 19 | 5 | 1 | 4 | 21 | 2 | 4 | 15 | 6 | 12 | 4 | 13 | 14 | 2 | 11 | 10 | 30 | 17 | 30 | 4 | 24 | 00 | |
17 | Quartz Hill H.S. CA | 11 | 298 | 18 | 9 | 7 | 20 | 20 | 12 | 25 | 17 | 2 | 11 | 21 | 10 | 9 | 19 | 24 | 20 | 14 | 19 | 9 | 10 | 4 | 8 | 1 | 00 | |
10 | West Ranch H.S. CA | 12 | 301 | 30 | 13 | 3 | 11 | 15 | 30 | 15 | 5 | 18 | 3 | 4 | 17 | 2 | 8 | 7 | 9 | 21 | 3 | 30 | 18 | 15 | 16 | 11 | 00 | |
20 | Academy of the Canyons Middle College H.S. CA | 13 | 301 | 17 | 12 | 25 | 16 | 13 | 13 | 4 | 13 | 16 | 22 | 2 | 22 | 21 | 7 | 20 | 10 | 15 | 22 | 9 | 14 | 12 | 14 | 4 | 00 | |
29 | Van Nuys H.S. CA | 14 | 304 | 14 | 14 | 16 | 17 | 19 | 7 | 10 | 12 | 9 | 12 | 24 | 21 | 12 | 10 | 4 | 11 | 13 | 20 | 1 | 11 | 17 | 30 | 12 | 00 | |
21 | Beverly Hills H.S. CA | 15 | 323 | 8 | 2 | 9 | 19 | 16 | 17 | 1 | 23 | 13 | 5 | 14 | 8 | 16 | 12 | 18 | 12 | 20 | 24 | 30 | 12 | 6 | 30 | 13 | 00 | |
3 | Saugus H.S. CA | 16 | 357 | 6 | 26 | 22 | 9 | 17 | 3 | 17 | 20 | 10 | 17 | 5 | 20 | 17 | 24 | 22 | 30 | 18 | 4 | 9 | 16 | 18 | 19 | 25 | 00 | |
11 | Valencia H.S. CA | 17 | 423 | 30 | 27 | 17 | 8 | 21 | 30 | 13 | 16 | 14 | 23 | 15 | 30 | 20 | 4 | 11 | 13 | 12 | 14 | 30 | 30 | 30 | 30 | 8 | 00 | |
15 | Maranatha H.S. CA | 18 | 439 | 13 | 28 | 24 | 15 | 22 | 20 | 16 | 14 | 30 | 24 | 22 | 30 | 13 | 25 | 15 | 21 | 4 | 13 | 30 | 30 | 14 | 11 | 29 | 00 | |
27 | Taft Charter H.S. CA | 19 | 441 | 30 | 18 | 12 | 30 | 22 | 30 | 6 | 18 | 20 | 16 | 20 | 23 | 30 | 17 | 17 | 19 | 16 | 2 | 30 | 30 | 30 | 18 | 3 | 00 | |
23 | Gorman Learning Center AVRC CA | 20 | 457 | 14 | 25 | 11 | 30 | 22 | 18 | 20 | 22 | 23 | 27 | 7 | 18 | 22 | 20 | 21 | 23 | 23 | 26 | 30 | 15 | 30 | 17 | 20 | 00 | |
2 | SOAR H.S. CA | 21 | 490 | 7 | 15 | 10 | 21 | 22 | 30 | 23 | 30 | 30 | 8 | 23 | 13 | 30 | 21 | 19 | 22 | 22 | 23 | 30 | 30 | 30 | 30 | 9 | 00 | |
24 | New Designs Charter School CA | 22 | 590 | 30 | 30 | 30 | 30 | 30 | 30 | 24 | 30 | 30 | 25 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 13 | 13 | 30 | 14 | 00 |
✧Qualified school for the 2024 SoCal State Tournament