Saturday, February 10, 2024
@ Hamilton Middle School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Horticulture | Microbe Mission | Optics | Robot Tour | Scrambler | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Madison West H.S. Madison, WI | 1 | 26 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3◊ | 1 | 1 | 10◊ | 1 | 00 | |
5 | Slinger H.S. Slinger, WI | 2 | 79 | 5 | 6 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 3 | 3 | 6 | 4 | 4 | 8◊ | 5 | 2 | 1 | 2 | 5 | 5 | 5 | 3 | 2 | 8◊ | 00 | |
11 | Rockford Christian H.S. Rockford, IL | 3 | 123 | 6 | 8 | 7 | 7 | 1 | 10 | 2 | 8 | 3 | 10 | 4 | 11 | 3 | 2 | 10 | 11◊ | 9 | 19◊ | 4 | 4 | 1 | 3 | 6 | 1 | 3 | 00 | |
17 | Belleville H.S. Belleville, WI | 4 | 142 | 8 | 3 | 9 | 6 | 9◊ | 8 | 4 | 6 | 6 | 5 | 6 | 10◊ | 8 | 7 | 7 | 6 | 5 | 5 | 6 | 8 | 4 | 8 | 2 | 8 | 7 | 00 | |
14 | Kohler H.S. Kohler, WI | 5 | 200 | 3 | 4 | 6 | 14 | 7 | 16 | 5 | 4 | 11 | 14 | 17 | 4 | 9 | 14 | 13 | 9 | 8 | 9 | 8 | 7 | 19◊ | 19◊ | 7 | 6 | 5 | 00 | |
15 | The Prairie School Racine, WI | 6 | 227 | 19 | 9 | 3 | 12 | 10 | 4 | 19 | 13 | 8 | 9 | 11 | 3 | 19 | 5 | 16 | 8 | 7 | 6 | 12 | 12 | 2 | 19◊ | 5 | 19◊ | 15 | 00 | |
7 | Waunakee Community H.S. Waunakee, WI | 7 | 231 | 19 | 12 | 12 | 9 | 6 | 14 | 7 | 12 | 4 | 16 | 15 | 2 | 19 | 11 | 4 | 2 | 12 | 3 | 3 | 9 | 19 | 19◊ | 19◊ | 7 | 14 | 00 | |
9 | Poynette H.S. Poynette, WI | 8 | 247 | 19 | 5 | 5 | 2 | 8 | 7 | 19 | 14 | 13 | 4 | 16 | 15 | 19 | 13 | 6 | 7 | 11 | 7 | 11 | 6 | 19 | 19 | 19◊ | 19◊ | 2 | 00 | |
4 | Robert M. La Follette H.S. Madison, WI | 9 | 252 | 19 | 16 | 15 | 11 | 12 | 5 | 6 | 10 | 7 | 11 | 7 | 7 | 19 | 16 | 9 | 10 | 4 | 10 | 10 | 11 | 19 | 19◊ | 19◊ | 9 | 9 | 00 | |
16 | Oregon H.S. Oregon, WI | 10 | 321 | 19 | 19 | 14 | 19 | 19 | 15 | 19 | 19 | 5 | 7 | 12 | 5 | 19 | 12 | 5 | 14 | 19 | 19 | 9 | 10 | 19 | 19 | 19◊ | 19◊ | 4 | 00 | |
8 | Horicon H.S. Horicon, WI | 11 | 345 | 19 | 15 | 13 | 8 | 11 | 17 | 19 | 19 | 16 | 15 | 14 | 16 | 19 | 15 | 17 | 15 | 19 | 19 | 19 | 14 | 19◊ | 2 | 8 | 19◊ | 16 | 00 |
◊Result was not counted as part of total score