Saturday, February 10, 2024
@ Centreville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Ecology | Fermi Questions | Forensics | Forestry | Fossils | Geologic Mapping | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | TJHSST Alexandria, VA | 1✧ | 25 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 00 | |
11 | Fairfax H.S. Fairfax, VA | 2✧ | 50 | 1 | 2 | 6 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | 2 | 3 | 1 | 4 | 3 | 3 | 1 | 00 | |
1 | Centreville H.S. Clifton, VA | 3✧ | 119 | 8 | 6 | 3 | 2 | 8 | 8 | 6 | 5 | 7 | 6 | 11 | 5 | 5 | 5 | 4 | 6 | 5 | 5 | 14 | 00 | |
16 | Westfield H.S. Chantilly, VA | 4✧ | 168 | 9 | 12 | 5 | 14 | 5 | 12 | 11 | 6 | 13 | 10 | 2 | 4 | 9 | 14 | 5 | 11 | 8 | 10 | 8 | 00 | |
18 | South Lakes H.S. Reston, VA | 5 | 173 | 10 | 4 | 7 | 7 | 13 | 15 | 9 | 7 | 8 | 16 | 6 | 9 | 8 | 8 | 6 | 12 | 14 | 7 | 7 | 00 | |
6 | Riverside H.S. Leesburg, VA | 6 | 174 | 4 | 8 | 12 | 11 | 9 | 6 | 10 | 13 | 4 | 9 | 9 | 12 | 13 | 6 | 8 | 9 | 12 | 14 | 5 | 00 | |
14 | McLean H.S. McLean, VA | 7 | 218 | 21 | 16 | 14 | 8 | 10 | 10 | 18 | 4 | 9 | 11 | 10 | 8 | 10 | 13 | 21 | 1 | 7 | 21 | 6 | 00 | |
8 | Stone Bridge H.S. Ashburn, VA | 8 | 238 | 13 | 14 | 21 | 17 | 15 | 2 | 13 | 16 | 15 | 8 | 15 | 13 | 12 | 10 | 10 | 14 | 13 | 13 | 4 | 00 |
✧Qualified school for the 2024 VA State Tournament