Saturday, February 10, 2024
@ Montgomery College-Germantown
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | T | BotanyT | Science in the NewsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Montgomery Blair H.S. Silver Spring, MD | 1✧ | 62 | 2 | 1 | 2 | 1 | 3 | 1 | 7 | 3 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 8 | 1 | 2 | 2 | 3 | 2 | 12 | 34 | 34 | 00 | |
31 | Winston Churchill H.S. Potomac, MD | 2✧ | 154 | 8 | 4 | 7 | 7 | 5 | 3 | 1 | 6 | 4 | 13 | 5 | 9 | 16 | 17 | 1 | 5 | 6 | 14 | 5 | 3 | 13 | 1 | 1 | 1 | 34 | 00 | |
19 | Richard Montgomery H.S. Rockville, MD | 3✧ | 154 | 5 | 2 | 10 | 10 | 1 | 7 | 8 | 10 | 15 | 12 | 9 | 3 | 7 | 7 | 8 | 3 | 2 | 3 | 1 | 8 | 7 | 6 | 10 | 7 | 2 | 00 | |
27 | Walter Johnson H.S. Bethesda, MD | 4✧ | 154 | 13 | 6 | 3 | 3 | 7 | 18 | 3 | 2 | 2 | 4 | 4 | 15 | 2 | 3 | 4 | 7 | 1 | 18 | 12 | 6 | 15 | 3 | 3 | 4 | 4 | 00 | |
22 | Thomas S. Wootton H.S. Rockville, MD | 5✧ | 178 | 11 | 5 | 6 | 4 | 2 | 5 | 12 | 19 | 6 | 5 | 8 | 11 | 6 | 14 | 3 | 9 | 7 | 5 | 8 | 10 | 4 | 12 | 6 | 2 | 34 | 00 | |
16 | Poolesville H.S. Poolesville, MD | 6✧ | 259 | 34 | 14 | 1 | 19 | 21 | 4 | 10 | 1 | 3 | 8 | 7 | 1 | 13 | 21 | 13 | 12 | 11 | 4 | 34 | 1 | 2 | 16 | 9 | 34 | 34 | 00 | |
33 | National Cathedral School Washington, DC | 7✧ | 290 | 16 | 29 | 5 | 8 | 6 | 8 | 11 | 11 | 19 | 2 | 13 | 34 | 3 | 1 | 14 | 10 | 12 | 7 | 11 | 14 | 22 | 8 | 26 | 34 | 34 | 00 | |
12 | Gov. Thomas Johnson H.S. Frederick, MD | 8✧ | 293 | 4 | 18 | 9 | 14 | 13 | 6 | 4 | 13 | 5 | 10 | 12 | 16 | 9 | 4 | 20 | 19 | 4 | 22 | 34 | 15 | 21 | 17 | 4 | 10 | 7 | 00 | |
15 | Pilgrimage Homeschool Gaithersburg, MD | 9✧ | 300 | 14 | 28 | 16 | 18 | 4 | 13 | 23 | 16 | 18 | 15 | 11 | 7 | 5 | 5 | 12 | 15 | 25 | 12 | 7 | 12 | 1 | 18 | 5 | 5 | 34 | 00 | |
10 | Eleanor Roosevelt H.S. Greenbelt, MD | 10✧ | 300 | 3 | 13 | 18 | 15 | 10 | 20 | 9 | 12 | 11 | 7 | 16 | 17 | 11 | 6 | 19 | 4 | 20 | 23 | 9 | 18 | 12 | 19 | 8 | 3 | 6 | 00 | |
7 | Damascus H.S. Damascus, MD | 11✧ | 326 | 12 | 23 | 23 | 13 | 11 | 23 | 14 | 7 | 12 | 19 | 18 | 8 | 8 | 13 | 22 | 21 | 14 | 13 | 10 | 16 | 6 | 13 | 7 | 34 | 34 | 00 | |
26 | Urbana H.S. Ijamsville, MD | 12 | 330 | 34 | 16 | 8 | 11 | 22 | 22 | 2 | 18 | 10 | 11 | 1 | 34 | 12 | 18 | 21 | 20 | 10 | 11 | 4 | 20 | 9 | 14 | 2 | 34 | 34 | 00 | |
2 | CMIT Academy North Laurel, MD | 13 | 357 | 6 | 25 | 11 | 17 | 24 | 21 | 16 | 15 | 25 | 24 | 24 | 4 | 10 | 11 | 25 | 11 | 19 | 15 | 14 | 4 | 10 | 11 | 15 | 34 | 3 | 00 | |
18 | Quince Orchard H.S. Gaithersburg, MD | 14 | 414 | 1 | 27 | 19 | 22 | 27 | 9 | 18 | 26 | 26 | 6 | 23 | 14 | 23 | 20 | 6 | 23 | 21 | 17 | 34 | 9 | 14 | 15 | 14 | 34 | 1 | 00 | |
1 | Chesapeake Science Point Hanover, MD | 15 | 489 | 10 | 26 | 22 | 23 | 25 | 15 | 25 | 22 | 29 | 16 | 20 | 12 | 34 | 25 | 23 | 22 | 22 | 20 | 6 | 19 | 19 | 34 | 20 | 34 | 34 | 00 | |
5 | Crofton H.S. Gambrills, MD | 16 | 524 | 34 | 11 | 24 | 34 | 14 | 34 | 21 | 17 | 17 | 23 | 10 | 34 | 19 | 9 | 17 | 34 | 15 | 10 | 34 | 34 | 34 | 34 | 11 | 34 | 34 | 00 | |
11 | Frederick H.S. Frederick, MD | 17 | 550 | 34 | 12 | 17 | 21 | 19 | 10 | 34 | 24 | 23 | 34 | 22 | 34 | 18 | 24 | 9 | 18 | 28 | 34 | 34 | 34 | 20 | 34 | 13 | 34 | 34 | 00 | |
25 | Tuscarora H.S. Frederick, MD | 18 | 705 | 15 | 17 | 34 | 34 | 34 | 34 | 26 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 8 | 34 | 34 | 34 | 34 | 27 | 34 | 34 | 00 | |
4 | CMIT Academy South Upper Marlboro, MD | 19 | 705 | 34 | 21 | 25 | 34 | 34 | 34 | 27 | 27 | 22 | 34 | 34 | 34 | 34 | 34 | 24 | 34 | 34 | 21 | 34 | 34 | 34 | 34 | 28 | 8 | 8 | 00 | |
29 | Wheaton H.S. Silver Spring, MD | 20 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2024 MD State Tournament