Saturday, January 27, 2024
@ University of Wisconsin - Milwaukee
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Marquette University H.S. Milwaukee, WI | 1 | 37 | 2 | 3 | 1 | 1 | 2 | 4◊ | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 9◊ | 1 | 5◊ | 2 | 12◊ | 3◊ | 1 | 1 | 2 | 1 | 00 | |
10 | Madison West H.S. Madison, WI | 2 | 38 | 1 | 2 | 2 | 2 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 27◊ | 1 | 27◊ | 4◊ | 1 | 1 | 9◊ | 1 | 2 | 2 | 1 | 11◊ | 00 | |
17 | Slinger H.S. Slinger, WI | 3 | 88 | 5 | 12◊ | 3 | 12◊ | 1 | 3 | 4 | 9◊ | 2 | 4 | 7 | 12◊ | 7 | 2 | 8 | 3 | 5 | 3 | 1 | 3 | 2 | 11◊ | 2 | 2 | 4 | 4 | 7 | 6 | 00 | |
13 | Pewaukee H.S. Pewaukee, WI | 4 | 183 | 9 | 4 | 9 | 7 | 9 | 12 | 10 | 5 | 17◊ | 8 | 27◊ | 4 | 6 | 6 | 13 | 5 | 3 | 5 | 7 | 7 | 11 | 15◊ | 10 | 8 | 27◊ | 12 | 13 | 17◊ | 00 | |
1 | Brookfield Central H.S. Brookfield, WI | 5 | 186 | 8 | 7 | 11 | 14◊ | 3 | 13 | 3 | 6 | 14◊ | 7 | 14◊ | 14◊ | 5 | 12 | 10 | 9 | 9 | 10 | 4 | 9 | 10 | 13 | 27◊ | 7 | 10 | 6 | 12 | 2 | 00 | |
3 | Brookfield East H.S. Brookfield, WI | 6 | 195 | 27◊ | 20◊ | 8 | 20◊ | 5 | 1 | 7 | 20◊ | 4 | 14 | 6 | 6 | 13 | 10 | 4 | 16 | 8 | 7 | 10 | 15 | 8 | 5 | 8 | 27◊ | 12 | 13 | 10 | 5 | 00 | |
16 | Sheboygan North H.S. Sheboygan, WI | 7 | 240 | 27◊ | 11 | 7 | 18 | 12 | 9 | 9 | 13 | 13 | 15 | 17 | 9 | 9 | 27◊ | 5 | 12 | 27◊ | 9 | 3 | 11 | 17 | 16 | 1 | 27◊ | 27◊ | 9 | 6 | 9 | 00 | |
15 | The Prairie School Racine, WI | 8 | 241 | 27 | 19 | 5 | 8 | 15 | 8 | 27◊ | 4 | 9 | 6 | 11 | 5 | 27◊ | 17 | 7 | 6 | 2 | 14 | 27◊ | 13 | 9 | 8 | 13 | 5 | 27◊ | 8 | 27◊ | 22 | 00 | |
9 | Kohler H.S. Kohler, WI | 9 | 242 | 3 | 10 | 10 | 17 | 8 | 16 | 27◊ | 8 | 18 | 12 | 16 | 8 | 27◊ | 15 | 16 | 11 | 4 | 12 | 8 | 18◊ | 4 | 6 | 4 | 27◊ | 27◊ | 11 | 15 | 10 | 00 | |
4 | Campbellsport H.S. Campbellsport, WI | 10 | 294 | 10 | 17 | 14 | 9 | 18 | 11 | 27◊ | 14 | 6 | 19 | 12 | 19 | 15 | 16 | 19 | 15 | 27◊ | 8 | 5 | 19◊ | 13 | 17 | 3 | 27◊ | 27◊ | 16 | 11 | 7 | 00 | |
26 | West Bend West H.S. West Bend, WI | 11 | 355 | 27 | 14 | 27 | 13 | 7 | 15 | 27 | 16 | 8 | 5 | 19 | 11 | 27 | 11 | 11 | 13 | 27 | 27 | 27◊ | 8 | 6 | 18 | 6 | 27◊ | 27◊ | 27◊ | 27◊ | 12 | 00 | |
6 | Franklin H.S. Franklin, WI | 12 | 364 | 27 | 1 | 16 | 4 | 27 | 27 | 27 | 7 | 16 | 17 | 13 | 13 | 14 | 13 | 15 | 19 | 27 | 27 | 27◊ | 2 | 7 | 9 | 27◊ | 27◊ | 27◊ | 15 | 27◊ | 21 | 00 | |
7 | Horicon H.S. Horicon, WI | 13 | 436 | 27 | 18 | 13 | 15 | 27 | 17 | 27 | 23 | 27 | 21 | 18 | 27 | 27 | 18 | 27 | 14 | 11 | 27◊ | 27◊ | 16 | 19 | 7 | 5 | 27◊ | 9 | 27◊ | 27◊ | 23 | 00 | |
25 | St. John's Northwestern Military Academy Delafield, WI | 14 | 517 | 27 | 27 | 17 | 27 | 17 | 18 | 27 | 21 | 27 | 27 | 27 | 27 | 27 | 19 | 27 | 27 | 27 | 13 | 27 | 27◊ | 16 | 27◊ | 11 | 27◊ | 27◊ | 10 | 27◊ | 24 | 00 | |
5 | Chilton H.S. Chilton, WI | 15 | 600 | 27 | 6 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27◊ | 27◊ | 27◊ | 27◊ | 27◊ | 00 |
◊Result was not counted as part of total score