Saturday, December 2, 2023
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Botany | Chemistry Lab | Codebusters | Cybersecurity | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geologic Mapping | Microbe Mission | Optics | Robot Tour | Science Word | Scrambler | Solar Power | Towers | We've Got Your Number | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Stephen F. Austin H.S. TX | 1 | 245 | 1 | 8 | 7 | 42 | 5 | 6 | 5 | 8 | 7 | 6 | 4 | 9 | 19 | 5 | 3 | 9 | 9 | 2 | 42 | 9 | 3 | 9 | 3 | 3 | 12 | 2 | 5 | 2 | 00 | |
15 | William P. Clements H.S. TX | 2 | 253 | 2 | 4 | 4 | 1 | 2 | 2 | 4 | 42 | 10 | 4 | 7 | 3 | 1 | 4 | 4 | 2 | 1 | 3 | 3 | 3 | 10 | 42 | 4 | 42 | 1 | 1 | 42 | 5 | 00 | |
4 | Jordan H.S. TX | 3 | 264 | 4 | 1 | 8 | 2 | 3 | 3 | 42 | 42 | 1 | 2 | 5 | 1 | 4 | 2 | 7 | 1 | 4 | 5 | 4 | 1 | 5 | 1 | 42 | 42 | 13 | 3 | 1 | 15 | 00 | |
17 | Seven Lakes H.S. Katy, TX | 4 | 272 | 13 | 2 | 1 | 42 | 1 | 1 | 42 | 1 | 3 | 1 | 1 | 4 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 42 | 1 | 42 | 4 | 42 | 6 | 3 | 00 | |
10 | Liberal Arts and Science Academy TX | 5 | 287 | 9 | 9 | 5 | 7 | 14 | 4 | 42 | 6 | 4 | 5 | 3 | 2 | 8 | 11 | 5 | 5 | 5 | 14 | 5 | 6 | 18 | 3 | 6 | 42 | 29 | 7 | 4 | 9 | 00 | |
36 | Obra D. Tompkins H.S. Katy, TX | 6 | 404 | 21 | 5 | 14 | 4 | 12 | 8 | 1 | 42 | 6 | 8 | 13 | 14 | 5 | 42 | 11 | 27 | 6 | 4 | 11 | 7 | 42 | 12 | 42 | 2 | 20 | 17 | 7 | 1 | 00 | |
25 | Dulles H.S. TX | 7 | 406 | 22 | 10 | 11 | 3 | 6 | 16 | 10 | 11 | 11 | 22 | 12 | 20 | 7 | 23 | 16 | 13 | 18 | 11 | 10 | 4 | 17 | 4 | 42 | 16 | 25 | 12 | 17 | 17 | 00 | |
34 | Cypress Ranch H.S. TX | 8 | 455 | 3 | 29 | 10 | 14 | 42 | 24 | 6 | 42 | 18 | 14 | 24 | 11 | 18 | 1 | 14 | 35 | 27 | 22 | 19 | 26 | 1 | 6 | 5 | 6 | 6 | 8 | 11 | 13 | 00 | |
7 | Cypress Falls H.S. TX | 9 | 480 | 5 | 18 | 19 | 13 | 10 | 11 | 42 | 19 | 20 | 33 | 10 | 30 | 21 | 15 | 10 | 18 | 17 | 12 | 22 | 25 | 20 | 11 | 2 | 11 | 27 | 10 | 25 | 4 | 00 | |
38 | Lamar Academy TX | 10 | 484 | 7 | 16 | 3 | 42 | 18 | 9 | 3 | 42 | 9 | 15 | 25 | 7 | 42 | 10 | 42 | 10 | 8 | 10 | 17 | 8 | 7 | 2 | 42 | 42 | 8 | 6 | 2 | 32 | 00 | |
19 | Alamo Heights H.S. TX | 11 | 512 | 16 | 7 | 31 | 19 | 15 | 13 | 42 | 4 | 8 | 19 | 20 | 17 | 23 | 16 | 18 | 19 | 19 | 29 | 6 | 42 | 13 | 24 | 42 | 5 | 9 | 5 | 13 | 18 | 00 | |
27 | Roosevelt H.S. TX | 12 | 544 | 15 | 42 | 20 | 15 | 27 | 25 | 7 | 7 | 29 | 12 | 30 | 13 | 25 | 13 | 15 | 14 | 42 | 42 | 25 | 19 | 9 | 22 | 8 | 8 | 3 | 22 | 19 | 16 | 00 | |
1 | Austin Area Homeschoolers TX | 13 | 558 | 12 | 14 | 18 | 16 | 42 | 35 | 2 | 42 | 17 | 13 | 14 | 28 | 13 | 8 | 42 | 8 | 29 | 19 | 42 | 29 | 2 | 19 | 12 | 10 | 5 | 4 | 42 | 21 | 00 | |
21 | St. John's School TX | 14 | 565 | 42 | 13 | 9 | 11 | 17 | 19 | 8 | 2 | 22 | 16 | 9 | 15 | 2 | 42 | 23 | 17 | 15 | 9 | 8 | 23 | 21 | 42 | 42 | 42 | 26 | 42 | 21 | 7 | 00 | |
29 | Bellville H.S. TX | 15 | 643 | 6 | 36 | 22 | 18 | 22 | 32 | 42 | 10 | 35 | 34 | 35 | 8 | 26 | 21 | 13 | 36 | 20 | 34 | 7 | 24 | 15 | 8 | 13 | 42 | 16 | 24 | 16 | 28 | 00 | |
41 | Texas Academy of Mathematics and Science TX | 16 | 651 | 17 | 12 | 30 | 9 | 7 | 36 | 23 | 42 | 15 | 9 | 19 | 42 | 15 | 12 | 20 | 12 | 21 | 31 | 9 | 20 | 42 | 13 | 42 | 42 | 42 | 16 | 42 | 11 | 00 | |
12 | John B. Connally H.S. TX | 17 | 667 | 18 | 26 | 34 | 20 | 13 | 30 | 21 | 42 | 20 | 17 | 11 | 18 | 32 | 24 | 27 | 29 | 42 | 21 | 26 | 14 | 42 | 7 | 42 | 19 | 18 | 14 | 28 | 12 | 00 | |
2 | Hendrickson H.S. TX | 18 | 672 | 42 | 21 | 16 | 27 | 25 | 18 | 13 | 12 | 34 | 29 | 18 | 24 | 27 | 42 | 19 | 34 | 26 | 24 | 27 | 12 | 42 | 10 | 42 | 1 | 21 | 21 | 18 | 27 | 00 | |
9 | NYOS Charter School TX | 19 | 688 | 10 | 20 | 33 | 17 | 31 | 20 | 14 | 42 | 23 | 21 | 32 | 32 | 42 | 28 | 42 | 15 | 7 | 33 | 42 | 32 | 11 | 21 | 9 | 42 | 15 | 20 | 10 | 24 | 00 | |
40 | Fulshear H.S. TX | 20 | 749 | 42 | 22 | 26 | 10 | 11 | 29 | 16 | 14 | 26 | 24 | 33 | 42 | 14 | 42 | 28 | 30 | 32 | 13 | 16 | 42 | 42 | 27 | 42 | 13 | 42 | 31 | 26 | 14 | 00 | |
43 | Wimberley H.S. Wimberley, TX | 21 | 756 | 25 | 34 | 15 | 8 | 24 | 17 | 17 | 42 | 42 | 36 | 28 | 25 | 17 | 22 | 42 | 21 | 42 | 42 | 42 | 30 | 19 | 20 | 16 | 15 | 35 | 25 | 29 | 26 | 00 | |
31 | Ed W. Clark H.S. Las Vegas, NV | 22 | 807 | 42 | 23 | 24 | 42 | 32 | 37 | 42 | 42 | 16 | 27 | 22 | 34 | 20 | 19 | 33 | 23 | 16 | 17 | 30 | 21 | 42 | 42 | 42 | 42 | 10 | 42 | 15 | 10 | 00 | |
30 | BASIS Cedar Park Cedar Park, TX | 23 | 822 | 42 | 17 | 28 | 42 | 30 | 26 | 42 | 42 | 13 | 18 | 23 | 21 | 38 | 20 | 17 | 31 | 42 | 20 | 15 | 22 | 22 | 42 | 42 | 42 | 17 | 42 | 24 | 42 | 00 | |
33 | School of Science and Technology San Antonio, TX | 24 | 854 | 42 | 25 | 37 | 42 | 34 | 34 | 24 | 18 | 31 | 31 | 27 | 36 | 30 | 42 | 25 | 26 | 22 | 28 | 24 | 11 | 42 | 15 | 42 | 18 | 22 | 42 | 42 | 42 | 00 | |
8 | North Austin Science Alliance TX | 25 | 907 | 42 | 35 | 32 | 24 | 42 | 22 | 42 | 3 | 36 | 42 | 42 | 42 | 10 | 42 | 34 | 20 | 10 | 42 | 35 | 42 | 42 | 26 | 42 | 42 | 14 | 28 | 32 | 42 | 00 |
◊Result was not counted as part of total score