Saturday, December 2, 2023
@ Boyceville High School
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Meteorology | Microbe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Robo-Cross | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hamilton M.S. WI | 1 | 58 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 6 | 3 | 1 | 1 | 32◊ | 32◊ | 1 | 4 | 2 | 1 | 8 | 3 | 2 | 32◊ | 4 | 32◊ | 1 | 32◊ | 6 | 00 | |
1 | Boyceville M.S. WI | 2 | 74 | 2 | 12◊ | 1 | 11 | 1 | 4 | 8 | 5 | 6 | 14◊ | 1 | 4 | 12◊ | 1 | 1 | 15◊ | 14◊ | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 1 | 3 | 7 | 3 | 00 | |
8 | Chippewa M.S. MN | 3 | 82 | 8 | 2 | 5 | 2 | 4 | 2 | 4 | 2 | 3 | 1 | 10 | 2 | 5 | 32◊ | 32◊ | 2 | 1 | 32◊ | 4 | 32◊ | 4 | 1 | 32◊ | 2 | 3 | 10 | 1 | 4 | 00 | |
19 | Menomonie M.S. WI | 4 | 88 | 5 | 16◊ | 3 | 1 | 5 | 1 | 9 | 4 | 5 | 2 | 32◊ | 6 | 3 | 10◊ | 2 | 7 | 2 | 8 | 3 | 1 | 1 | 4 | 2 | 13◊ | 6 | 5 | 3 | 12◊ | 00 | |
24 | Innovations STEM Academy WI | 5 | 124 | 6 | 7 | 4 | 6 | 16◊ | 8 | 2 | 3 | 11◊ | 7 | 7 | 5 | 2 | 2 | 6 | 10 | 13◊ | 3 | 5 | 3 | 7 | 7 | 4 | 10◊ | 5 | 7 | 8 | 10◊ | 00 | |
17 | Hudson M.S. WI | 6 | 156 | 12 | 5 | 11 | 5 | 6 | 13◊ | 6 | 11 | 2 | 3 | 9 | 14◊ | 6 | 4 | 7 | 12◊ | 7 | 10 | 7 | 5 | 6 | 12◊ | 7 | 5 | 9 | 18◊ | 4 | 9 | 00 | |
14 | Unity M.S. WI | 7 | 181 | 32◊ | 3 | 8 | 14 | 12 | 9 | 7 | 12 | 12 | 5 | 32◊ | 15◊ | 8 | 5 | 9 | 9 | 6 | 7 | 14◊ | 4 | 15◊ | 8 | 8 | 11 | 8 | 2 | 12 | 2 | 00 | |
27 | Medford Area M.S. WI | 8 | 240 | 11 | 20◊ | 14 | 17 | 19◊ | 19◊ | 32◊ | 8 | 14 | 17◊ | 16 | 13 | 11 | 11 | 5 | 3 | 11 | 9 | 9 | 12 | 16 | 11 | 3 | 7 | 12 | 13 | 9 | 5 | 00 | |
12 | New Richmond M.S. WI | 9 | 278 | 32 | 14 | 13 | 16 | 10 | 16 | 12 | 10 | 8 | 4 | 8 | 18 | 18 | 3 | 32◊ | 8 | 9 | 32◊ | 6 | 32◊ | 17 | 15 | 32◊ | 12 | 11 | 32◊ | 10 | 8 | 00 | |
11 | Elmwood M.S. WI | 10 | 320 | 32 | 4 | 32 | 32 | 3 | 11 | 32 | 15 | 32 | 9 | 4 | 7 | 32◊ | 15 | 8 | 32◊ | 12 | 16 | 32◊ | 32◊ | 10 | 14 | 9 | 8 | 32◊ | 8 | 6 | 1 | 00 | |
23 | Stanley-Boyd M.S. WI | 11 | 528 | 32 | 17 | 32 | 10 | 14 | 18 | 13 | 32 | 15 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 10 | 13 | 11 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 18 | 00 | |
15 | St. Michael-Albertville M.S. East MN | 12 | 613 | 32 | 18 | 32 | 12 | 32 | 17 | 15 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 14 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 00 | |
32 | Cadott M.S. WI | 13 | 625 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 12 | 16 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 21 | 00 | |
16 | St. Michael-Albertville M.S. West MN | 14 | 706 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 21 | 32 | 32 | 32 | 32 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 00 |
◊Result was not counted as part of total score