Saturday, April 22, 2023
@ Michigan State University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Bio Process Lab | Bridge | Can't Judge a Powder | Codebusters | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Experimental Design | Fast Facts | Flight | Forestry | Green Generation | Meteorology | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Sounds of Music | Storm the Castle | Wheeled Vehicle | Write It Do It | T | Agricultural ScienceT | BotanyT | Mission PossibleT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Meads Mill M.S. MI | 1✧ | 124 | 9 | 11 | 6 | 3 | 1 | 5 | 1 | 8 | 1 | 2 | 1 | 2 | 2 | 8 | 7 | 4 | 1 | 3 | 11 | 2 | 5 | 1 | 30 | 8 | 19 | 43 | 43 | 00 | |
23 | Clague M.S. MI | 2✧ | 134 | 5 | 3 | 4 | 2 | 2 | 2 | 3 | 6 | 14 | 5 | 12 | 3 | 4 | 4 | 2 | 11 | 2 | 8 | 1 | 1 | 6 | 9 | 25 | 43 | 43 | 43 | 3 | 00 | |
13 | East M.S. Plymouth, MI | 3 | 170 | 1 | 2 | 15 | 1 | 6 | 1 | 12 | 3 | 3 | 8 | 29 | 15 | 8 | 11 | 3 | 1 | 7 | 5 | 2 | 10 | 2 | 12 | 13 | 3 | 9 | 43 | 5 | 00 | |
29 | Slauson M.S. MI | 4 | 190 | 15 | 4 | 3 | 6 | 9 | 3 | 16 | 4 | 2 | 3 | 15 | 29 | 3 | 8 | 12 | 3 | 4 | 24 | 3 | 14 | 1 | 2 | 7 | 43 | 5 | 43 | 43 | 00 | |
1 | Boulan Park M.S. MI | 5 | 213 | 8 | 1 | 23 | 4 | 1 | 9 | 7 | 2 | 9 | 4 | 7 | 5 | 10 | 34 | 1 | 8 | 3 | 17 | 19 | 3 | 12 | 14 | 12 | 43 | 4 | 43 | 7 | 00 | |
38 | Larson M.S. MI | 6 | 237 | 4 | 5 | 1 | 3 | 4 | 6 | 9 | 27 | 12 | 1 | 8 | 14 | 9 | 28 | 5 | 2 | 8 | 32 | 6 | 6 | 14 | 15 | 18 | 1 | 13 | 3 | 6 | 00 | |
5 | Lakeshore M.S. MI | 7 | 254 | 14 | 8 | 8 | 17 | 28 | 7 | 6 | 9 | 11 | 14 | 9 | 25 | 7 | 1 | 6 | 7 | 5 | 36 | 9 | 4 | 7 | 6 | 10 | 43 | 22 | 43 | 43 | 00 | |
16 | Novi M.S. MI | 8 | 286 | 7 | 6 | 38 | 8 | 10 | 26 | 17 | 1 | 4 | 7 | 9 | 27 | 13 | 17 | 14 | 9 | 6 | 2 | 7 | 21 | 3 | 10 | 24 | 4 | 14 | 6 | 1 | 00 | |
17 | Baker M.S. MI | 9 | 290 | 3 | 18 | 2 | 11 | 5 | 10 | 5 | 5 | 6 | 10 | 14 | 16 | 14 | 6 | 37 | 10 | 34 | 4 | 10 | 18 | 4 | 15 | 33 | 43 | 43 | 43 | 43 | 00 | |
25 | Chandler Woods Charter Academy Belmont, MI | 10 | 306 | 17 | 14 | 9 | 14 | 22 | 11 | 18 | 11 | 5 | 9 | 3 | 18 | 22 | 10 | 10 | 14 | 10 | 27 | 10 | 23 | 10 | 3 | 16 | 6 | 8 | 4 | 4 | 00 | |
4 | White Pines Intermediate School MI | 11 | 335 | 19 | 16 | 10 | 10 | 11 | 27 | 8 | 11 | 8 | 16 | 20 | 28 | 6 | 9 | 38 | 23 | 9 | 11 | 17 | 5 | 9 | 4 | 20 | 43 | 6 | 43 | 43 | 00 | |
9 | Northern Hills M.S. MI | 12 | 337 | 2 | 9 | 21 | 5 | 7 | 17 | 14 | 7 | 7 | 26 | 5 | 36 | 1 | 5 | 21 | 16 | 17 | 10 | 32 | 19 | 22 | 23 | 15 | 43 | 11 | 43 | 11 | 00 | |
12 | Chippewa M.S. MI | 13 | 356 | 6 | 9 | 15 | 8 | 18 | 12 | 2 | 22 | 18 | 6 | 4 | 31 | 36 | 3 | 16 | 28 | 13 | 3 | 28 | 12 | 31 | 18 | 17 | 43 | 43 | 43 | 43 | 00 | |
2 | Malow J.H.S. MI | 14 | 367 | 21 | 19 | 26 | 27 | 3 | 4 | 13 | 19 | 35 | 15 | 10 | 21 | 19 | 26 | 15 | 6 | 28 | 1 | 21 | 9 | 11 | 17 | 1 | 43 | 43 | 43 | 43 | 00 | |
35 | Hillside M.S. MI | 15 | 370 | 13 | 7 | 13 | 9 | 13 | 8 | 21 | 15 | 10 | 11 | 34 | 12 | 16 | 19 | 32 | 15 | 21 | 13 | 4 | 26 | 20 | 27 | 11 | 43 | 43 | 43 | 43 | 00 | |
37 | Riley Street M.S. MI | 16 | 370 | 24 | 15 | 14 | 20 | 14 | 23 | 11 | 13 | 14 | 22 | 18 | 7 | 28 | 34 | 13 | 10 | 10 | 7 | 12 | 11 | 21 | 24 | 5 | 43 | 43 | 1 | 43 | 00 | |
42 | Grace Christian Academy MI | 17 | 418 | 10 | 33 | 18 | 13 | 8 | 25 | 20 | 12 | 23 | 17 | 6 | 4 | 12 | 35 | 9 | 13 | 15 | 35 | 23 | 32 | 18 | 5 | 32 | 15 | 21 | 43 | 9 | 00 | |
27 | Plymouth Christian M.S. MI | 18 | 429 | 26 | 10 | 5 | 16 | 12 | 33 | 23 | 10 | 16 | 18 | 11 | 30 | 17 | 32 | 30 | 19 | 16 | 9 | 24 | 15 | 30 | 25 | 2 | 43 | 43 | 43 | 43 | 00 | |
14 | MacDonald M.S. MI | 19 | 438 | 22 | 12 | 27 | 18 | 32 | 14 | 18 | 24 | 19 | 19 | 21 | 1 | 26 | 24 | 11 | 15 | 11 | 20 | 5 | 8 | 32 | 28 | 31 | 43 | 43 | 43 | 43 | 00 | |
21 | Upton M.S. MI | 20 | 465 | 35 | 28 | 19 | 7 | 17 | 8 | 19 | 31 | 15 | 13 | 38 | 17 | 5 | 7 | 25 | 35 | 32 | 19 | 31 | 7 | 25 | 3 | 29 | 43 | 43 | 43 | 43 | 00 | |
26 | C.O.A.C.Homeschoolers MI | 21 | 489 | 25 | 24 | 12 | 28 | 29 | 26 | 31 | 25 | 34 | 12 | 33 | 10 | 15 | 2 | 4 | 32 | 22 | 6 | 27 | 43 | 8 | 7 | 34 | 9 | 43 | 43 | 43 | 00 | |
22 | Scranton M.S. MI | 22 | 499 | 30 | 17 | 7 | 24 | 20 | 38 | 10 | 21 | 21 | 21 | 23 | 23 | 23 | 29 | 33 | 18 | 29 | 14 | 8 | 24 | 13 | 32 | 21 | 43 | 18 | 5 | 43 | 00 | |
11 | Iroquois M.S. MI | 23 | 513 | 11 | 13 | 22 | 12 | 15 | 24 | 15 | 35 | 38 | 27 | 16 | 24 | 27 | 13 | 23 | 29 | 14 | 10 | 30 | 43 | 25 | 21 | 26 | 43 | 43 | 43 | 43 | 00 | |
8 | Edwardsburg M.S. MI | 24 | 513 | 12 | 26 | 37 | 23 | 19 | 18 | 37 | 16 | 22 | 20 | 17 | 20 | 21 | 15 | 22 | 20 | 26 | 16 | 16 | 19 | 23 | 33 | 35 | 13 | 10 | 43 | 43 | 00 | |
20 | L'Anse Creuse M.S. - North MI | 25 | 517 | 16 | 38 | 24 | 25 | 30 | 30 | 4 | 20 | 13 | 43 | 13 | 8 | 18 | 18 | 19 | 25 | 12 | 31 | 25 | 28 | 43 | 11 | 23 | 2 | 2 | 43 | 43 | 00 | |
7 | Romeo M.S. MI | 26 | 556 | 23 | 23 | 17 | 33 | 37 | 19 | 35 | 14 | 32 | 24 | 25 | 13 | 11 | 20 | 35 | 5 | 24 | 22 | 42 | 16 | 29 | 30 | 27 | 43 | 43 | 43 | 43 | 00 | |
28 | Portage West M.S. MI | 27 | 571 | 20 | 36 | 29 | 28 | 38 | 13 | 29 | 23 | 26 | 25 | 31 | 11 | 35 | 25 | 20 | 12 | 25 | 30 | 13 | 31 | 15 | 19 | 37 | 43 | 43 | 43 | 43 | 00 | |
6 | Holy Name Catholic M.S. MI | 28 | 590 | 34 | 30 | 31 | 22 | 39 | 29 | 30 | 29 | 31 | 36 | 19 | 26 | 30 | 27 | 17 | 31 | 18 | 34 | 20 | 20 | 21 | 13 | 3 | 43 | 43 | 43 | 43 | 00 | |
30 | Kinawa 5-6 School MI | 29 | 596 | 10 | 29 | 39 | 19 | 33 | 31 | 27 | 36 | 37 | 32 | 2 | 6 | 29 | 22 | 24 | 37 | 36 | 37 | 34 | 13 | 17 | 8 | 38 | 16 | 23 | 43 | 43 | 00 | |
3 | Washington M.S. MI | 30 | 609 | 36 | 27 | 25 | 15 | 26 | 21 | 24 | 33 | 39 | 29 | 27 | 38 | 21 | 36 | 31 | 21 | 19 | 12 | 29 | 43 | 19 | 29 | 9 | 43 | 43 | 43 | 43 | 00 | |
34 | Au Gres-Sims M.S. MI | 31 | 609 | 31 | 32 | 36 | 21 | 25 | 28 | 28 | 17 | 20 | 35 | 35 | 19 | 31 | 23 | 12 | 33 | 31 | 29 | 26 | 24 | 28 | 26 | 19 | 11 | 3 | 7 | 10 | 00 | |
31 | Comstock STEM Academy MI | 32 | 613 | 39 | 20 | 28 | 35 | 16 | 34 | 36 | 30 | 17 | 31 | 26 | 28 | 34 | 14 | 39 | 22 | 30 | 18 | 18 | 27 | 16 | 20 | 35 | 43 | 43 | 43 | 43 | 00 | |
15 | Seneca M.S. MI | 33 | 624 | 38 | 31 | 32 | 33 | 27 | 20 | 26 | 28 | 29 | 23 | 24 | 22 | 22 | 30 | 36 | 34 | 23 | 28 | 15 | 30 | 43 | 22 | 8 | 43 | 43 | 43 | 43 | 00 | |
36 | Hillman J.H.S. Hillman, MI | 34 | 633 | 29 | 37 | 11 | 34 | 35 | 16 | 22 | 38 | 33 | 28 | 37 | 39 | 24 | 21 | 27 | 24 | 20 | 25 | 33 | 29 | 27 | 16 | 28 | 43 | 43 | 43 | 43 | 00 | |
10 | Gladwin J.H.S. MI | 35 | 634 | 28 | 22 | 34 | 32 | 21 | 32 | 33 | 18 | 30 | 30 | 13 | 32 | 25 | 34 | 8 | 27 | 35 | 23 | 37 | 17 | 33 | 34 | 36 | 43 | 43 | 43 | 43 | 00 | |
40 | St. Augustine School MI | 36 | 690 | 32 | 21 | 23 | 29 | 36 | 35 | 25 | 37 | 28 | 38 | 36 | 34 | 32 | 33 | 18 | 30 | 38 | 15 | 38 | 33 | 26 | 31 | 22 | 43 | 43 | 43 | 43 | 00 | |
39 | Paw Paw M.S. MI | 37 | 696 | 33 | 43 | 35 | 31 | 23 | 43 | 34 | 26 | 43 | 33 | 32 | 9 | 20 | 16 | 26 | 26 | 33 | 33 | 39 | 28 | 43 | 43 | 4 | 43 | 43 | 43 | 43 | 00 | |
18 | White Pigeon Jr./Sr. H.S. MI | 38 | 696 | 37 | 34 | 20 | 26 | 24 | 37 | 38 | 34 | 25 | 34 | 42 | 35 | 33 | 37 | 34 | 17 | 37 | 26 | 36 | 22 | 34 | 20 | 14 | 12 | 16 | 43 | 8 | 00 | |
24 | Superior Central M.S. MI | 39 | 730 | 18 | 20 | 16 | 43 | 31 | 22 | 43 | 32 | 24 | 43 | 30 | 33 | 43 | 12 | 43 | 43 | 34 | 43 | 22 | 43 | 43 | 43 | 6 | 43 | 43 | 43 | 43 | 00 | |
32 | Mattawan M.S. MI | 40 | 731 | 27 | 35 | 30 | 30 | 34 | 36 | 32 | 39 | 27 | 37 | 28 | 37 | 34 | 31 | 29 | 36 | 27 | 21 | 35 | 25 | 24 | 35 | 42 | 43 | 43 | 43 | 43 | 00 | |
41 | Buchanan M.S. MI | 41 | 791 | 43 | 25 | 43 | 43 | 43 | 15 | 43 | 43 | 36 | 43 | 22 | 43 | 33 | 43 | 28 | 38 | 43 | 10 | 14 | 43 | 43 | 43 | 11 | 43 | 43 | 43 | 43 | 00 | |
118 | South Arbor Charter Academy MI Ex | 42 | 848 | 10 | 9 | 43 | 3 | 43 | 43 | 43 | 43 | 43 | 43 | 9 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
113 | Saline M.S. MI Ex | 43 | 898 | 43 | 43 | 43 | 43 | 1 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 34 | 43 | 43 | 43 | 3 | 43 | 43 | 43 | 43 | 43 | 10 | 17 | 43 | 43 | 00 | |
122 | Birmingham Covington School MI Ex | 44 | 901 | 43 | 43 | 43 | 28 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 43 | 43 | 3 | 43 | 43 | 20 | 2 | 2 | 00 | |
105 | Nouvel Catholic Central M.S. Saginaw, MI Ex | 45 | 910 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 25 | 15 | 43 | 14 | 43 | 43 | 43 | 00 | |
126 | Fremont M.S. Fremont, MI Ex | 46 | 912 | 43 | 20 | 43 | 43 | 43 | 26 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 34 | 43 | 15 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 12 | 43 | 43 | 00 | |
115 | Algonquin M.S. Clinton Township, MI Ex | 47 | 928 | 43 | 43 | 15 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
119 | Holt J.H.S. MI Ex | 48 | 928 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 11 | 14 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
106 | Washington Woods M.S. MI Ex | 49 | 945 | 43 | 42 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
107 | Ring Lardner M.S. MI Ex | 50 | 952 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 34 | 43 | 43 | 43 | 34 | 43 | 43 | 24 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
111 | Macatawa Bay M.S. MI Ex | 51 | 954 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 8 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 5 | 7 | 43 | 43 | 00 | |
101 | Centennial M.S. South Lyon, MI Ex | 52 | 954 | 43 | 43 | 43 | 43 | 43 | 8 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
121 | L'Anse Creuse M.S. - South MI Ex | 52 | 954 | 43 | 43 | 43 | 8 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
116 | Allendale M.S. MI Ex | 54 | 956 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 10 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 1 | 43 | 43 | 00 | |
114 | Emerson School MI Ex | 55 | 957 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 11 | 43 | 15 | 43 | 43 | 00 | |
104 | A.D. Johnston M.S. MI Ex | 56 | 957 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 12 | 42 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
110 | Hartford M.S. MI Ex | 57 | 957 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 33 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 21 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
120 | Athens Jr./Sr. High Athens, MI Ex | 58 | 959 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 13 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
117 | Dansville M.S. MI Ex | 59 | 964 | 43 | 43 | 43 | 43 | 43 | 43 | 18 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
125 | Tawas Area M.S. Tawas City, MI Ex | 60 | 964 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 19 | 43 | 43 | 42 | 43 | 43 | 43 | 43 | 00 | |
112 | Rittmueller M.S. Frankenmuth, MI Ex | 61 | 966 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 20 | 43 | 43 | 43 | 43 | 43 | 00 | |
123 | Lansing Homeschool Scholars M.S. MI Ex | 62 | 967 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 21 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
129 | Sacred Heart Academy MI Ex | 63 | 968 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 22 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
109 | Cassopolis M.S. MI Ex | 64 | 974 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 28 | 43 | 43 | 43 | 7 | 24 | 43 | 43 | 00 | |
102 | Thunder Bay J.H.S. MI Ex | 65 | 974 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 28 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 | |
108 | Constantine M.S. Constantine, MI Ex | 66 | 981 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 35 | 43 | 43 | 43 | 43 | 00 | |
128 | North Central Area Schools MI Ex | 67 | 984 | 43 | 43 | 43 | 43 | 43 | 43 | 38 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 00 |
✧Qualified school for the 2023 National Tournament