Saturday, April 1, 2023
@ Southeastern Louisiana University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Trajectory | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Baton Rouge Magnet H.S. Baton Rouge, LA | 1✧ | 54 | 1 | 1 | 1 | 2 | 2 | 4 | 6 | 7 | 3 | 2 | 4 | 2 | 5 | 1 | 2 | 4 | 3 | 2 | 2 | 00 | |
9 | St. Martin's Episcopal School Metairie, LA | 2 | 70 | 3 | 2 | 6 | 3 | 4 | 1 | 5 | 4 | 6 | 1 | 2 | 7 | 6 | 2 | 1 | 1 | 2 | 10 | 4 | 00 | |
7 | Mount Carmel Academy New Orleans, LA | 3 | 72 | 4 | 3 | 2 | 4 | 3 | 6 | 3 | 5 | 1 | 6 | 3 | 1 | 2 | 4 | 10 | 3 | 1 | 10 | 1 | 00 | |
4 | Episcopal School of Baton Rouge Baton Rouge, LA | 4 | 83 | 6 | 5 | 7 | 6 | 1 | 3 | 1 | 2 | 4 | 7 | 5 | 3 | 7 | 3 | 5 | 5 | 7 | 3 | 3 | 00 | |
3 | Benjamin Franklin H.S. New Orleans, LA | 5 | 91 | 5 | 4 | 5 | 1 | 10 | 2 | 2 | 1 | 2 | 3 | 10 | 6 | 4 | 5 | 10 | 2 | 4 | 10 | 5 | 00 | |
6 | Kenner Discovery Health Sciences Kenner, LA | 6 | 100 | 7 | 6 | 4 | 7 | 6 | 8 | 8 | 6 | 5 | 4 | 1 | 5 | 1 | 7 | 3 | 6 | 6 | 4 | 6 | 00 | |
10 | The Willow School New Orleans, LA | 7 | 119 | 2 | 7 | 3 | 5 | 10 | 5 | 4 | 3 | 10 | 5 | 10 | 4 | 8 | 6 | 10 | 10 | 5 | 5 | 7 | 00 | |
8 | Opelousas Senior H.S. Opelousas, LA | 8 | 144 | 8 | 10 | 10 | 8 | 5 | 7 | 7 | 10 | 7 | 8 | 10 | 8 | 3 | 10 | 4 | 10 | 8 | 1 | 10 | 00 | |
1 | Alexandria Country Day School Alexandria, LA | 9 | 190 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 00 |
✧Qualified school for the 2023 National Tournament