Saturday, March 4, 2023
@ McNair High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mt. House Mountain House, CA | 1✧ | 41 | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 3 | 4 | 00 | |
12 | Tokay Lodi, CA | 2✧ | 59 | 1 | 5 | 4 | 1 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 5 | 1 | 2 | 1 | 5 | 3 | 4 | 1 | 1 | 2 | 00 | |
4 | Franklin CA | 3✧ | 113 | 9 | 9 | 2 | 6 | 4 | 8 | 3 | 5 | 7 | 8 | 6 | 3 | 6 | 4 | 4 | 3 | 6 | 3 | 2 | 3 | 2 | 2 | 8 | 00 | |
7 | Lodi CA | 4✧ | 121 | 5 | 3 | 6 | 8 | 8 | 3 | 4 | 9 | 3 | 3 | 3 | 2 | 7 | 2 | 5 | 7 | 5 | 4 | 5 | 14 | 8 | 6 | 1 | 00 | |
5 | Kimball CA | 5 | 141 | 3 | 2 | 9 | 2 | 3 | 7 | 7 | 6 | 4 | 4 | 8 | 6 | 14 | 7 | 7 | 4 | 4 | 8 | 7 | 6 | 10 | 8 | 5 | 00 | |
13 | Tracy CA | 6 | 147 | 8 | 8 | 8 | 5 | 7 | 1 | 6 | 4 | 8 | 5 | 7 | 8 | 5 | 3 | 8 | 9 | 8 | 6 | 6 | 5 | 6 | 7 | 9 | 00 | |
1 | Ben Holt CA | 7 | 248 | 10 | 4 | 14 | 14 | 14 | 9 | 14 | 8 | 14 | 14 | 5 | 14 | 14 | 9 | 9 | 6 | 14 | 14 | 14 | 14 | 3 | 14 | 3 | 00 | |
3 | East Union CA | 8 | 306 | 11 | 14 | 10 | 14 | 14 | 14 | 9 | 14 | 14 | 14 | 14 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
6 | Lincoln CA | 9 | 315 | 7 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2023 NorCal State Tournament