Saturday, December 3, 2022
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Td | Dynamic PlanetEnvironmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Geocaching | Green Generation | Horticulture | It's About Time | Precision Medicine | Remote Sensing | Robo-Cross | Rocks and Minerals | Scrambler | Trajectory | Virology | WiFi Lab | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Mountain View H.S. Mountain View, CA | 1 | 170 | 7 | 18 | 2 | 7 | 7 | 6 | 2 | 11 | 4 | 9 | 21 | 13 | 5 | 13 | 2 | 149◊ | 3 | 149◊ | 7 | 149◊ | 6 | 149◊ | 10 | 3 | 3 | 149◊ | 13 | 2 | 00 | |
99 | TJHSST Alexandria, VA | 2 | 188 | 10 | 10 | 7 | 17 | 19 | 4 | 14 | 5 | 7 | 43◊ | 4 | 5 | 40◊ | 24 | 23 | 1 | 1 | 10 | 3 | 6 | 2 | 149◊ | 1 | 5 | 40◊ | 11 | 6 | 33◊ | 00 | |
62 | Adlai E. Stevenson H.S. Lincolnshire, IL | 3 | 205 | 12 | 5 | 1 | 3 | 6 | 8 | 4 | 10 | 6 | 2 | 5 | 23 | 31 | 4 | 14 | 149◊ | 4 | 149◊ | 5 | 149◊ | 11 | 149◊ | 8 | 25 | 6 | 149◊ | 5 | 13 | 00 | |
54 | New Trier H.S. Winnetka, IL | 4 | 208 | 11 | 1 | 28 | 27 | 5 | 2 | 1 | 2 | 1 | 1 | 19 | 4 | 10 | 23 | 4 | 149◊ | 17 | 149◊ | 1 | 149◊ | 3 | 149◊ | 5 | 6 | 2 | 149◊ | 20 | 16 | 00 | |
113 | Diamond Bar H.S. Diamond Bar, CA | 5 | 272 | 5 | 4 | 15 | 5 | 51◊ | 22 | 39◊ | 17 | 16 | 29 | 26 | 6 | 6 | 2 | 76◊ | 7 | 32◊ | 12 | 2 | 7 | 12 | 149◊ | 2 | 8 | 15 | 13 | 30 | 27 | 00 | |
77 | Ward Melville H.S. East Setauket, NY | 6 | 274 | 15 | 8 | 8 | 47◊ | 22 | 15 | 15 | 1 | 9 | 6 | 17 | 31◊ | 28◊ | 8 | 6 | 22 | 24 | 1 | 22 | 5 | 25 | 149◊ | 16 | 19 | 12 | 4 | 3 | 65◊ | 00 | |
98 | University H.S. Irvine, CA | 7 | 275 | 14 | 2 | 32 | 2 | 1 | 11 | 7 | 6 | 5 | 3 | 25 | 9 | 14 | 1 | 13 | 149◊ | 28 | 149◊ | 14 | 149◊ | 40 | 149◊ | 4 | 1 | 21 | 149◊ | 9 | 18 | 00 | |
88 | Marquette University H.S. Milwaukee, WI | 8 | 322 | 2 | 25 | 3 | 28 | 28 | 18 | 32 | 47◊ | 42 | 8 | 29 | 7 | 7 | 5 | 24 | 6 | 47◊ | 9 | 13 | 22 | 33◊ | 149◊ | 14 | 149◊ | 1 | 29 | 11 | 1 | 00 | |
16 | Brooklyn Technical H.S. New York, NY | 9 | 336 | 6 | 27 | 34 | 1 | 25 | 24 | 19 | 25 | 36 | 21 | 6 | 16 | 149◊ | 32 | 5 | 25 | 56◊ | 149◊ | 4 | 3 | 22 | 149◊ | 3 | 149◊ | 29 | 2 | 1 | 6 | 00 | |
9 | Glen A. Wilson H.S. Hacienda Heights, CA | 10 | 346 | 25 | 23 | 42 | 18 | 12 | 3 | 45 | 15 | 15 | 25 | 1 | 25 | 9 | 3 | 1 | 149◊ | 33 | 149◊ | 17 | 149◊ | 10 | 149◊ | 6 | 2 | 5 | 149◊ | 18 | 8 | 00 | |
122 | South Forsyth H.S. Cumming, GA | 11 | 411 | 73◊ | 15 | 48◊ | 68◊ | 24 | 10 | 30 | 9 | 14 | 36 | 8 | 17 | 33 | 15 | 25 | 3 | 31 | 4 | 23 | 13 | 65◊ | 2 | 34 | 34 | 36 | 5 | 4 | 148◊ | 00 | |
42 | Brookwood H.S. Snellville, GA | 12 | 434 | 4 | 35 | 14 | 9 | 18 | 21 | 17 | 20 | 22 | 37 | 22 | 15 | 23 | 16 | 15 | 149◊ | 9 | 149◊ | 28 | 149◊ | 44 | 149◊ | 9 | 11 | 19 | 149◊ | 17 | 31 | 00 | |
21 | Scarsdale H.S. Scarsdale, NY | 13 | 447 | 3 | 22 | 24 | 4 | 9 | 20 | 29 | 4 | 29 | 50 | 56 | 1 | 48 | 47 | 149◊ | 2 | 12 | 3 | 24 | 1 | 5 | 149◊ | 7 | 149◊ | 149◊ | 3 | 73 | 148◊ | 00 | |
80 | Tesla STEM H.S. Redmond, WA | 14 | 474 | 23 | 21 | 23 | 33 | 3 | 27 | 11 | 14 | 2 | 13 | 3 | 11 | 44 | 9 | 21 | 149◊ | 14 | 149◊ | 61 | 149◊ | 17 | 149◊ | 21 | 31 | 30 | 149◊ | 15 | 29 | 00 | |
10 | Walton H.S. Marietta, GA | 15 | 477 | 38 | 38 | 12 | 21 | 58 | 35 | 12 | 3 | 3 | 20 | 15 | 75 | 18 | 17 | 28 | 149◊ | 2 | 149◊ | 6 | 149◊ | 4 | 149◊ | 15 | 18 | 7 | 149◊ | 31 | 4 | 00 | |
96 | Munster H.S. Munster, IN | 16 | 517 | 22 | 3 | 4 | 46 | 23 | 23 | 64 | 59 | 17 | 7 | 12 | 12 | 26 | 21 | 40 | 149◊ | 10 | 149◊ | 27 | 149◊ | 7 | 149◊ | 20 | 10 | 26 | 149◊ | 21 | 34 | 00 | |
102 | Governor Livingston H.S. Berkeley Heights, NJ | 17 | 548 | 1 | 40 | 149◊ | 19 | 16 | 25 | 46 | 12 | 87 | 58◊ | 24 | 19 | 20 | 57 | 46 | 24 | 41 | 6 | 40 | 16 | 73◊ | 1 | 41 | 148◊ | 149◊ | 1 | 50 | 3 | 00 | |
41 | Milpitas H.S. Milpitas, CA | 18 | 709 | 69◊ | 51 | 17 | 44 | 33 | 49 | 3 | 86◊ | 44 | 40 | 30 | 29 | 12 | 42 | 30 | 18 | 64 | 149◊ | 54 | 17 | 84◊ | 149◊ | 35 | 20 | 41 | 16 | 16 | 48 | 00 | |
141 | John Jay H.S. NY | 19 | 809 | 56 | 76 | 52 | 42 | 34 | 30 | 20 | 76 | 51 | 10 | 44 | 26 | 19 | 25 | 31 | 149◊ | 44 | 149◊ | 8 | 149◊ | 59 | 149◊ | 64 | 22 | 33 | 149◊ | 10 | 28 | 00 | |
120 | Rancho Bernardo H.S. San Diego, CA | 20 | 833 | 30 | 31 | 50 | 52 | 4 | 7 | 58 | 67 | 53 | 67 | 51 | 94◊ | 149◊ | 43 | 27 | 27 | 11 | 11 | 50 | 11 | 88 | 149◊ | 11 | 149◊ | 149◊ | 27 | 64 | 46 | 00 | |
1 | Holt H.S. Holt, MI | 21 | 856 | 48 | 68 | 18 | 26 | 88◊ | 72 | 80 | 84◊ | 24 | 84◊ | 38 | 24 | 2 | 48 | 93◊ | 10 | 60 | 8 | 53 | 20 | 45 | 149◊ | 43 | 43 | 28 | 7 | 65 | 50 | 00 | |
67 | Lambert H.S. Suwanee, GA | 22 | 909 | 81 | 89◊ | 53 | 58 | 15 | 37 | 5 | 41 | 21 | 27 | 16 | 69 | 39 | 46 | 149◊ | 149◊ | 63 | 149◊ | 80 | 12 | 64 | 149◊ | 76 | 29 | 18 | 26 | 28 | 26 | 00 | |
34 | Bothell H.S. Bothell, WA | 23 | 915 | 67 | 30 | 16 | 10 | 79 | 77 | 27 | 40 | 65 | 66 | 13 | 42 | 42 | 77 | 12 | 149◊ | 105 | 149◊ | 39 | 149◊ | 24 | 149◊ | 81 | 12 | 17 | 149◊ | 19 | 20 | 00 | |
106 | Fulton Science Academy Alpharetta, GA | 24 | 937 | 39 | 6 | 149 | 39 | 44 | 31 | 10 | 46 | 38 | 39 | 11 | 22 | 149 | 27 | 48 | 149◊ | 106 | 149◊ | 9 | 149◊ | 8 | 149◊ | 71 | 4 | 22 | 149◊ | 25 | 32 | 00 | |
5 | Chaminade H.S. Mineola, NY | 25 | 974 | 28 | 36 | 45 | 25 | 72 | 47 | 33 | 42 | 11 | 54 | 46 | 58 | 27 | 54 | 20 | 149 | 49 | 149◊ | 30 | 149◊ | 16 | 149◊ | 38 | 149◊ | 10 | 149◊ | 80 | 15 | 00 | |
114 | Dublin H.S. Dublin, CA | 26 | 993 | 74 | 37 | 33 | 71 | 38 | 44 | 31 | 63 | 46 | 16 | 63 | 27 | 57 | 49 | 103 | 149◊ | 48 | 149◊ | 35 | 149◊ | 42 | 149◊ | 59 | 35 | 16 | 149◊ | 29 | 23 | 00 | |
45 | Northwood H.S. Irvine, CA | 27 | 1016 | 9 | 52 | 149 | 12 | 63 | 1 | 67 | 8 | 50 | 55 | 18 | 66 | 149 | 10 | 110 | 149◊ | 40 | 149◊ | 25 | 149◊ | 19 | 149◊ | 25 | 9 | 11 | 149◊ | 69 | 49 | 00 | |
35 | Staten Island Technical H.S. New York, NY | 28 | 1058 | 8 | 14 | 11 | 14 | 8 | 5 | 42 | 18 | 20 | 15 | 34 | 70 | 149 | 7 | 16 | 149 | 38 | 149 | 51 | 149 | 37 | 149◊ | 28 | 149◊ | 149◊ | 149◊ | 46 | 149◊ | 00 | |
25 | East Lansing H.S. East Lansing, MI | 29 | 1115 | 43 | 45 | 149 | 117 | 27 | 17 | 34 | 50 | 47 | 56 | 9 | 28 | 1 | 28 | 11 | 149 | 36 | 149◊ | 37 | 149◊ | 39 | 149◊ | 51 | 148 | 149◊ | 149◊ | 2 | 38 | 00 | |
64 | Irvington H.S. Fremont, CA | 30 | 1183 | 32 | 64 | 149 | 11 | 17 | 19 | 53 | 36 | 35 | 5 | 28 | 65 | 149 | 36 | 26 | 149 | 13 | 149 | 45 | 149◊ | 29 | 149◊ | 29 | 149◊ | 149◊ | 149◊ | 23 | 56 | 00 | |
18 | River City Science Academy Jacksonville, FL | 31 | 1292 | 41 | 60 | 35 | 20 | 64 | 43 | 23 | 16 | 64 | 106 | 27 | 80 | 16 | 51 | 43 | 149 | 115 | 149 | 34 | 149◊ | 90 | 149◊ | 19 | 149◊ | 35 | 149◊ | 76 | 149◊ | 00 | |
29 | Westfield H.S. Chantilly, VA | 32 | 1305 | 112 | 24 | 49 | 40 | 86 | 60 | 8 | 85 | 59 | 78 | 64 | 103 | 51 | 40 | 41 | 4 | 77 | 149 | 10 | 149◊ | 92 | 149◊ | 36 | 149◊ | 149◊ | 149◊ | 39 | 57 | 00 | |
110 | The Bronx H.S. of Science New York, NY | 33 | 1324 | 75 | 16 | 149 | 70 | 14 | 55 | 51 | 32 | 37 | 12 | 149 | 39 | 149 | 6 | 3 | 149 | 39 | 149 | 62 | 149◊ | 1 | 149◊ | 47 | 149◊ | 149◊ | 149◊ | 27 | 30 | 00 | |
92 | Fulton County Innovation Academy Alpharetta, GA | 34 | 1346 | 17 | 58 | 149 | 13 | 47 | 148 | 66 | 24 | 75 | 24 | 72 | 18 | 149 | 68 | 32 | 149 | 23 | 149 | 18 | 149◊ | 36 | 149◊ | 27 | 149◊ | 52 | 149◊ | 149◊ | 7 | 00 | |
147 | South Brunswick H.S. South Brunswick, NJ | 35 | 1355 | 64 | 7 | 149 | 49 | 11 | 52 | 44 | 39 | 33 | 11 | 45 | 33 | 149 | 45 | 9 | 149 | 16 | 149 | 49 | 149 | 61 | 149◊ | 39 | 149◊ | 149◊ | 149◊ | 36 | 149◊ | 00 | |
58 | The College Preparatory School Oakland, CA | 36 | 1356 | 49 | 79 | 149 | 34 | 21 | 48 | 149 | 21 | 149 | 46 | 97 | 40 | 149 | 33 | 37 | 149 | 50 | 7 | 149◊ | 2 | 50 | 149◊ | 65 | 149◊ | 149◊ | 8 | 149◊ | 73 | 00 | |
130 | Plattsburgh H.S. Plattsburgh, NY | 37 | 1369 | 47 | 91 | 41 | 87 | 101 | 76 | 63 | 88 | 67 | 59 | 91 | 38 | 13 | 63 | 87 | 149◊ | 61 | 149◊ | 75 | 149◊ | 96 | 149◊ | 101 | 13 | 24 | 149◊ | 40 | 14 | 00 | |
134 | Lane Tech College Prep H.S. Chicago, IL | 38 | 1372 | 97 | 33 | 149 | 72 | 13 | 75 | 49 | 51 | 32 | 22 | 33 | 53 | 56 | 55 | 65 | 149 | 43 | 149◊ | 77 | 149◊ | 94 | 149◊ | 77 | 149◊ | 14 | 149◊ | 56 | 39 | 00 | |
50 | Hudsonville H.S. Hudsonville, MI | 39 | 1377 | 31 | 67 | 30 | 93 | 87 | 74 | 43 | 33 | 13 | 45 | 10 | 113 | 149 | 70 | 57 | 149 | 87 | 149◊ | 15 | 149◊ | 27 | 149◊ | 26 | 149◊ | 34 | 149◊ | 83 | 54 | 00 | |
154 | Slinger H.S. Slinger, WI | 40 | 1386 | 35 | 42 | 59 | 149 | 68 | 108 | 56 | 68 | 149 | 109 | 40 | 119 | 149 | 41 | 149◊ | 9 | 80 | 2 | 149◊ | 25 | 43 | 149◊ | 50 | 149◊ | 48 | 10 | 149◊ | 76 | 00 | |
3 | Homeschool Science Colorado El Paso, CO | 41 | 1393 | 68 | 9 | 149 | 32 | 50 | 57 | 47 | 62 | 43 | 23 | 55 | 85 | 149 | 38 | 49 | 149 | 30 | 149◊ | 88 | 149◊ | 41 | 149◊ | 37 | 149◊ | 149◊ | 20 | 70 | 85 | 00 | |
126 | Los Alamitos H.S. Los Alamitos, CA | 42 | 1402 | 42 | 71 | 6 | 36 | 32 | 120 | 89 | 65 | 69 | 77 | 65 | 3 | 11 | 65 | 112 | 149 | 86 | 149 | 91 | 149◊ | 52 | 149◊ | 53 | 149◊ | 9 | 149◊ | 149◊ | 19 | 00 | |
23 | Lakeville North H.S. Lakeville, MN | 43 | 1439 | 86 | 49 | 149◊ | 122 | 119 | 73 | 25 | 127 | 118 | 31 | 75 | 110 | 149◊ | 112 | 86 | 15 | 98 | 13 | 149◊ | 32 | 55 | 149◊ | 80 | 149◊ | 13 | 14 | 82 | 22 | 00 | |
136 | Eagan H.S. Eagan, MN | 44 | 1466 | 95 | 74 | 149 | 50 | 80 | 51 | 83 | 35 | 31 | 60 | 2 | 64 | 149 | 50 | 8 | 149 | 15 | 149 | 68 | 149◊ | 9 | 149◊ | 24 | 149◊ | 149◊ | 149◊ | 55 | 47 | 00 | |
48 | Mount Vernon H.S. Mount Vernon, IA | 45 | 1473 | 71 | 55 | 149 | 64 | 48 | 91 | 57 | 73 | 66 | 18 | 61 | 91 | 41 | 83 | 50 | 149 | 95 | 149◊ | 55 | 149◊ | 54 | 149◊ | 82 | 149◊ | 27 | 149◊ | 14 | 45 | 00 | |
153 | Irvine H.S. Irvine, CA | 46 | 1624 | 13 | 28 | 149 | 8 | 43 | 67 | 149 | 80 | 26 | 95 | 105 | 63 | 149 | 88 | 42 | 149 | 7 | 149 | 29 | 149◊ | 60 | 149◊ | 45 | 149◊ | 149◊ | 149◊ | 85 | 21 | 00 | |
19 | GSMST Lawrenceville, GA | 47 | 1670 | 20 | 46 | 26 | 92 | 77 | 50 | 21 | 70 | 96 | 85 | 59 | 73 | 149 | 100 | 62 | 149 | 120 | 149 | 65 | 149◊ | 91 | 149◊ | 88 | 33 | 149◊ | 149◊ | 45 | 149◊ | 00 | |
119 | Cambridge H.S. Cambridge, WI | 48 | 1686 | 123 | 63 | 149◊ | 78 | 109 | 63 | 96 | 118 | 56 | 119 | 108 | 99 | 149◊ | 44 | 108 | 16 | 100 | 15 | 81 | 21 | 97 | 149◊ | 100 | 149◊ | 149◊ | 23 | 94 | 11 | 00 | |
75 | Woodbury H.S. Woodbury, MN | 49 | 1710 | 55 | 59 | 149 | 76 | 26 | 53 | 149 | 13 | 77 | 48 | 80 | 90 | 149 | 76 | 53 | 149 | 5 | 149 | 56 | 149◊ | 21 | 149◊ | 63 | 149◊ | 149◊ | 149◊ | 43 | 148 | 00 | |
87 | John Marshall H.S. Rochester, MN | 50 | 1823 | 65 | 116 | 31 | 48 | 71 | 102 | 149 | 116 | 114 | 90 | 71 | 95 | 149 | 108 | 98 | 13 | 69 | 149 | 149◊ | 14 | 119 | 149◊ | 70 | 149◊ | 149◊ | 22 | 149◊ | 58 | 00 | |
27 | Silver Creek H.S. San Jose, CA | 51 | 1829 | 18 | 109 | 149 | 51 | 149 | 36 | 75 | 53 | 149 | 57 | 62 | 50 | 149 | 149 | 36 | 149 | 74 | 149 | 46 | 149◊ | 103 | 149◊ | 22 | 149◊ | 149◊ | 149◊ | 66 | 77 | 00 | |
52 | Delano H.S. Delano, MN | 52 | 1841 | 126 | 43 | 149 | 79 | 46 | 41 | 149 | 93 | 19 | 61 | 52 | 10 | 149 | 82 | 33 | 149 | 110 | 149 | 59 | 149 | 13 | 149◊ | 87 | 149◊ | 149◊ | 149◊ | 149◊ | 12 | 00 | |
47 | National Cathedral School Washington, DC | 53 | 1842 | 82 | 90 | 39 | 38 | 76 | 115 | 36 | 108 | 61 | 96 | 60 | 116 | 45 | 102 | 71 | 149 | 123 | 149◊ | 58 | 149◊ | 95 | 149◊ | 111 | 148 | 149◊ | 149◊ | 75 | 9 | 00 | |
128 | Amherst-Pelham Regional H.S. Amherst, MA | 54 | 1869 | 107 | 47 | 149 | 75 | 99 | 121 | 77 | 107 | 149 | 72 | 93 | 126 | 149 | 90 | 73 | 149◊ | 53 | 149◊ | 48 | 24 | 70 | 149◊ | 56 | 149◊ | 148 | 6 | 79 | 149◊ | 00 | |
28 | Evansville H.S. Evansville, WI | 55 | 1904 | 129 | 124 | 149◊ | 120 | 114 | 68 | 95 | 134 | 117 | 118 | 113 | 98 | 58 | 149◊ | 119 | 20 | 129 | 16 | 32 | 31 | 112 | 149◊ | 119 | 149◊ | 59 | 18 | 78 | 148◊ | 00 | |
76 | Crean Lutheran H.S. Irvine, CA | 56 | 1957 | 105 | 99 | 149 | 88 | 45 | 42 | 71 | 19 | 90 | 79 | 87 | 121 | 149 | 118 | 91 | 149 | 79 | 149 | 69 | 149◊ | 113 | 149◊ | 57 | 149◊ | 149◊ | 149◊ | 61 | 17 | 00 | |
59 | Staples H.S. Westport, CT | 57 | 2003 | 46 | 113 | 149 | 104 | 61 | 46 | 149 | 99 | 76 | 26 | 81 | 128 | 149 | 114 | 63 | 149 | 37 | 149 | 11 | 149 | 149◊ | 149◊ | 95 | 149◊ | 25 | 149◊ | 149◊ | 60 | 00 | |
150 | Lincoln Science Focus Program H.S. Lincoln, NE | 58 | 2021 | 84 | 48 | 149 | 107 | 91 | 58 | 76 | 109 | 119 | 149 | 74 | 78 | 149 | 95 | 55 | 23 | 54 | 149 | 98 | 23 | 149 | 149◊ | 116 | 149◊ | 149◊ | 149◊ | 87 | 149◊ | 00 | |
26 | Santa Teresa H.S. San Jose, CA | 59 | 2172 | 24 | 127 | 149 | 86 | 67 | 54 | 149 | 56 | 62 | 100 | 83 | 84 | 149 | 61 | 61 | 149 | 88 | 149 | 149 | 149 | 74 | 149 | 149◊ | 149◊ | 149◊ | 15 | 149◊ | 149◊ | 00 | |
144 | Alpharetta H.S. Alpharetta, GA | 60 | 2188 | 45 | 57 | 148 | 15 | 149 | 78 | 84 | 43 | 149 | 149 | 149 | 8 | 49 | 149 | 149 | 149 | 57 | 149 | 82 | 149 | 109 | 149 | 72 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 00 | |
139 | Potomac Falls H.S. Potomac Falls, VA | 61 | 2227 | 87 | 88 | 149 | 149 | 62 | 64 | 79 | 112 | 98 | 70 | 149 | 102 | 149 | 98 | 149 | 149 | 85 | 149 | 79 | 149◊ | 67 | 149◊ | 62 | 149◊ | 149◊ | 149◊ | 92 | 37 | 00 | |
89 | Legacy H.S. Bismarck, ND | 62 | 2229 | 121 | 101 | 148 | 97 | 104 | 81 | 54 | 110 | 52 | 86 | 95 | 92 | 149 | 86 | 100 | 149 | 99 | 149◊ | 86 | 149◊ | 89 | 149◊ | 98 | 149◊ | 43 | 149◊ | 93 | 148 | 00 | |
72 | Kohler H.S. Kohler, WI | 63 | 2279 | 117 | 120 | 149 | 129 | 98 | 126 | 149 | 114 | 92 | 94 | 94 | 124 | 149 | 149 | 115 | 12 | 131 | 19 | 101 | 28 | 102 | 149◊ | 127 | 149◊ | 149◊ | 32 | 149◊ | 149◊ | 00 | |
13 | Miller Place H.S. Miller Place, NY | 64 | 2302 | 99 | 104 | 149 | 119 | 82 | 66 | 149 | 49 | 103 | 149 | 110 | 48 | 52 | 149 | 114 | 149 | 76 | 149 | 149 | 149 | 48 | 149◊ | 73 | 149◊ | 149◊ | 149◊ | 149◊ | 70 | 00 | |
138 | Sheboygan North H.S. Sheboygan, WI | 65 | 2368 | 109 | 149 | 149 | 113 | 149 | 65 | 149 | 131 | 104 | 149 | 102 | 123 | 149 | 149 | 96 | 11 | 104 | 18 | 149 | 15 | 118 | 149◊ | 89 | 149◊ | 149◊ | 149◊ | 149◊ | 82 | 00 | |
53 | Platteville H.S. Platteville, WI | 66 | 2400 | 149 | 107 | 149 | 149 | 149 | 88 | 149 | 117 | 149 | 83 | 86 | 56 | 149 | 149 | 45 | 17 | 116 | 20 | 149 | 27 | 149 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 148 | 00 | |
104 | Minnetonka H.S. Minnetonka, MN | 67 | 2421 | 149 | 93 | 149 | 91 | 116 | 122 | 149 | 72 | 70 | 116 | 149 | 115 | 25 | 115 | 149 | 149 | 149 | 149 | 67 | 149◊ | 107 | 149◊ | 48 | 149◊ | 46 | 149◊ | 96 | 149◊ | 00 | |
149 | West Bend H.S. West Bend, WI | 68 | 2424 | 51 | 121 | 149 | 125 | 112 | 85 | 149 | 133 | 88 | 149 | 107 | 101 | 149 | 117 | 116 | 149 | 149 | 17 | 149 | 19 | 149◊ | 149◊ | 120 | 149◊ | 149◊ | 9 | 149◊ | 148 | 00 | |
116 | West Babylon Senior H.S. West Babylon, NY | 69 | 2424 | 119 | 82 | 55 | 35 | 105 | 149 | 149 | 149 | 73 | 71 | 149 | 89 | 34 | 149 | 105 | 149 | 91 | 149 | 149 | 149 | 149◊ | 149◊ | 117 | 148 | 32 | 149◊ | 149◊ | 149◊ | 00 | |
86 | Lake Braddock Secondary Burke, VA | 70 | 2448 | 104 | 149 | 149 | 149 | 149 | 56 | 60 | 128 | 63 | 114 | 115 | 105 | 149 | 105 | 58 | 149 | 109 | 149 | 149 | 149◊ | 149◊ | 149◊ | 91 | 149◊ | 53 | 149◊ | 84 | 74 | 00 | |
70 | Plainfield North H.S. Plainfield, IL | 71 | 2454 | 77 | 100 | 149 | 73 | 69 | 127 | 40 | 100 | 120 | 98 | 149 | 149 | 149 | 99 | 104 | 149 | 149 | 149 | 149 | 149 | 87 | 149◊ | 115 | 24 | 149◊ | 149◊ | 149◊ | 149◊ | 00 | |
146 | La Cañada H.S. La Cañada Flintridge, CA | 72 | 2546 | 125 | 149 | 149 | 62 | 55 | 93 | 149 | 34 | 102 | 89 | 111 | 149 | 149 | 107 | 80 | 149 | 73 | 149 | 149 | 149 | 149 | 149◊ | 79 | 149◊ | 149◊ | 149◊ | 149◊ | 148 | 00 | |
63 | Cornerstone Charter Academy Greensboro, NC | 73 | 2602 | 132 | 54 | 149 | 116 | 120 | 79 | 92 | 97 | 86 | 149 | 149 | 112 | 149 | 120 | 83 | 149 | 149 | 149 | 149 | 149 | 78 | 149◊ | 109 | 149◊ | 149◊ | 149◊ | 149◊ | 69 | 00 | |
84 | Maclay School Tallahassee, FL | 74 | 2605 | 92 | 44 | 149 | 149 | 149 | 149 | 149 | 101 | 149 | 82 | 149 | 47 | 149 | 149 | 85 | 149 | 113 | 149 | 149 | 149 | 81 | 149 | 23 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 00 | |
4 | Westfield Area H.S. Westfield, WI | 75 | 2613 | 127 | 110 | 149 | 84 | 149 | 149 | 149 | 104 | 108 | 149 | 149 | 109 | 149 | 149 | 92 | 149 | 124 | 149 | 149 | 30 | 149◊ | 149◊ | 112 | 149◊ | 149◊ | 30 | 149◊ | 52 | 00 | |
152 | Homestead H.S. Cupertino, CA | 76 | 2631 | 113 | 75 | 149 | 149 | 149 | 98 | 100 | 149 | 149 | 149 | 82 | 57 | 149 | 106 | 149 | 149 | 149 | 149 | 149 | 149 | 56 | 149◊ | 114 | 149◊ | 149◊ | 149◊ | 42 | 149◊ | 00 | |
85 | Stratford Preparatory Academy San Jose, CA | 77 | 2681 | 40 | 81 | 149 | 115 | 149 | 149 | 149 | 60 | 149 | 149 | 104 | 149 | 149 | 149 | 149 | 149 | 108 | 149 | 149 | 149 | 82 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 5 | 00 | |
117 | STEAM HEAT Homeschooling Group TN | 78 | 2775 | 102 | 149 | 149 | 105 | 149 | 89 | 149 | 126 | 149 | 149 | 76 | 149 | 149 | 67 | 149 | 149 | 81 | 149 | 149 | 149 | 149 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 43 | 00 | |
46 | Wesleyan School Peachtree Corners, GA | 79 | 2943 | 149 | 102 | 149 | 63 | 149 | 82 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 14 | 149 | 149 | 149◊ | 149◊ | 149◊ | 149◊ | 149◊ | 00 |
◊Result was not counted as part of total score