Saturday, February 12, 2022
@ Marquette University High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Forestry | Geocaching | Gravity Vehicle | Green Generation | Horticulture | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Robo-Cross | Rocks and Minerals | Trajectory | Virology | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Marquette University H.S. Milwaukee, WI | 1 | 26 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 3◊ | 1 | 3◊ | 1 | 1 | 1 | 1 | 6◊ | 1 | 1 | 2 | 1 | 2◊ | 1 | 1 | 2◊ | 1 | 1 | 1 | 00 | |
22 | University of Chicago Laboratory Schools H.S. IL | 2 | 70 | 3 | 3 | 5 | 1 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 24◊ | 24◊ | 5 | 2 | 24◊ | 3 | 3 | 5 | 2 | 24◊ | 2 | 6 | 24◊ | 7 | 3 | 3 | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 143 | 4 | 9 | 9 | 10 | 5 | 11◊ | 7 | 6 | 10 | 2 | 8 | 12◊ | 3 | 2 | 6 | 8 | 1 | 10 | 11◊ | 4 | 13◊ | 3 | 9 | 5 | 7 | 9 | 6 | 16◊ | 00 | |
3 | Boyceville H.S. WI | 4 | 147 | 9 | 8 | 3 | 20◊ | 19◊ | 14 | 5 | 8 | 9 | 18◊ | 5 | 2 | 14 | 6 | 2 | 12 | 3 | 9 | 6 | 1 | 16 | 1 | 16◊ | 2 | 6 | 4 | 2 | 17◊ | 00 | |
21 | Slinger H.S. Slinger, WI | 5 | 178 | 2 | 7 | 24 | 9 | 8 | 3 | 8 | 5 | 16 | 24◊ | 10 | 5 | 4 | 4 | 24◊ | 7 | 5 | 6 | 8 | 11 | 10 | 24◊ | 4 | 24◊ | 5 | 12 | 24◊ | 5 | 00 | |
9 | Mount Vernon H.S. Mount Vernon, IA | 6 | 207 | 15 | 2 | 13 | 12 | 14 | 8 | 3 | 9 | 2 | 11 | 12 | 7 | 24◊ | 24◊ | 12 | 5 | 24◊ | 4 | 10 | 23◊ | 15 | 24◊ | 5 | 8 | 9 | 6 | 10 | 15 | 00 | |
5 | Cambridge H.S. Cambridge, WI | 7 | 209 | 14 | 10 | 24◊ | 7 | 11 | 4 | 13 | 16◊ | 8 | 10 | 11 | 14 | 2 | 5 | 24◊ | 9 | 9 | 15 | 12 | 8 | 6 | 24◊ | 12 | 24◊ | 3 | 15 | 9 | 2 | 00 | |
15 | Pewaukee H.S. Pewaukee, WI | 8 | 246 | 6 | 6 | 10 | 6 | 7 | 10 | 24 | 11 | 6 | 8 | 9 | 8 | 24 | 8 | 14 | 24◊ | 8 | 13 | 19 | 13 | 24◊ | 24◊ | 13 | 11 | 1 | 11 | 24◊ | 24◊ | 00 | |
17 | The Prairie School Racine, WI | 9 | 272 | 5 | 24 | 24 | 13 | 17 | 24 | 24◊ | 15 | 11 | 17 | 13 | 9 | 7 | 10 | 9 | 24◊ | 2 | 11 | 7 | 14 | 24◊ | 4 | 8 | 10 | 11 | 24◊ | 24◊ | 7 | 00 | |
20 | Sheboygan North H.S. Sheboygan, WI | 10 | 284 | 16 | 17 | 7 | 5 | 6 | 15 | 10 | 12 | 12 | 16 | 17 | 20◊ | 12 | 7 | 11 | 17 | 14 | 24◊ | 16 | 24◊ | 9 | 24◊ | 17 | 24◊ | 10 | 16 | 13 | 9 | 00 | |
7 | Campbellsport H.S. Campbellsport, WI | 11 | 297 | 7 | 14 | 14 | 19 | 13 | 13 | 24◊ | 17 | 7 | 7 | 7 | 17 | 10 | 12 | 7 | 19 | 15 | 17 | 14 | 23 | 12 | 24◊ | 7 | 24◊ | 24◊ | 24◊ | 12 | 14 | 00 | |
18 | Rockford Christian H.S. IL | 12 | 320 | 20 | 13 | 6 | 24 | 15 | 12 | 24 | 13 | 13 | 12 | 15 | 6 | 24 | 24 | 24 | 18 | 24◊ | 12 | 2 | 9 | 24◊ | 24◊ | 14 | 4 | 24◊ | 8 | 24◊ | 8 | 00 | |
8 | Evansville H.S. Evansville, WI | 13 | 335 | 18 | 21 | 24 | 15 | 20 | 7 | 24◊ | 14 | 17 | 5 | 19 | 18 | 13 | 13 | 15 | 15 | 10 | 8 | 21 | 15 | 11 | 24◊ | 11 | 24◊ | 15 | 24◊ | 24◊ | 10 | 00 | |
16 | Poynette H.S. Poynette, WI | 14 | 415 | 10 | 15 | 24 | 18 | 24 | 24 | 24 | 19 | 19 | 24 | 24 | 13 | 6 | 24 | 24 | 13 | 12 | 24◊ | 15 | 24 | 24◊ | 24◊ | 18 | 24◊ | 4 | 24◊ | 24 | 13 | 00 |
◊Result was not counted as part of total score