Saturday, February 12, 2022
@ Syosset High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Syosset H.S. Syosset, NY | 1✧ | 40 | 5 | 6◊ | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 9◊ | 1 | 1 | 3 | 7◊ | 2 | 1 | 3 | 2 | 2 | 1 | 00 | |
13 | Jericho H.S. NY | 2✧ | 67 | 1 | 1 | 5 | 1 | 2 | 2 | 2 | 7 | 3 | 6 | 1 | 2 | 16◊ | 3 | 3 | 1 | 9 | 1 | 5 | 11 | 1 | 17◊ | 14◊ | 00 | |
31 | Division Avenue H.S. NY | 3✧ | 96 | 8 | 4 | 1 | 23◊ | 10 | 7 | 10 | 21◊ | 4 | 15◊ | 6 | 6 | 1 | 4 | 2 | 4 | 1 | 5 | 7 | 2 | 8 | 3 | 3 | 00 | |
19 | Hicksville H.S. NY | 4✧ | 131 | 9 | 3 | 3 | 15◊ | 6 | 6 | 7 | 3 | 9 | 8 | 7 | 8 | 6 | 18◊ | 4 | 9 | 10 | 12 | 6 | 7 | 4 | 4 | 17◊ | 00 | |
34 | Bellmore JFK H.S. NY | 5✧ | 132 | 12 | 20◊ | 18 | 3 | 3 | 4 | 4 | 4 | 28◊ | 2 | 4 | 12 | 3 | 12 | 8 | 2 | 6 | 18◊ | 14 | 1 | 7 | 7 | 6 | 00 | |
1 | Wantagh H.S. NY | 6✧ | 140 | 2 | 2 | 6 | 7 | 25◊ | 34◊ | 6 | 12 | 11 | 1 | 9 | 10 | 5 | 15 | 9 | 23◊ | 3 | 4 | 4 | 10 | 6 | 9 | 9 | 00 | |
24 | General Douglas MacArthur H.S. NY | 7 | 190 | 4 | 11 | 16 | 17 | 19 | 12 | 19◊ | 5 | 12 | 10 | 8 | 24◊ | 2 | 20◊ | 6 | 16 | 2 | 10 | 9 | 4 | 14 | 8 | 5 | 00 | |
27 | Massapequa H.S. NY | 8 | 249 | 18 | 23◊ | 8 | 16 | 12 | 27◊ | 16 | 18 | 5 | 26◊ | 20 | 17 | 8 | 7 | 17 | 17 | 5 | 20 | 10 | 5 | 11 | 15 | 4 | 00 | |
40 | Wheatley H.S. NY | 9 | 354 | 7 | 7 | 2 | 19 | 4 | 9 | 21 | 14 | 27 | 3 | 31 | 3 | 41 | 21 | 25 | 31 | 21 | 32 | 42◊ | 41◊ | 41◊ | 10 | 26 | 00 | |
42 | Mepham H.S. NY | 10 | 354 | 19 | 13 | 10 | 18 | 14 | 24 | 22 | 16 | 32◊ | 17 | 15 | 26 | 14 | 14 | 41◊ | 11 | 26 | 29 | 22 | 16 | 18 | 41◊ | 10 | 00 | |
4 | POB JFK NY | 11 | 357 | 3 | 21 | 24 | 9 | 23 | 18 | 41 | 19 | 16 | 14 | 16 | 16 | 17 | 8 | 41◊ | 20 | 41◊ | 11 | 11 | 20 | 41◊ | 23 | 27 | 00 | |
36 | Island Trees H.S. NY | 12 | 395 | 16 | 18 | 41 | 27 | 8 | 37 | 41◊ | 25 | 6 | 21 | 33 | 22 | 41◊ | 27 | 30 | 7 | 27 | 14 | 3 | 19 | 41◊ | 1 | 13 | 00 | |
22 | Friends Academy NY | 13 | 410 | 33 | 8 | 41 | 11 | 33 | 13 | 9 | 15 | 21 | 18 | 23 | 28 | 41◊ | 5 | 15 | 18 | 20 | 21 | 37 | 41◊ | 5 | 41◊ | 36 | 00 | |
26 | Portledge H.S. NY | 14 | 450 | 24 | 17 | 28 | 39◊ | 17 | 16 | 14 | 24 | 33 | 12 | 25 | 34◊ | 13 | 25 | 28 | 29 | 19 | 23 | 28 | 41◊ | 22 | 21 | 32 | 00 | |
43 | Farmingdale H.S. NY | 15 | 461 | 30 | 10 | 41◊ | 22 | 20 | 22 | 13 | 17 | 24 | 30 | 34 | 18 | 22 | 32 | 18 | 35 | 41◊ | 26 | 30 | 9 | 16 | 41◊ | 33 | 00 | |
7 | St. Dominic H.S. NY | 16 | 468 | 31 | 25 | 23 | 8 | 32 | 28 | 41◊ | 30 | 22 | 34 | 35 | 13 | 21 | 9 | 31 | 27 | 13 | 7 | 29 | 41◊ | 41◊ | 22 | 28 | 00 | |
11 | Calhoun H.S. NY | 17 | 472 | 27 | 15 | 41 | 6 | 29 | 33 | 41 | 11 | 10 | 28 | 27 | 32 | 41◊ | 24 | 16 | 30 | 11 | 19 | 32 | 41◊ | 41◊ | 20 | 20 | 00 | |
9 | Holy Trinity H.S. NY | 18 | 482 | 36 | 34 | 21 | 26 | 24 | 21 | 18 | 32 | 29 | 13 | 22 | 11 | 24 | 31 | 24 | 25 | 41◊ | 28 | 13 | 41◊ | 41◊ | 26 | 24 | 00 | |
39 | Clarke H.S. NY | 19 | 531 | 26 | 29 | 14 | 13 | 34 | 30 | 41 | 2 | 14 | 22 | 36 | 25 | 41 | 28 | 14 | 34 | 41 | 41◊ | 25 | 41◊ | 25 | 41◊ | 37 | 00 |
✧Qualified school for the 2022 NY State Tournament
◊Result was not counted as part of total score