Saturday, February 5, 2022
@ Buffalo State College, SUNY
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Trajectory | WiFi Lab | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Joseph's Collegiate Institute NY | 1 | 59 | 11◊ | 8 | 1 | 6 | 4 | 2 | 2 | 4 | 13◊ | 2 | 1 | 1 | 2 | 4 | 5 | 5 | 4 | 2 | 19◊ | 1 | 1 | 1 | 3 | 00 | |
2 | Williamsville North H.S. NY | 2 | 66 | 4 | 2 | 8 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 5 | 2 | 8 | 2 | 6 | 3 | 1 | 1 | 1 | 10 | 11◊ | 10◊ | 11◊ | 00 | |
3 | Williamsville East H.S. NY | 3 | 67 | 1 | 3 | 12 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 2 | 5 | 3 | 3 | 1 | 1 | 32◊ | 5 | 3 | 32◊ | 32◊ | 2 | 12 | 00 | |
5 | Lewiston-Porter H.S. NY | 4 | 145 | 5 | 4 | 6 | 10 | 8 | 14 | 32◊ | 7 | 9 | 14 | 11 | 3 | 7 | 8 | 2 | 18◊ | 2 | 32◊ | 4 | 11 | 2 | 13 | 5 | 00 | |
7 | Clarence H.S. NY | 5 | 152 | 2 | 5 | 7 | 8 | 10 | 10 | 5 | 13 | 3 | 16◊ | 15 | 16◊ | 9 | 15 | 3 | 4 | 11 | 4 | 11 | 3 | 32◊ | 5 | 9 | 00 | |
6 | Amherst Central H.S. NY | 6 | 153 | 3 | 1 | 4 | 13 | 1 | 15 | 32◊ | 3 | 7 | 4 | 13 | 17 | 32◊ | 10 | 7 | 2 | 6 | 8 | 6 | 13 | 4 | 32◊ | 16 | 00 | |
9 | Williamsville South H.S. NY | 7 | 186 | 19 | 7 | 21 | 11 | 12 | 4 | 10 | 10 | 32◊ | 32◊ | 6 | 4 | 4 | 6 | 32◊ | 8 | 13 | 9 | 15 | 17 | 6 | 3 | 1 | 00 | |
10 | Nichols School NY | 8 | 206 | 18 | 12 | 13 | 7 | 15 | 6 | 11 | 17 | 32◊ | 32◊ | 4 | 14 | 5 | 13 | 10 | 16 | 3 | 3 | 32◊ | 4 | 9 | 7 | 19 | 00 | |
12 | Springville-Griffith H.S. NY | 9 | 241 | 9 | 6 | 19 | 4 | 13 | 19 | 32 | 9 | 11 | 6 | 18 | 12 | 15 | 7 | 12 | 13 | 32◊ | 32◊ | 8 | 12 | 32◊ | 14 | 2 | 00 | |
13 | Sacred Heart Academy NY | 10 | 242 | 15 | 32◊ | 10 | 17 | 18 | 5 | 32◊ | 18 | 14 | 11 | 9 | 11 | 14 | 12 | 11 | 9 | 9 | 32◊ | 7 | 15 | 8 | 11 | 18 | 00 | |
14 | Hamburg H.S. NY | 11 | 272 | 17 | 9 | 23 | 14 | 14 | 18 | 6 | 15 | 4 | 10 | 17 | 18 | 1 | 18 | 32◊ | 15 | 18 | 32◊ | 16 | 8 | 7 | 32◊ | 24 | 00 | |
16 | Lockport H.S. NY | 12 | 281 | 13 | 16 | 2 | 22 | 20 | 32 | 32◊ | 19 | 12 | 15 | 21 | 20 | 16 | 19 | 32◊ | 6 | 5 | 11 | 2 | 5 | 32◊ | 4 | 21 | 00 | |
17 | Starpoint H.S. NY | 13 | 325 | 32 | 17 | 18 | 5 | 9 | 20 | 32 | 32 | 5 | 12 | 12 | 32 | 32◊ | 16 | 13 | 22 | 7 | 32◊ | 14 | 6 | 32◊ | 8 | 13 | 00 | |
18 | Chautauqua Lake H.S. NY | 14 | 341 | 10 | 19 | 14 | 24 | 17 | 17 | 32 | 20 | 32 | 32 | 8 | 6 | 10 | 1 | 32 | 7 | 10 | 32 | 10 | 32◊ | 32◊ | 32◊ | 8 | 00 | |
20 | North Tonawanda H.S. NY | 15 | 411 | 32 | 32 | 5 | 16 | 21 | 32 | 32 | 5 | 32 | 32 | 19 | 19 | 17 | 20 | 9 | 20 | 15 | 32 | 32◊ | 14 | 32◊ | 32◊ | 7 | 00 | |
22 | Lancaster H.S. NY | 16 | 501 | 22 | 32 | 22 | 21 | 19 | 9 | 32 | 32 | 32 | 8 | 32 | 24 | 11 | 32 | 32 | 32 | 32 | 32 | 20 | 32◊ | 32◊ | 32◊ | 25 | 00 | |
24 | St. Mary's H.S. NY | 17 | 516 | 32 | 32 | 24 | 32 | 32 | 16 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 10 | 32 | 32◊ | 17 | 32◊ | 5 | 32◊ | 14 | 00 | |
25 | Pine Valley H.S. NY | 18 | 528 | 23 | 11 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 22 | 12 | 32 | 32 | 32 | 32 | 32 | 32◊ | 2 | 32◊ | 32◊ | 10 | 00 | |
27 | Charter H.S. for Applied Technologies NY | 19 | 531 | 24 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 32 | 32 | 32 | 32 | 12 | 32◊ | 32◊ | 32◊ | 10 | 12 | 17 | 00 | |
28 | Buffalo Seminary H.S. NY | 20 | 533 | 6 | 15 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 17 | 32 | 13 | 32 | 32◊ | 32◊ | 32◊ | 00 | |
29 | Mount St. Mary Academy NY | 21 | 579 | 16 | 32 | 32 | 32 | 11 | 32 | 32 | 32 | 32 | 17 | 32 | 23 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 00 | |
30 | Canisius H.S. NY | 22 | 640 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 00 |
◊Result was not counted as part of total score