Saturday, October 30, 2021
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Botany | Bridge | Cell Biology | Chemistry Lab | Codebusters | Data Science | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Forensics | Gravity Vehicle | Green Generation | It's About Time | Ornithology | Ping Pong Parachute | Remote Sensing | Rocks and Minerals | Science Word | Solar Power | Trajectory | We've Got Your Number | WiFi Lab | Wright Stuff | Write It Do It | T | Lean Mean Meme MachineT | Pokémon TriviaTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Seven Lakes H.S. Katy, TX | 1 | 34 | 2 | 1 | 2 | 10◊ | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 5◊ | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 10◊ | 3◊ | 1 | 14◊ | 2 | 3 | 1 | 00 | |
22 | Jordan H.S. TX | 2 | 90 | 1 | 6 | 1 | 3 | 4 | 3 | 5 | 11◊ | 4 | 3 | 10◊ | 2 | 8 | 6 | 8 | 2 | 4 | 3 | 12◊ | 3 | 9 | 1 | 37◊ | 7 | 1 | 9◊ | 2 | 4 | 37 | 37 | 00 | |
17 | James S. Rickards H.S. FL | 3 | 115 | 5 | 9 | 5 | 1 | 8 | 2 | 4 | 1 | 13◊ | 12 | 9 | 6 | 2 | 13◊ | 16◊ | 11 | 6 | 6 | 4 | 1 | 5 | 4 | 7 | 1 | 13◊ | 2 | 4 | 17◊ | 7 | 2 | 00 | |
45 | Texas Academy of Mathematics and Science TX | 4 | 173 | 8 | 15 | 8 | 23◊ | 11 | 9 | 2 | 9 | 2 | 4 | 4 | 3 | 18◊ | 1 | 1 | 6 | 9 | 16 | 16 | 10 | 4 | 37◊ | 12 | 12 | 6 | 20◊ | 5 | 25◊ | 37 | 37 | 00 | |
30 | LASA TX | 5 | 186 | 10 | 3 | 37◊ | 5 | 12 | 7 | 19 | 37◊ | 15 | 6 | 11 | 12 | 4 | 7 | 4 | 8 | 2 | 8 | 2 | 4 | 3 | 13 | 37◊ | 19 | 37◊ | 11 | 1 | 19◊ | 37 | 37 | 00 | |
5 | Obra D. Tompkins H.S. Katy, TX | 6 | 216 | 7 | 4 | 6 | 12 | 9 | 19 | 3 | 19 | 22◊ | 8 | 27◊ | 25◊ | 7 | 15 | 6 | 25◊ | 12 | 5 | 23◊ | 9 | 14 | 10 | 1 | 21 | 2 | 5 | 9 | 13 | 8 | 4 | 00 | |
12 | Cypress Ranch H.S. TX | 7 | 217 | 11 | 24◊ | 23◊ | 6 | 10 | 20◊ | 7 | 4 | 17 | 7 | 19◊ | 26◊ | 16 | 11 | 3 | 10 | 11 | 14 | 5 | 18 | 10 | 11 | 6 | 3 | 4 | 18 | 10 | 5 | 9 | 13 | 00 | |
43 | St. John's School TX | 8 | 220 | 27◊ | 5 | 10 | 17 | 6 | 13 | 10 | 2 | 9 | 10 | 5 | 4 | 9 | 4 | 19 | 9 | 8 | 15 | 26◊ | 7 | 21 | 23◊ | 37◊ | 6 | 8 | 7 | 22◊ | 16 | 37 | 37 | 00 | |
8 | Clear Lake H.S. TX | 9 | 310 | 9 | 16 | 17 | 19 | 18 | 16 | 14 | 7 | 18 | 23◊ | 23◊ | 21 | 21◊ | 9 | 20 | 24◊ | 5 | 10 | 10 | 12 | 13 | 15 | 4 | 18 | 10 | 21◊ | 18 | 11 | 37 | 5 | 00 | |
1 | Austin Area Homeschoolers TX | 10 | 317 | 6 | 28 | 19 | 16 | 28 | 37 | 24 | 6 | 37◊ | 27 | 3 | 37◊ | 37◊ | 19 | 2 | 23 | 18 | 37◊ | 9 | 37◊ | 16 | 3 | 5 | 8 | 12 | 4 | 3 | 1 | 37 | 10 | 00 | |
11 | Cypress Falls H.S. TX | 11 | 320 | 22 | 17 | 20 | 11 | 32◊ | 5 | 21 | 13 | 11 | 14 | 12 | 11 | 11 | 28◊ | 11 | 26◊ | 19 | 12 | 14 | 16 | 19 | 18 | 2 | 14 | 27◊ | 14 | 13 | 22◊ | 1 | 6 | 00 | |
37 | Prestonwood Christian Academy TX | 12 | 332 | 14 | 11 | 15 | 8 | 20 | 23◊ | 17 | 20 | 14 | 18 | 24◊ | 14 | 22◊ | 16 | 9 | 20 | 20 | 19 | 18 | 37◊ | 17 | 7 | 37◊ | 4 | 16 | 8 | 21 | 6 | 2 | 12 | 00 | |
39 | Theodore Roosevelt H.S. San Antonio, TX | 13 | 342 | 12 | 22 | 11 | 15 | 17 | 25◊ | 16 | 14 | 37◊ | 15 | 26◊ | 16 | 24◊ | 27◊ | 12 | 21 | 22 | 21 | 8 | 15 | 15 | 21 | 9 | 2 | 17 | 16 | 11 | 14 | 37 | 9 | 00 | |
44 | Summer Creek H.S. TX | 14 | 346 | 24 | 21 | 12 | 14 | 25◊ | 6 | 11 | 8 | 8 | 22 | 14 | 19 | 20 | 2 | 18 | 15 | 10 | 20 | 24◊ | 23 | 23 | 24◊ | 13 | 20 | 26◊ | 13 | 26◊ | 10 | 4 | 3 | 00 | |
24 | Lake Travis H.S. TX | 15 | 355 | 23 | 30◊ | 21 | 37◊ | 14 | 17 | 6 | 16 | 6 | 25 | 6 | 17 | 25 | 10 | 22 | 3 | 23 | 23 | 37◊ | 13 | 25 | 8 | 11 | 15 | 11 | 37◊ | 25◊ | 15 | 37 | 37 | 00 | |
33 | NYOS Charter School TX | 16 | 411 | 15 | 10 | 37◊ | 37 | 31 | 21 | 15 | 37◊ | 5 | 9 | 22 | 10 | 15 | 12 | 37 | 19 | 37 | 18 | 22 | 37◊ | 8 | 37◊ | 14 | 37◊ | 24 | 15 | 12 | 3 | 37 | 37 | 00 | |
28 | Leander H.S. TX | 17 | 448 | 19 | 19 | 25 | 24 | 19 | 11 | 29 | 10 | 37 | 16 | 7 | 7 | 17 | 23 | 37◊ | 29 | 37◊ | 30 | 20 | 37◊ | 18 | 12 | 37◊ | 13 | 20 | 37◊ | 23 | 20 | 37 | 37 | 00 | |
2 | Bellville H.S. TX | 18 | 452 | 18 | 23 | 18 | 21 | 21 | 8 | 28 | 37◊ | 20 | 20 | 25 | 28 | 23 | 29◊ | 21 | 28◊ | 14 | 28◊ | 25 | 17 | 31◊ | 14 | 16 | 5 | 22 | 19 | 20 | 26 | 6 | 7 | 00 | |
20 | John B. Connally H.S. TX | 19 | 461 | 28◊ | 13 | 26 | 18 | 29◊ | 15 | 26 | 18 | 21 | 26 | 15 | 20 | 26 | 20 | 37◊ | 16 | 24 | 27◊ | 11 | 20 | 26 | 20 | 17 | 37◊ | 23 | 22 | 15 | 23 | 37 | 37 | 00 | |
16 | International Leadership of Texas - Garland H.S. TX | 20 | 471 | 3 | 26 | 3 | 9 | 2 | 12 | 25 | 37◊ | 12 | 30 | 18 | 27 | 12 | 17 | 37 | 7 | 37 | 17 | 37 | 37 | 28 | 37◊ | 37◊ | 37 | 9 | 37◊ | 37◊ | 29 | 37 | 37 | 00 | |
15 | Hendrickson H.S. TX | 21 | 498 | 30 | 18 | 37◊ | 37 | 27 | 10 | 30 | 37◊ | 10 | 29 | 8 | 8 | 6 | 25 | 15 | 18 | 16 | 22 | 37 | 14 | 27 | 37◊ | 37◊ | 37 | 37◊ | 6 | 37 | 31 | 37 | 37 | 00 | |
32 | North Austin Science Alliance TX | 22 | 512 | 21 | 37 | 16 | 2 | 5 | 37 | 8 | 37◊ | 37 | 17 | 16 | 37 | 37 | 21 | 37 | 13 | 37 | 7 | 37 | 19 | 12 | 36 | 37◊ | 37◊ | 14 | 37◊ | 37◊ | 9 | 37 | 37 | 00 | |
35 | Medina Valley H.S. TX | 23 | 515 | 26 | 31 | 14 | 37 | 13 | 26 | 22 | 21 | 23 | 24 | 21 | 15 | 29 | 18 | 37◊ | 17 | 21 | 29 | 17 | 37◊ | 20 | 16 | 37◊ | 37◊ | 18 | 37◊ | 27 | 30 | 37 | 14 | 00 | |
3 | Anderson H.S. TX | 24 | 571 | 16 | 14 | 37◊ | 37 | 7 | 22 | 20 | 37◊ | 37 | 13 | 30 | 18 | 13 | 14 | 37 | 27 | 37 | 11 | 37 | 21 | 22 | 37◊ | 37◊ | 37 | 37◊ | 37 | 37 | 27 | 10 | 37 | 00 | |
14 | LBJ H.S. TX | 25 | 825 | 32 | 29 | 37◊ | 37 | 37 | 37 | 37 | 37◊ | 37 | 37 | 37 | 37 | 37 | 24 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37◊ | 37◊ | 37 | 37◊ | 37 | 37 | 37 | 37 | 37 | 00 | |
31 | McAllen H.S. TX | 26 | 851 | 37 | 37 | 37◊ | 37 | 37 | 37 | 37 | 37◊ | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37◊ | 37◊ | 37 | 37◊ | 37 | 37 | 37 | 37 | 37 | 00 |
◊Result was not counted as part of total score