Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Horticulture | Machines | Mystery Build | Ornithology | Protein Modeling | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Ed W. Clark H.S. Las Vegas, NV | 1 | 45 | 3 | 1 | 2 | 1 | 1 | 5 | 3 | 1 | 10◊ | 2 | 3 | 3 | 5◊ | 2 | 1 | 10◊ | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 00 | |
5 | Pearl City H.S. HI | 2 | 52 | 1 | 2 | 5 | 8◊ | 4 | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 5 | 1 | 2 | 2 | 9◊ | 1 | 7◊ | 00 | |
6 | Brighton H.S. MI | 3 | 91 | 8 | 4 | 1 | 3 | 3 | 1 | 1 | 6 | 3 | 4 | 4 | 1 | 4 | 3 | 6 | 10 | 3 | 10 | 5 | 3 | 10◊ | 4 | 10◊ | 10◊ | 3 | 1 | 00 | |
8 | Freedom H.S. Chantilly, VA | 4 | 108 | 6 | 3 | 6 | 7 | 2 | 2 | 5 | 4 | 1 | 5 | 2 | 5 | 3 | 7 | 4 | 10 | 5 | 10 | 1 | 7 | 10◊ | 3 | 10◊ | 10◊ | 4 | 6 | 00 | |
2 | Ballard H.S. KY | 5 | 150 | 7 | 5 | 4 | 2 | 10 | 4 | 8 | 5 | 10 | 6 | 7 | 7 | 2 | 10 | 5 | 10 | 6 | 10 | 7 | 10 | 10◊ | 7 | 10◊ | 10◊ | 6 | 2 | 00 | |
9 | Denmark H.S. WI | 6 | 169 | 2 | 6 | 8 | 5 | 10 | 10 | 6 | 10 | 10 | 8 | 10 | 10 | 8 | 5 | 7 | 1 | 10 | 10 | 10 | 1 | 10 | 8 | 4 | 10◊ | 10◊ | 10◊ | 00 |
◊Result was not counted as part of total score