Saturday, February 27, 2021
@ Scilympiad
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Circuit Lab | Codebusters | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experiment and Data Analysis | Food Science | Fossils | Game On | Helicopters | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Write It CAD It | T | Algorithms and HeuristicsT | Amazing MechatronicsT | ChiropterologyT | CybersecurityT | Home HorticultureT | Mission PossibleT | Mousetrap VehicleT | Rocks and MineralsTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | Jeffrey Trail M.S. Irvine, CA | 1✧ | 33 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 28 | 28 | 28 | 28 | 28 | 1 | 1 | 28 | 00 | |
221 | Sierra Vista M.S. Irvine, CA | 2✧ | 44 | 1 | 3 | 1 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 4 | 28 | 28 | 28 | 28 | 28 | 2 | 5 | 28 | 00 | |
218 | Rancho San Joaquin M.S. Irvine, CA | 3✧ | 121 | 7 | 2 | 4 | 5 | 1 | 9 | 8 | 3 | 3 | 17 | 3 | 5 | 7 | 8 | 1 | 5 | 3 | 3 | 15 | 5 | 7 | 1 | 28 | 1 | 28 | 28 | 28 | 28 | 28 | 00 | |
210 | Kraemer M.S. Placentia, CA | 4✧ | 136 | 3 | 8 | 6 | 6 | 3 | 6 | 5 | 15 | 6 | 5 | 5 | 6 | 6 | 6 | 3 | 9 | 9 | 8 | 3 | 6 | 12 | 28 | 28 | 28 | 28 | 28 | 7 | 2 | 28 | 00 | |
205 | El Rancho Charter School Anaheim, CA | 5✧ | 175 | 18 | 10 | 8 | 8 | 6 | 7 | 3 | 14 | 8 | 9 | 10 | 11 | 4 | 3 | 4 | 7 | 7 | 12 | 8 | 16 | 2 | 28 | 28 | 28 | 28 | 28 | 3 | 28 | 28 | 00 | |
220 | Robert C. Fisler School Fullerton, CA | 6✧ | 208 | 10 | 15 | 7 | 12 | 22 | 4 | 10 | 5 | 11 | 6 | 8 | 4 | 9 | 20 | 17 | 4 | 5 | 6 | 13 | 14 | 6 | 28 | 28 | 28 | 28 | 1 | 28 | 10 | 28 | 00 | |
225 | Vista Verde M.S. Irvine, CA | 7✧ | 262 | 16 | 14 | 17 | 17 | 7 | 10 | 16 | 10 | 15 | 22 | 4 | 14 | 5 | 7 | 20 | 15 | 8 | 15 | 11 | 11 | 8 | 28 | 28 | 28 | 2 | 28 | 11 | 28 | 1 | 00 | |
203 | Brea J.H.S. Brea, CA | 8 | 312 | 6 | 16 | 12 | 13 | 12 | 28 | 14 | 17 | 18 | 10 | 28 | 29 | 28 | 5 | 10 | 11 | 10 | 16 | 7 | 19 | 3 | 28 | 28 | 2 | 1 | 28 | 12 | 12 | 3 | 00 | |
215 | Oak M.S. Los Alamitos, CA | 9 | 326 | 12 | 20 | 28 | 2 | 14 | 28 | 4 | 11 | 13 | 8 | 9 | 28 | 28 | 14 | 28 | 12 | 6 | 10 | 14 | 9 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
212 | Lakeside M.S. Irvine, CA | 10 | 329 | 22 | 13 | 14 | 14 | 19 | 5 | 19 | 8 | 7 | 15 | 7 | 8 | 28 | 18 | 14 | 13 | 13 | 18 | 28 | 18 | 28 | 28 | 28 | 28 | 28 | 28 | 4 | 6 | 28 | 00 | |
214 | McPherson Magnet School Orange, CA | 11 | 370 | 13 | 22 | 18 | 10 | 15 | 28 | 13 | 13 | 14 | 18 | 16 | 16 | 28 | 23 | 22 | 16 | 14 | 22 | 18 | 17 | 14 | 28 | 28 | 28 | 28 | 28 | 8 | 7 | 28 | 00 | |
201 | Beacon Park School Irvine, CA | 12 | 373 | 15 | 7 | 28 | 15 | 11 | 28 | 15 | 28 | 28 | 14 | 19 | 9 | 28 | 10 | 12 | 23 | 28 | 11 | 9 | 7 | 28 | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 00 | |
213 | McAuliffe M.S. Los Alamitos, CA | 13 | 500 | 5 | 21 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 20 | 13 | 28 | 28 | 28 | 15 | 17 | 28 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 | |
217 | Oxford Academy Cypress, CA | 14 | 528 | 20 | 28 | 28 | 18 | 28 | 28 | 17 | 28 | 28 | 28 | 28 | 28 | 28 | 11 | 28 | 28 | 28 | 14 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 00 |
✧Qualified school for the 2021 SoCal State Tournament