Saturday, February 29, 2020
@ Richard Montgomery High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Mission Possible | Mousetrap Vehicle | Ornithology | Ping Pong Parachute | Reach for the Stars | Road Scholar | Water Quality | Write It Do It | T | BotanyTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | North Bethesda M.S. Bethesda, MD | 1✧ | 121 | 8 | 1 | 3 | 3 | 5 | 11 | 1 | 6 | 1 | 1 | 2 | 2 | 22 | 2 | 1 | 5 | 8 | 2 | 5 | 8 | 5 | 9 | 10 | 1 | 00 | |
46 | Urbana M.S. Ijamsville, MD | 2✧ | 139 | 2 | 7 | 4 | 1 | 6 | 10 | 8 | 7 | 2 | 3 | 1 | 1 | 3 | 11 | 11 | 8 | 16 | 1 | 6 | 2 | 1 | 6 | 22 | 49 | 00 | |
2 | Burleigh Manor M.S. Ellicott City, MD | 3✧ | 158 | 1 | 6 | 1 | 12 | 1 | 13 | 28 | 3 | 4 | 4 | 7 | 17 | 2 | 20 | 7 | 1 | 7 | 3 | 2 | 7 | 3 | 4 | 5 | 49 | 00 | |
43 | Tilden M.S. Rockville, MD | 4✧ | 167 | 5 | 10 | 5 | 6 | 7 | 7 | 3 | 2 | 7 | 16 | 6 | 4 | 10 | 1 | 5 | 16 | 13 | 4 | 1 | 1 | 20 | 14 | 4 | 49 | 00 | |
39 | Roberto Clemente M.S. Germantown, MD | 5✧ | 181 | 10 | 4 | 7 | 10 | 4 | 1 | 2 | 1 | 20 | 18 | 3 | 9 | 15 | 8 | 9 | 25 | 1 | 6 | 4 | 3 | 11 | 1 | 9 | 2 | 00 | |
12 | Clarksville M.S. Clarksville, MD | 6✧ | 254 | 7 | 20 | 6 | 9 | 13 | 6 | 9 | 13 | 5 | 11 | 11 | 20 | 7 | 5 | 15 | 10 | 25 | 14 | 18 | 6 | 7 | 5 | 12 | 6 | 00 | |
20 | Herbert Hoover M.S. Potomac, MD | 7✧ | 289 | 17 | 13 | 18 | 16 | 8 | 12 | 18 | 14 | 11 | 9 | 4 | 37 | 1 | 12 | 12 | 3 | 6 | 11 | 25 | 16 | 12 | 12 | 2 | 5 | 00 | |
29 | Mount View M.S. Marriottsville, MD | 8✧ | 312 | 3 | 3 | 11 | 14 | 25 | 2 | 17 | 8 | 24 | 12 | 15 | 10 | 11 | 25 | 3 | 11 | 5 | 27 | 12 | 20 | 32 | 15 | 7 | 3 | 00 | |
35 | Pilgrimage Homeschool Gaithersburg, MD | 9✧ | 312 | 4 | 15 | 19 | 2 | 9 | 9 | 24 | 20 | 13 | 15 | 8 | 8 | 18 | 4 | 16 | 9 | 10 | 17 | 23 | 22 | 19 | 11 | 17 | 49 | 00 | |
36 | Robert Frost M.S. Rockville, MD | 10✧ | 370 | 18 | 16 | 2 | 18 | 3 | 18 | 4 | 34 | 33 | 7 | 20 | 11 | 14 | 10 | 14 | 30 | 2 | 40 | 22 | 17 | 8 | 28 | 1 | 49 | 00 | |
4 | Cabin John M.S. Potomac, MD | 11✧ | 421 | 20 | 21 | 12 | 26 | 18 | 4 | 5 | 29 | 12 | 17 | 14 | 3 | 34 | 7 | 13 | 35 | 24 | 22 | 33 | 32 | 6 | 10 | 24 | 49 | 00 | |
42 | Thurmont M.S. Thurmont, MD | 12✧ | 435 | 32 | 18 | 21 | 7 | 14 | 20 | 10 | 24 | 30 | 10 | 33 | 18 | 30 | 26 | 2 | 24 | 15 | 21 | 9 | 19 | 13 | 16 | 23 | 49 | 00 | |
28 | Monocacy Valley Montessori Frederick, MD | 13✧ | 483 | 12 | 14 | 24 | 15 | 35 | 5 | 41 | 37 | 27 | 2 | 29 | 30 | 9 | 14 | 27 | 6 | 26 | 29 | 19 | 24 | 16 | 21 | 21 | 49 | 00 | |
32 | Oakdale M.S. Ijamsville, MD | 14✧ | 533 | 28 | 12 | 39 | 23 | 29 | 33 | 40 | 23 | 28 | 35 | 21 | 7 | 13 | 13 | 32 | 17 | 4 | 33 | 16 | 23 | 15 | 36 | 13 | 49 | 00 | |
48 | National Cathedral School Washington, DC | 15 | 547 | 6 | 49 | 15 | 32 | 23 | 26 | 16 | 49 | 18 | 31 | 28 | 23 | 17 | 30 | 4 | 27 | 20 | 13 | 30 | 36 | 24 | 3 | 27 | 49 | 00 | |
23 | Martin Luther King Jr. M.S. MD | 16 | 569 | 24 | 33 | 13 | 38 | 32 | 23 | 11 | 21 | 34 | 20 | 10 | 12 | 26 | 24 | 19 | 49 | 48 | 7 | 27 | 33 | 18 | 27 | 20 | 49 | 00 | |
40 | Rockbridge Academy Crownsville, MD | 17 | 589 | 42 | 25 | 31 | 35 | 2 | 8 | 37 | 33 | 17 | 36 | 16 | 41 | 33 | 35 | 10 | 18 | 32 | 16 | 26 | 25 | 14 | 23 | 34 | 49 | 00 | |
16 | Kent County M.S. Chestertown, MD | 18 | 610 | 30 | 9 | 25 | 20 | 21 | 39 | 14 | 36 | 32 | 6 | 30 | 40 | 36 | 18 | 17 | 31 | 48 | 26 | 29 | 30 | 25 | 18 | 30 | 49 | 00 | |
26 | Middletown M.S. Middletown, MD | 19 | 620 | 23 | 17 | 37 | 11 | 20 | 29 | 33 | 26 | 15 | 28 | 24 | 15 | 5 | 39 | 29 | 33 | 49 | 18 | 49 | 39 | 34 | 22 | 25 | 49 | 00 | |
17 | Hallie Wells M.S. Clarksburg, MD | 20 | 624 | 29 | 31 | 30 | 24 | 16 | 36 | 20 | 39 | 19 | 24 | 37 | 21 | 29 | 32 | 23 | 12 | 29 | 25 | 49 | 27 | 38 | 31 | 3 | 49 | 00 | |
41 | Stephen Decatur M.S. Clinton, MD | 21 | 665 | 34 | 23 | 8 | 31 | 15 | 3 | 35 | 40 | 38 | 43 | 40 | 32 | 28 | 15 | 39 | 28 | 38 | 36 | 49 | 13 | 26 | 40 | 11 | 11 | 00 | |
22 | Lake Elkhorn M.S. Columbia, MD | 22 | 675 | 43 | 28 | 28 | 17 | 41 | 38 | 22 | 27 | 31 | 37 | 22 | 28 | 27 | 29 | 37 | 14 | 21 | 38 | 35 | 18 | 39 | 29 | 26 | 49 | 00 | |
8 | CMIT Academy North Laurel, MD | 23 | 682 | 37 | 22 | 22 | 39 | 38 | 43 | 39 | 5 | 10 | 14 | 34 | 38 | 35 | 34 | 33 | 19 | 48 | 28 | 8 | 35 | 21 | 41 | 39 | 13 | 00 | |
14 | Crestwood M.S. Frederick, MD | 24 | 692 | 36 | 11 | 16 | 34 | 36 | 42 | 38 | 10 | 42 | 38 | 41 | 39 | 31 | 28 | 35 | 7 | 18 | 19 | 32 | 37 | 44 | 39 | 19 | 49 | 00 | |
27 | Monocacy M.S. Frederick, MD | 25 | 703 | 40 | 35 | 49 | 19 | 26 | 41 | 13 | 32 | 29 | 21 | 32 | 34 | 21 | 49 | 28 | 49 | 23 | 31 | 49 | 40 | 4 | 30 | 8 | 49 | 00 | |
15 | Frederick Classical Charter School Frederick, MD | 26 | 715 | 15 | 30 | 20 | 8 | 30 | 35 | 25 | 17 | 22 | 42 | 43 | 33 | 19 | 22 | 41 | 49 | 37 | 43 | 49 | 31 | 37 | 34 | 33 | 49 | 00 | |
31 | Mt. Airy M.S. Mt Airy, MD | 27 | 783 | 33 | 49 | 36 | 41 | 42 | 27 | 36 | 48 | 40 | 49 | 17 | 19 | 32 | 49 | 20 | 49 | 49 | 24 | 11 | 14 | 29 | 38 | 31 | 49 | 00 | |
10 | Chesapeake Science Point Hanover, MD | 28 | 804 | 38 | 48 | 32 | 44 | 33 | 45 | 34 | 38 | 35 | 33 | 18 | 27 | 38 | 36 | 36 | 36 | 31 | 39 | 31 | 42 | 30 | 20 | 40 | 49 | 00 | |
7 | Central M.S. Edgewater, MD | 29 | 856 | 41 | 27 | 49 | 49 | 17 | 15 | 49 | 49 | 49 | 49 | 49 | 13 | 49 | 49 | 31 | 49 | 3 | 49 | 49 | 21 | 35 | 49 | 16 | 8 | 00 | |
9 | CMIT Academy South Upper Marlboro, MD | 30 | 1019 | 49 | 49 | 49 | 49 | 49 | 44 | 49 | 22 | 49 | 49 | 49 | 36 | 49 | 49 | 49 | 49 | 33 | 49 | 7 | 49 | 49 | 49 | 44 | 49 | 00 | |
25 | Maryland International School Elkridge, MD | 31 | 1114 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 36 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 |
✧Qualified school for the 2020 MD State Tournament