Saturday, December 7, 2019
@ Syosset High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geologic Mapping | Gravity Vehicle | Machines | Ornithology | Ping Pong Parachute | Protein Modeling | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | WW-P H.S. North Plainsboro, NJ | 1 | 79 | 2 | 1 | 14◊ | 4 | 3 | 4 | 5 | 11 | 5 | 3 | 1 | 24◊ | 6 | 7 | 2 | 1 | 11◊ | 1 | 1 | 5 | 2 | 9 | 6 | 00 | |
5 | Ward Melville H.S. East Setauket, NY | 2 | 85 | 1 | 2 | 5 | 11 | 9 | 2 | 16◊ | 4 | 6 | 2 | 6 | 6 | 1 | 1 | 7 | 15◊ | 8 | 5 | 4 | 1 | 12◊ | 2 | 2 | 00 | |
55 | Cumberland Valley H.S. Mechanicsburg, PA | 3 | 132 | 14 | 3 | 2 | 14 | 1 | 5 | 10 | 2 | 22◊ | 5 | 2 | 2 | 14◊ | 4 | 5 | 12 | 9 | 7 | 20◊ | 12 | 5 | 5 | 13 | 00 | |
68 | Stuyvesant H.S. New York, NY | 4 | 149 | 3 | 14 | 20◊ | 5 | 12 | 11 | 1 | 5 | 1 | 14 | 20◊ | 3 | 10 | 14 | 24◊ | 14 | 15 | 2 | 2 | 16 | 3 | 1 | 3 | 00 | |
25 | Bayard Rustin H.S. West Chester, PA | 5 | 171 | 18 | 23 | 6 | 49◊ | 7 | 3 | 12 | 9 | 13 | 4 | 5 | 1 | 2 | 5 | 1 | 4 | 1 | 10 | 13 | 25◊ | 17 | 17 | 56◊ | 00 | |
20 | Staten Island Technical H.S. New York, NY | 6 | 198 | 8 | 5 | 8 | 1 | 14 | 20 | 13 | 3 | 4 | 26◊ | 13 | 41◊ | 12 | 13 | 9 | 3 | 27◊ | 6 | 12 | 4 | 19 | 24 | 7 | 00 | |
13 | Syosset H.S. Syosset, NY | 7 | 199 | 13 | 4 | 12 | 13 | 13 | 1 | 19 | 20 | 25◊ | 6 | 21 | 7 | 13 | 10 | 21◊ | 2 | 5 | 11 | 8 | 2 | 1 | 18 | 39◊ | 00 | |
64 | WW-P H.S. South West Windsor, NJ | 8 | 202 | 12 | 12 | 17 | 16 | 6 | 9 | 2 | 16 | 17 | 15 | 18 | 21◊ | 16 | 25◊ | 10 | 7 | 7 | 20◊ | 3 | 9 | 6 | 3 | 1 | 00 | |
31 | Kellenberg Memorial H.S. NY | 9 | 214 | 9 | 8 | 3 | 35◊ | 2 | 13 | 26 | 1 | 9 | 10 | 3 | 4 | 21 | 9 | 23 | 18 | 4 | 47◊ | 26 | 3 | 18 | 35◊ | 4 | 00 | |
60 | Great Neck South H.S. NY | 10 | 230 | 22 | 17 | 13 | 2 | 39◊ | 15 | 8 | 19 | 8 | 11 | 23 | 5 | 7 | 6 | 4 | 25◊ | 24◊ | 8 | 9 | 18 | 10 | 20 | 5 | 00 | |
17 | Brooklyn Technical H.S. New York, NY | 11 | 297 | 7 | 6 | 24 | 6 | 31◊ | 6 | 18 | 22 | 27 | 21 | 11 | 10 | 11 | 23 | 8 | 24 | 16 | 22 | 10 | 21 | 37◊ | 4 | 36◊ | 00 | |
3 | John P. Stevens H.S. NJ | 12 | 362 | 19 | 9 | 36◊ | 15 | 10 | 7 | 9 | 29 | 21 | 18 | 27 | 16 | 25 | 19 | 41◊ | 33◊ | 12 | 14 | 28 | 11 | 15 | 32 | 26 | 00 | |
40 | Princeton H.S. NJ | 13 | 364 | 4 | 10 | 38 | 19 | 5 | 43 | 3 | 35 | 14 | 16 | 26 | 54◊ | 15 | 12 | 44◊ | 35 | 2 | 69◊ | 5 | 19 | 39 | 13 | 11 | 00 | |
58 | Hunter College H.S. NY | 14 | 392 | 17 | 11 | 35 | 27 | 27 | 25 | 27 | 41 | 16 | 1 | 12 | 25 | 23 | 2 | 70◊ | 16 | 40 | 70◊ | 17 | 13 | 9 | 70◊ | 8 | 00 | |
1 | Townsend Harris H.S. NY | 15 | 435 | 37 | 26 | 9 | 29 | 20 | 14 | 33 | 30 | 3 | 17 | 24 | 12 | 17 | 29 | 70◊ | 50◊ | 39◊ | 33 | 15 | 32 | 4 | 22 | 29 | 00 | |
53 | Chaminade H.S. Mineola, NY | 16 | 472 | 21 | 16 | 10 | 31 | 33 | 18 | 11 | 44 | 12 | 41 | 8 | 45◊ | 56◊ | 11 | 17 | 49◊ | 25 | 42 | 34 | 31 | 16 | 8 | 43 | 00 | |
11 | Roslyn H.S. NY | 17 | 479 | 25 | 27 | 40◊ | 23 | 19 | 28 | 37 | 18 | 35 | 48◊ | 38 | 17 | 38◊ | 16 | 19 | 9 | 28 | 35 | 31 | 17 | 33 | 10 | 14 | 00 | |
50 | Lower Merion H.S. Ardmore, PA | 18 | 496 | 28 | 13 | 30 | 39 | 70◊ | 63◊ | 20 | 42 | 7 | 40 | 7 | 29 | 5 | 38 | 25 | 6 | 6 | 26 | 54◊ | 36 | 21 | 47 | 31 | 00 | |
38 | Athens Area H.S. Athens, PA | 19 | 529 | 55◊ | 20 | 1 | 38 | 41 | 30 | 40 | 33 | 26 | 12 | 9 | 47◊ | 45 | 27 | 26 | 19 | 35 | 23 | 37 | 26 | 22 | 19 | 59◊ | 00 | |
22 | Staples H.S. Westport, CT | 20 | 535 | 32 | 32 | 52◊ | 41 | 30 | 44 | 42 | 6 | 20 | 8 | 19 | 48◊ | 9 | 35 | 16 | 17 | 20 | 70◊ | 46 | 45 | 36 | 25 | 12 | 00 | |
72 | MCA for SMET NJ | 21 | 543 | 15 | 25 | 41 | 12 | 4 | 26 | 15 | 21 | 24 | 31 | 46 | 43 | 50◊ | 51◊ | 45 | 48 | 44 | 21 | 18 | 6 | 38 | 70◊ | 20 | 00 | |
62 | LMGHS NY | 22 | 555 | 30 | 44 | 49◊ | 8 | 37 | 24 | 25 | 40 | 23 | 33 | 35 | 26 | 54◊ | 44◊ | 43 | 29 | 17 | 24 | 24 | 15 | 27 | 28 | 23 | 00 | |
43 | Division Avenue H.S. NY | 23 | 581 | 43 | 47 | 31 | 32 | 36 | 34 | 60◊ | 49◊ | 60◊ | 43 | 48 | 13 | 4 | 24 | 31 | 21 | 18 | 18 | 41 | 14 | 43 | 31 | 9 | 00 | |
48 | West Babylon Senior H.S. West Babylon, NY | 24 | 610 | 54◊ | 40 | 44 | 54◊ | 61◊ | 38 | 47 | 31 | 30 | 27 | 33 | 46 | 41 | 15 | 13 | 23 | 45 | 27 | 22 | 7 | 30 | 14 | 37 | 00 | |
70 | Half Hollow Hills H.S. East NY | 25 | 621 | 24 | 34 | 50 | 25 | 50◊ | 16 | 23 | 48 | 31 | 22 | 4 | 39 | 44 | 49 | 33 | 11 | 33 | 34 | 53◊ | 53◊ | 24 | 33 | 44 | 00 | |
57 | Wantagh H.S. NY | 26 | 631 | 31 | 48 | 33 | 42 | 23 | 32 | 28 | 28 | 19 | 34 | 10 | 36 | 48 | 43 | 48◊ | 36 | 50◊ | 69◊ | 23 | 39 | 34 | 34 | 10 | 00 | |
52 | Goshen H.S. NY | 27 | 696 | 35 | 60 | 27 | 52 | 32 | 45 | 44 | 34 | 61◊ | 42 | 51 | 19 | 31 | 40 | 14 | 31 | 21 | 17 | 42 | 30 | 60◊ | 29 | 66◊ | 00 | |
7 | Islip H.S. NY | 28 | 705 | 42 | 46 | 21 | 50 | 55◊ | 56◊ | 29 | 24 | 54 | 54 | 39 | 33 | 28 | 45 | 22 | 41 | 30 | 9 | 48 | 48 | 61◊ | 7 | 35 | 00 | |
39 | Yonkers H.S. NY | 29 | 757 | 56 | 38 | 55 | 43 | 35 | 64◊ | 49 | 12 | 11 | 35 | 45 | 23 | 47 | 30 | 70◊ | 42 | 43 | 29 | 70◊ | 28 | 58 | 45 | 33 | 00 | |
19 | Commack H.S. NY | 30 | 764 | 29 | 61 | 48 | 18 | 16 | 41 | 61◊ | 38 | 47 | 28 | 56 | 34 | 35 | 36 | 32 | 44 | 26 | 70◊ | 50 | 27 | 44 | 70◊ | 54 | 00 | |
9 | Half Hollow Hills H.S. West NY | 31 | 790 | 10 | 70◊ | 42 | 47 | 64 | 39 | 39 | 39 | 55 | 38 | 58 | 22 | 64 | 46 | 28 | 70◊ | 54 | 45 | 11 | 24 | 49 | 70◊ | 16 | 00 | |
66 | Grace Church School NY | 32 | 799 | 65◊ | 22 | 37 | 33 | 47 | 57 | 56 | 25 | 63 | 65◊ | 50 | 61 | 22 | 59 | 29 | 47 | 49 | 70◊ | 45 | 38 | 32 | 12 | 15 | 00 | |
35 | Brentwood H.S. NY | 33 | 864 | 51 | 31 | 47 | 34 | 45 | 36 | 31 | 52 | 52 | 56 | 61◊ | 52 | 24 | 41 | 70◊ | 51 | 47 | 44 | 70◊ | 47 | 57 | 41 | 25 | 00 | |
16 | John F. Kennedy H.S. Bellmore, NY | 34 | 875 | 48 | 70 | 28 | 22 | 66 | 61 | 36 | 54 | 50 | 44 | 47 | 59 | 40 | 54 | 70◊ | 43 | 38 | 31 | 29 | 70◊ | 31 | 70◊ | 24 | 00 | |
42 | Forest Hills H.S. NY | 35 | 883 | 57 | 21 | 45 | 37 | 25 | 58 | 64◊ | 46 | 65◊ | 46 | 55 | 60 | 32 | 42 | 40 | 28 | 55 | 70◊ | 47 | 41 | 46 | 44 | 58 | 00 | |
49 | Wheatley H.S. NY | 36 | 884 | 66 | 28 | 70 | 3 | 43 | 47 | 21 | 70 | 58 | 55 | 54 | 38 | 55 | 22 | 70 | 26 | 36 | 70◊ | 55 | 70◊ | 45 | 70◊ | 22 | 00 | |
27 | St. Anthony's H.S. NY | 37 | 1060 | 67 | 43 | 70 | 51 | 46 | 33 | 59 | 70 | 53 | 60 | 59 | 70 | 37 | 62 | 70 | 70◊ | 32 | 25 | 49 | 70◊ | 64 | 70◊ | 40 | 00 | |
34 | General Douglas MacArthur H.S. NY | 38 | 1061 | 50 | 50 | 70 | 57 | 44 | 49 | 52 | 70◊ | 49 | 50 | 42 | 64 | 63 | 60 | 70◊ | 46 | 53 | 69 | 60 | 46 | 55 | 70◊ | 32 | 00 | |
10 | Bay Shore H.S. NY | 39 | 1118 | 70 | 57 | 70 | 58 | 53 | 62 | 67 | 70 | 62 | 47 | 57 | 27 | 58 | 70 | 38 | 70◊ | 58 | 12 | 59 | 70◊ | 62 | 70◊ | 61 | 00 | |
24 | John F. Kennedy Catholic H.S. NY | 40 | 1149 | 63 | 59 | 70 | 63 | 42 | 70 | 70 | 27 | 34 | 58 | 70 | 63 | 60 | 61 | 49 | 70◊ | 62 | 70◊ | 57 | 54 | 66 | 70◊ | 51 | 00 | |
47 | Pearl River H.S. NY | 41 | 1187 | 60 | 62 | 46 | 53 | 63 | 60 | 55 | 70 | 48 | 36 | 60 | 55 | 70 | 52 | 70 | 70 | 70 | 70 | 70 | 70◊ | 70◊ | 70◊ | 47 | 00 | |
67 | Brooklyn Amity School NY | 42 | 1190 | 40 | 70 | 70 | 70 | 58 | 70 | 51 | 70 | 70 | 70 | 25 | 70 | 70 | 70 | 70 | 39 | 56 | 70 | 70◊ | 70◊ | 53 | 70◊ | 28 | 00 | |
37 | Hewlett H.S. NY | 43 | 1275 | 59 | 70 | 70 | 70 | 70 | 70 | 57 | 70 | 64 | 70 | 63 | 51 | 49 | 70 | 70 | 70 | 51 | 70 | 70 | 70◊ | 41 | 70◊ | 70◊ | 00 |
◊Result was not counted as part of total score