Saturday, April 6, 2019
@ University of Tennessee, Knoxville
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | White Station H.S. TN | 1✧ | 139 | 4 | 1 | 13 | 1 | 4 | 1 | 6 | 6 | 1 | 1 | 2 | 16 | 5 | 7 | 7 | 2 | 13 | 8 | 4 | 2 | 2 | 15 | 18 | 00 | |
5 | Farragut H.S. TN | 2 | 143 | 5 | 8 | 5 | 8 | 1 | 5 | 9 | 7 | 5 | 5 | 1 | 13 | 3 | 4 | 4 | 7 | 8 | 3 | 2 | 1 | 3 | 16 | 20 | 00 | |
11 | Hume-Fogg Magnet H.S. TN | 3 | 157 | 13 | 3 | 3 | 4 | 2 | 8 | 8 | 2 | 7 | 2 | 16 | 6 | 6 | 13 | 6 | 8 | 6 | 4 | 15 | 3 | 9 | 4 | 9 | 00 | |
14 | Ravenwood H.S. TN | 4 | 162 | 7 | 17 | 6 | 2 | 5 | 7 | 14 | 11 | 2 | 4 | 5 | 2 | 7 | 5 | 12 | 9 | 9 | 2 | 5 | 18 | 4 | 2 | 7 | 00 | |
18 | Cedar Springs Homeschool Knoxvillle, TN | 5 | 197 | 3 | 5 | 1 | 10 | 14 | 3 | 22 | 8 | 18 | 13 | 8 | 12 | 11 | 9 | 9 | 6 | 7 | 7 | 1 | 4 | 18 | 7 | 1 | 00 | |
13 | Brentwood H.S. TN | 6 | 203 | 6 | 12 | 4 | 6 | 8 | 9 | 5 | 1 | 8 | 10 | 19 | 10 | 15 | 2 | 17 | 1 | 19 | 1 | 12 | 7 | 6 | 19 | 6 | 00 | |
1 | Franklin H.S. TN | 7 | 229 | 11 | 19 | 19 | 5 | 9 | 4 | 4 | 10 | 6 | 12 | 11 | 20 | 1 | 14 | 11 | 10 | 11 | 15 | 9 | 5 | 15 | 5 | 3 | 00 | |
19 | West H.S. TN | 8 | 235 | 1 | 13 | 12 | 13 | 3 | 20 | 2 | 4 | 13 | 8 | 12 | 17 | 4 | 8 | 3 | 19 | 12 | 12 | 14 | 10 | 12 | 6 | 17 | 00 | |
6 | L&N STEM Academy TN | 9 | 246 | 14 | 9 | 2 | 14 | 15 | 11 | 1 | 21 | 10 | 15 | 7 | 15 | 8 | 1 | 13 | 15 | 14 | 9 | 10 | 12 | 14 | 1 | 15 | 00 | |
7 | Dobyns-Bennett H.S. TN | 10 | 251 | 8 | 21 | 20 | 3 | 7 | 13 | 23 | 17 | 14 | 7 | 6 | 3 | 2 | 3 | 1 | 13 | 24 | 17 | 18 | 13 | 5 | 9 | 4 | 00 | |
8 | Collierville H.S. TN | 11 | 258 | 15 | 2 | 17 | 16 | 10 | 6 | 12 | 14 | 9 | 3 | 3 | 18 | 20 | 10 | 19 | 14 | 10 | 19 | 3 | 17 | 1 | 18 | 2 | 00 | |
15 | Montgomery Bell Academy TN | 12 | 276 | 18 | 4 | 21 | 11 | 18 | 2 | 11 | 12 | 4 | 11 | 13 | 9 | 21 | 11 | 14 | 18 | 4 | 14 | 16 | 9 | 8 | 11 | 16 | 00 | |
21 | Concord Christian School TN | 13 | 284 | 17 | 11 | 9 | 19 | 12 | 10 | 16 | 19 | 16 | 6 | 10 | 1 | 12 | 17 | 15 | 12 | 1 | 13 | 11 | 19 | 17 | 8 | 13 | 00 | |
2 | Father Ryan H.S. TN | 14 | 292 | 22 | 15 | 16 | 9 | 6 | 14 | 20 | 15 | 20 | 17 | 9 | 11 | 10 | 15 | 2 | 20 | 2 | 20 | 7 | 20 | 11 | 3 | 8 | 00 | |
12 | University School TN | 15 | 314 | 12 | 18 | 15 | 12 | 11 | 12 | 17 | 18 | 3 | 16 | 14 | 7 | 16 | 21 | 10 | 21 | 15 | 10 | 6 | 14 | 21 | 14 | 11 | 00 | |
20 | Explorers Homeschool Academy TN | 16 | 329 | 23 | 7 | 10 | 18 | 17 | 21 | 13 | 22 | 15 | 18 | 17 | 25 | 23 | 6 | 5 | 11 | 5 | 6 | 20 | 6 | 10 | 12 | 19 | 00 | |
9 | Germantown H.S. TN | 17 | 336 | 9 | 10 | 18 | 7 | 16 | 16 | 3 | 16 | 19 | 9 | 15 | 8 | 19 | 18 | 22 | 3 | 16 | 11 | 17 | 22 | 19 | 21 | 22 | 00 | |
3 | Central Magnet School TN | 18 | 345 | 19 | 20 | 11 | 15 | 21 | 17 | 15 | 5 | 12 | 21 | 21 | 4 | 18 | 12 | 20 | 17 | 18 | 21 | 19 | 11 | 13 | 10 | 5 | 00 | |
17 | Southwind H.S. TN | 19 | 353 | 21 | 16 | 8 | 17 | 19 | 15 | 10 | 13 | 21 | 20 | 4 | 19 | 17 | 19 | 16 | 16 | 17 | 18 | 13 | 15 | 16 | 13 | 10 | 00 | |
24 | Davidson County Homeschool TN | 20 | 371 | 10 | 25 | 7 | 20 | 20 | 18 | 19 | 9 | 11 | 25 | 25 | 5 | 14 | 25 | 18 | 4 | 3 | 16 | 25 | 8 | 25 | 25 | 14 | 00 | |
4 | Stewarts Creek H.S. TN | 21 | 379 | 16 | 22 | 14 | 22 | 13 | 19 | 18 | 20 | 22 | 19 | 18 | 14 | 22 | 16 | 21 | 5 | 20 | 5 | 8 | 16 | 20 | 17 | 12 | 00 | |
22 | CSAS TN | 22 | 447 | 20 | 14 | 25 | 21 | 22 | 25 | 21 | 23 | 17 | 14 | 20 | 25 | 13 | 20 | 8 | 22 | 25 | 22 | 21 | 21 | 7 | 20 | 21 | 00 | |
10 | Houston H.S. TN | 23 | 476 | 2 | 6 | 25 | 25 | 25 | 25 | 7 | 3 | 25 | 25 | 25 | 25 | 9 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 00 | |
23 | Rossview H.S. TN | 24 | 571 | 25 | 25 | 25 | 25 | 23 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 23 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2019 National Tournament