Saturday, March 30, 2019
@ University of Connecticut
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hopkins School CT | 1✧ | 102 | 9 | 1 | 3 | 6 | 7 | 1 | 3 | 2 | 1 | 4 | 5 | 1 | 3 | 2 | 12 | 5 | 6 | 2 | 11 | 3 | 3 | 7 | 5 | 00 | |
24 | Staples H.S. Westport, CT | 2 | 104 | 8 | 8 | 1 | 3 | 1 | 3 | 7 | 4 | 5 | 1 | 1 | 7 | 5 | 1 | 9 | 1 | 4 | 1 | 1 | 2 | 2 | 9 | 20 | 00 | |
16 | Lyme-Old Lyme H.S. CT | 3 | 144 | 1 | 17 | 7 | 24 | 10 | 12 | 4 | 1 | 4 | 5 | 8 | 2 | 1 | 3 | 2 | 12 | 11 | 7 | 2 | 8 | 1 | 1 | 1 | 00 | |
7 | South Windsor H.S. CT | 4 | 207 | 7 | 5 | 2 | 17 | 12 | 10 | 13 | 29 | 6 | 3 | 9 | 4 | 4 | 5 | 24 | 2 | 1 | 15 | 4 | 1 | 7 | 12 | 15 | 00 | |
45 | Taft School CT | 5 | 230 | 16 | 3 | 5 | 1 | 2 | 11 | 15 | 12 | 8 | 22 | 3 | 8 | 23 | 10 | 16 | 3 | 7 | 6 | 3 | 14 | 12 | 4 | 26 | 00 | |
46 | Farmington H.S. CT | 6 | 235 | 15 | 4 | 8 | 16 | 18 | 14 | 1 | 3 | 3 | 8 | 10 | 6 | 11 | 11 | 18 | 18 | 14 | 4 | 16 | 11 | 11 | 2 | 13 | 00 | |
2 | E.O. Smith Regional H.S. CT | 7 | 313 | 2 | 9 | 20 | 27 | 27 | 2 | 10 | 14 | 10 | 18 | 22 | 15 | 7 | 19 | 3 | 13 | 10 | 11 | 23 | 26 | 6 | 10 | 9 | 00 | |
29 | Ridgefield H.S. CT | 8 | 326 | 17 | 6 | 21 | 8 | 6 | 8 | 14 | 26 | 14 | 27 | 6 | 13 | 6 | 9 | 21 | 19 | 5 | 12 | 6 | 24 | 13 | 11 | 34 | 00 | |
6 | Joseph A. Foran H.S. CT | 9 | 373 | 24 | 18 | 10 | 14 | 4 | 22 | 28 | 18 | 19 | 19 | 14 | 12 | 19 | 35 | 32 | 4 | 3 | 8 | 22 | 9 | 24 | 5 | 10 | 00 | |
32 | Hotchkiss School CT | 10 | 381 | 18 | 2 | 32 | 11 | 5 | 4 | 41 | 28 | 15 | 7 | 7 | 19 | 15 | 4 | 8 | 9 | 9 | 29 | 7 | 31 | 31 | 19 | 30 | 00 | |
39 | Glastonbury H.S. CT | 11 | 413 | 3 | 38 | 23 | 29 | 9 | 24 | 16 | 7 | 24 | 6 | 27 | 14 | 22 | 14 | 15 | 20 | 13 | 23 | 9 | 30 | 15 | 15 | 17 | 00 | |
23 | Jonathan Law H.S. CT | 12 | 453 | 22 | 36 | 17 | 13 | 22 | 6 | 18 | 19 | 7 | 17 | 36 | 10 | 21 | 25 | 26 | 14 | 23 | 5 | 19 | 15 | 18 | 23 | 41 | 00 | |
14 | Avon H.S. CT | 13 | 473 | 21 | 26 | 9 | 31 | 19 | 18 | 6 | 49 | 9 | 25 | 26 | 20 | 2 | 18 | 1 | 16 | 49 | 49 | 20 | 13 | 10 | 13 | 23 | 00 | |
36 | Cheshire Academy CT | 14 | 492 | 20 | 21 | 14 | 49 | 23 | 49 | 21 | 37 | 30 | 13 | 4 | 26 | 31 | 16 | 4 | 49 | 2 | 16 | 5 | 12 | 4 | 18 | 28 | 00 | |
34 | Weston H.S. CT | 15 | 531 | 29 | 11 | 25 | 25 | 32 | 33 | 8 | 27 | 34 | 28 | 18 | 5 | 30 | 32 | 11 | 15 | 49 | 3 | 15 | 5 | 5 | 49 | 42 | 00 | |
41 | East Lyme H.S. CT | 16 | 548 | 6 | 14 | 49 | 15 | 8 | 29 | 17 | 21 | 13 | 11 | 23 | 24 | 20 | 27 | 29 | 49 | 25 | 27 | 25 | 4 | 27 | 49 | 36 | 00 | |
50 | Guilford H.S. CT | 17 | 558 | 34 | 19 | 12 | 28 | 20 | 45 | 12 | 23 | 37 | 31 | 24 | 33 | 14 | 21 | 5 | 10 | 17 | 49 | 32 | 35 | 29 | 16 | 12 | 00 | |
49 | Conard H.S. CT | 18 | 566 | 14 | 7 | 24 | 2 | 36 | 16 | 24 | 6 | 49 | 12 | 17 | 23 | 34 | 15 | 49 | 49 | 49 | 49 | 10 | 28 | 36 | 14 | 3 | 00 | |
35 | Miss Porter's School CT | 19 | 566 | 13 | 13 | 16 | 5 | 34 | 31 | 36 | 42 | 38 | 32 | 37 | 29 | 18 | 8 | 49 | 7 | 12 | 13 | 14 | 37 | 41 | 6 | 35 | 00 | |
40 | Wilton H.S. CT | 20 | 575 | 26 | 31 | 15 | 7 | 29 | 38 | 9 | 9 | 20 | 21 | 12 | 49 | 9 | 36 | 34 | 49 | 27 | 25 | 12 | 25 | 28 | 26 | 38 | 00 | |
12 | Naugatuck H.S. CT | 21 | 669 | 33 | 16 | 22 | 36 | 40 | 44 | 43 | 25 | 21 | 10 | 40 | 22 | 17 | 24 | 10 | 49 | 49 | 49 | 49 | 10 | 19 | 25 | 16 | 00 | |
52 | Greenwich H.S. CT | 22 | 685 | 5 | 27 | 49 | 42 | 3 | 17 | 2 | 36 | 17 | 38 | 13 | 28 | 24 | 7 | 49 | 49 | 49 | 9 | 49 | 49 | 49 | 49 | 25 | 00 | |
19 | Amity Regional H.S. CT | 23 | 685 | 31 | 37 | 19 | 41 | 37 | 30 | 39 | 17 | 18 | 15 | 42 | 18 | 36 | 28 | 38 | 49 | 15 | 49 | 49 | 34 | 9 | 28 | 6 | 00 | |
27 | West Haven H.S. CT | 24 | 710 | 36 | 12 | 35 | 12 | 28 | 35 | 26 | 34 | 22 | 23 | 28 | 17 | 37 | 37 | 41 | 49 | 49 | 22 | 27 | 20 | 40 | 49 | 31 | 00 | |
30 | ESUMS CT | 25 | 711 | 23 | 41 | 30 | 32 | 25 | 5 | 33 | 20 | 36 | 34 | 38 | 25 | 25 | 13 | 28 | 49 | 49 | 28 | 34 | 27 | 22 | 49 | 45 | 00 | |
15 | Trumbull H.S. CT | 26 | 747 | 37 | 32 | 28 | 39 | 26 | 13 | 25 | 38 | 35 | 14 | 20 | 38 | 33 | 23 | 23 | 49 | 49 | 49 | 33 | 21 | 49 | 49 | 24 | 00 | |
43 | Fairchild Wheeler HS CT | 27 | 759 | 28 | 28 | 34 | 43 | 41 | 9 | 49 | 24 | 32 | 49 | 32 | 37 | 26 | 17 | 37 | 49 | 49 | 49 | 49 | 23 | 26 | 21 | 7 | 00 | |
17 | Woodstock Academy CT | 28 | 779 | 43 | 20 | 26 | 9 | 13 | 32 | 22 | 22 | 49 | 49 | 49 | 31 | 32 | 49 | 7 | 49 | 49 | 49 | 31 | 17 | 33 | 49 | 49 | 00 | |
5 | Waterford H.S. CT | 29 | 819 | 35 | 10 | 49 | 49 | 43 | 26 | 27 | 33 | 16 | 33 | 45 | 21 | 49 | 38 | 22 | 49 | 49 | 49 | 49 | 49 | 25 | 49 | 4 | 00 | |
13 | Newington H.S. CT | 30 | 822 | 10 | 35 | 36 | 22 | 38 | 46 | 49 | 13 | 33 | 24 | 29 | 49 | 49 | 49 | 6 | 49 | 49 | 49 | 49 | 49 | 21 | 49 | 19 | 00 | |
37 | Branford H.S. CT | 31 | 834 | 12 | 40 | 27 | 19 | 11 | 36 | 31 | 32 | 49 | 49 | 2 | 34 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 2 | 00 | |
10 | Lewis S. Mills H.S. CT | 32 | 844 | 44 | 29 | 49 | 37 | 42 | 37 | 49 | 16 | 39 | 26 | 34 | 49 | 35 | 29 | 40 | 49 | 49 | 49 | 28 | 19 | 38 | 49 | 8 | 00 | |
20 | Master's School CT | 33 | 884 | 45 | 30 | 18 | 30 | 49 | 39 | 34 | 43 | 49 | 39 | 21 | 49 | 49 | 49 | 49 | 49 | 26 | 49 | 49 | 6 | 49 | 49 | 14 | 00 | |
38 | Darien H.S. CT | 34 | 900 | 27 | 33 | 49 | 34 | 49 | 34 | 11 | 40 | 40 | 29 | 39 | 49 | 49 | 20 | 33 | 49 | 49 | 49 | 49 | 49 | 37 | 49 | 33 | 00 | |
28 | Oxford H.S. CT | 35 | 931 | 49 | 49 | 49 | 49 | 49 | 21 | 35 | 49 | 26 | 49 | 49 | 36 | 49 | 49 | 49 | 23 | 21 | 49 | 49 | 49 | 23 | 49 | 11 | 00 | |
54 | Hamden H.S. CT | 36 | 1039 | 49 | 49 | 49 | 49 | 33 | 41 | 49 | 49 | 49 | 49 | 35 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 22 | 26 | 00 | |
51 | Windsor Locks H.S. CT | 37 | 1056 | 49 | 49 | 49 | 40 | 49 | 42 | 40 | 49 | 49 | 41 | 44 | 49 | 38 | 49 | 27 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 00 |
✧Qualified school for the 2019 National Tournament