Saturday, March 9, 2019
@ University of Washington
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Fossils | Geologic Mapping | Herpetology | LEAF Challenge | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Bothell H.S. Bothell, WA | 1✧ | 55 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 5 | 3 | 1 | 6 | 1 | 2 | 3 | 8 | 1 | 2 | 2 | 1 | 5 | 1 | 1 | 1 | 2 | 00 | |
27 | Inglemoor H.S. WA | 2✧ | 134 | 15 | 8 | 17 | 4 | 7 | 2 | 6 | 4 | 7 | 8 | 5 | 4 | 4 | 7 | 1 | 5 | 3 | 1 | 2 | 1 | 5 | 3 | 5 | 10 | 00 | |
47 | Interlake H.S. Bellevue, WA | 3✧ | 151 | 4 | 4 | 3 | 3 | 2 | 8 | 14 | 14 | 6 | 5 | 3 | 3 | 7 | 2 | 2 | 16 | 13 | 17 | 12 | 2 | 2 | 4 | 2 | 3 | 00 | |
22 | Raisbeck Aviation H.S. Tukwila, WA | 4✧ | 178 | 7 | 7 | 6 | 10 | 8 | 4 | 15 | 20 | 5 | 15 | 4 | 8 | 5 | 9 | 5 | 2 | 7 | 3 | 3 | 4 | 9 | 9 | 7 | 6 | 00 | |
6 | Sehome H.S. WA | 5✧ | 198 | 5 | 2 | 9 | 6 | 13 | 7 | 3 | 2 | 11 | 4 | 1 | 18 | 15 | 13 | 7 | 9 | 10 | 15 | 11 | 12 | 8 | 6 | 10 | 1 | 00 | |
39 | Redmond H.S. Redmond, WA | 6✧ | 224 | 8 | 5 | 14 | 1 | 3 | 16 | 10 | 3 | 2 | 3 | 10 | 10 | 16 | 5 | 12 | 40 | 19 | 4 | 9 | 6 | 7 | 8 | 4 | 9 | 00 | |
34 | Curtis Senior H.S. WA | 7✧ | 293 | 3 | 11 | 7 | 24 | 27 | 15 | 25 | 11 | 10 | 7 | 24 | 2 | 6 | 8 | 21 | 21 | 4 | 13 | 5 | 3 | 4 | 15 | 13 | 14 | 00 | |
29 | Mercer Island H.S. Mercer Island, WA | 8✧ | 302 | 2 | 12 | 4 | 11 | 17 | 21 | 7 | 19 | 1 | 6 | 22 | 15 | 1 | 1 | 27 | 13 | 20 | 14 | 14 | 11 | 6 | 17 | 11 | 30 | 00 | |
62 | Liberty Senior H.S. WA | 9✧ | 353 | 18 | 17 | 13 | 20 | 4 | 3 | 9 | 16 | 23 | 13 | 2 | 7 | 12 | 22 | 6 | 17 | 14 | 8 | 10 | 41 | 27 | 2 | 16 | 33 | 00 | |
51 | Woodinville H.S. WA | 10✧ | 391 | 12 | 13 | 12 | 23 | 9 | 30 | 5 | 8 | 9 | 17 | 28 | 31 | 11 | 23 | 15 | 6 | 16 | 10 | 8 | 22 | 30 | 5 | 23 | 25 | 00 | |
28 | Coupeville H.S. WA | 11✧ | 394 | 34 | 22 | 5 | 21 | 15 | 24 | 33 | 7 | 19 | 25 | 11 | 5 | 9 | 17 | 14 | 8 | 1 | 9 | 24 | 20 | 21 | 24 | 6 | 20 | 00 | |
17 | Eastlake H.S. WA | 12✧ | 447 | 14 | 1 | 23 | 18 | 12 | 10 | 20 | 28 | 4 | 11 | 27 | 6 | 10 | 4 | 40 | 11 | 24 | 24 | 40 | 21 | 31 | 29 | 21 | 18 | 00 | |
42 | Lakeside H.S. WA | 13✧ | 460 | 15 | 20 | 21 | 32 | 18 | 17 | 8 | 1 | 14 | 22 | 29 | 25 | 18 | 10 | 3 | 40 | 39 | 5 | 13 | 27 | 18 | 14 | 40 | 11 | 00 | |
54 | Bellevue H.S. WA | 14 | 571 | 11 | 40 | 40 | 7 | 16 | 14 | 11 | 31 | 24 | 40 | 12 | 27 | 13 | 6 | 19 | 40 | 40 | 40 | 26 | 40 | 26 | 22 | 19 | 7 | 00 | |
38 | Kamiak H.S. WA | 15 | 627 | 9 | 6 | 40 | 19 | 6 | 5 | 18 | 25 | 40 | 23 | 40 | 24 | 14 | 15 | 40 | 40 | 40 | 40 | 40 | 40 | 17 | 30 | 40 | 16 | 00 | |
10 | Cedarcrest H.S. WA | 16 | 698 | 27 | 26 | 26 | 28 | 40 | 40 | 2 | 12 | 27 | 40 | 29 | 30 | 27 | 25 | 18 | 40 | 40 | 40 | 25 | 17 | 40 | 40 | 40 | 19 | 00 | |
50 | Burlington-Edison H.S. WA | 17 | 897 | 40 | 40 | 40 | 40 | 40 | 12 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 32 | 00 | |
67 | Overlake H.S. Redmond, WA | 18 | 910 | 6 | 40 | 40 | 40 | 40 | 40 | 24 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 00 |
✧Qualified team for the 2019 WA State Tournament