Saturday, February 23, 2019
@ Hamilton Middle School
Source: Duosmium Results
# | School | Overall | Total | Aerial Scramble | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Herpetology | Mission Possible | Mousetrap Vehicle | Protein Modeling | Sounds of Music | Thermodynamics | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Madison West H.S. Madison, WI | 1 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18◊ | 1 | 8◊ | 1 | 1 | 1 | 1◊ | 1◊ | 00 | |
3 | Eastview H.S. MN | 2 | 85 | 6 | 4 | 2 | 6 | 11◊ | 2 | 7◊ | 7◊ | 3 | 2 | 5 | 2 | 5 | 11◊ | 6 | 5 | 4 | 4 | 3 | 4 | 1 | 5 | 2 | 4 | 3 | 5 | 2 | 8◊ | 00 | |
1 | Belleville H.S. Belleville, WI | 3 | 108 | 4 | 18◊ | 8 | 9◊ | 3 | 11◊ | 5 | 4 | 6 | 6 | 8 | 7 | 4 | 6 | 9◊ | 3 | 6 | 3 | 5 | 8 | 2 | 3 | 1 | 6 | 2 | 3 | 5 | 10◊ | 00 | |
9 | Marquette University H.S. Milwaukee, WI | 4 | 156 | 3 | 5 | 7 | 2 | 6 | 3 | 9 | 6 | 10 | 5 | 12 | 12◊ | 8 | 7 | 10 | 18◊ | 9 | 5 | 7 | 18◊ | 18◊ | 8 | 4 | 5 | 8 | 11 | 6 | 12◊ | 00 | |
15 | Rockford Christian H.S. IL | 5 | 178 | 18 | 18◊ | 9 | 11 | 4 | 8 | 4 | 18◊ | 12 | 9 | 7 | 5 | 9 | 10 | 18◊ | 7 | 11 | 18◊ | 6 | 6 | 3 | 7 | 3 | 18◊ | 6 | 12 | 8 | 3 | 00 | |
13 | Platteville H.S. Platteville, WI | 6 | 217 | 18 | 3 | 11 | 7 | 10 | 12 | 12 | 5 | 9 | 8 | 9 | 6 | 7 | 9 | 8 | 10 | 5 | 18 | 18◊ | 12 | 18◊ | 6 | 18◊ | 18◊ | 11 | 10 | 18◊ | 11 | 00 | |
4 | Harborside Academy WI | 7 | 218 | 18 | 18◊ | 12 | 10 | 9 | 10 | 6 | 11 | 8 | 10 | 10 | 10 | 12 | 3 | 7 | 11 | 8 | 18◊ | 11 | 13 | 18◊ | 10 | 5 | 18◊ | 10 | 8 | 18◊ | 6 | 00 | |
5 | Madison La Follette H.S. WI | 8 | 227 | 18 | 18 | 6 | 5 | 18 | 9 | 8 | 9 | 1 | 18 | 6 | 18 | 18 | 8 | 4 | 8 | 7 | 7 | 18 | 7 | 18◊ | 18◊ | 18◊ | 18◊ | 5 | 6 | 18◊ | 5 | 00 | |
11 | Middleton H.S. Middleton, WI | 9 | 236 | 18 | 18 | 5 | 18 | 18 | 7 | 11 | 18 | 4 | 3 | 4 | 9 | 11 | 2 | 5 | 9 | 3 | 18 | 18 | 5 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 7 | 18◊ | 7 | 00 | |
17 | Waunakee Community H.S. Waunakee, WI | 10 | 317 | 18 | 18 | 18 | 8 | 18 | 18 | 10 | 8 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 6 | 18 | 6 | 8 | 10 | 18 | 2 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
12 | Oregon H.S. Oregon, WI | 11 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 | |
14 | Poynette H.S. Poynette, WI | 11 | 414 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18◊ | 18◊ | 18◊ | 18◊ | 18◊ | 00 |
◊Result was not counted as part of total score