Saturday, October 27, 2018
@ University of Texas at Austin
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Boomilever | Circuit Lab | Crime Busters | Density Lab | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fossils | Game On | Heredity | Herpetology | Indoor Bottle Rocket | Meteorology | Mystery Architecture | Naked Egg Drop | Picture This | Potions and Poisons | Road Scholar | Roller Coaster | Solar System | Thermodynamics | Water Quality | We've Got Your Number | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Beckendorff J.H.S. Katy, TX | 1 | 128 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 10 | 3 | 1 | 1 | 1 | 1 | 23 | 1 | 1 | 23 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 1 | 00 | |
2 | Kraemer M.S. Placentia, CA | 2 | 153 | 2 | 3 | 4 | 3 | 5 | 2 | 2 | 1 | 5 | 4 | 3 | 2 | 2 | 6 | 23 | 4 | 4 | 23 | 23 | 4 | 3 | 4 | 3 | 2 | 4 | 8 | 4 | 00 | |
13 | AAH TX | 3 | 172 | 3 | 7 | 7 | 6 | 2 | 8 | 7 | 5 | 1 | 23 | 7 | 22 | 8 | 7 | 1 | 15 | 3 | 3 | 1 | 5 | 5 | 2 | 10 | 4 | 3 | 1 | 6 | 00 | |
3 | Kealing M.S. Austin, TX | 4 | 187 | 4 | 12 | 3 | 4 | 3 | 5 | 4 | 7 | 2 | 1 | 4 | 4 | 5 | 3 | 23 | 6 | 2 | 23 | 23 | 2 | 2 | 3 | 5 | 3 | 9 | 23 | 2 | 00 | |
8 | Alamo Heights Junior School TX | 5 | 237 | 6 | 6 | 10 | 8 | 8 | 7 | 11 | 6 | 13 | 10 | 9 | 11 | 19 | 8 | 7 | 5 | 7 | 4 | 4 | 11 | 14 | 7 | 13 | 11 | 12 | 5 | 5 | 00 | |
14 | CTST TX | 6 | 273 | 15 | 23 | 6 | 14 | 7 | 3 | 14 | 23 | 8 | 2 | 6 | 8 | 4 | 2 | 23 | 12 | 18 | 1 | 11 | 3 | 13 | 10 | 4 | 8 | 23 | 2 | 10 | 00 | |
7 | Murchison M.S. TX | 7 | 274 | 14 | 8 | 11 | 12 | 9 | 23 | 8 | 10 | 4 | 13 | 23 | 9 | 9 | 9 | 2 | 7 | 8 | 7 | 2 | 10 | 4 | 5 | 12 | 23 | 8 | 11 | 13 | 00 | |
11 | NASA TX | 8 | 314 | 17 | 13 | 1 | 5 | 11 | 12 | 19 | 4 | 6 | 23 | 8 | 3 | 15 | 5 | 23 | 2 | 16 | 2 | 10 | 13 | 15 | 23 | 7 | 23 | 5 | 14 | 19 | 00 | |
19 | Stiles M.S. Leander, TX | 9 | 326 | 7 | 11 | 17 | 13 | 15 | 9 | 12 | 23 | 11 | 11 | 23 | 7 | 10 | 23 | 5 | 11 | 5 | 8 | 6 | 14 | 11 | 11 | 9 | 23 | 14 | 3 | 14 | 00 | |
21 | Dailey M.S. TX | 10 | 460 | 23 | 15 | 12 | 23 | 12 | 23 | 23 | 9 | 19 | 12 | 11 | 23 | 18 | 17 | 4 | 23 | 20 | 11 | 23 | 17 | 16 | 23 | 21 | 23 | 10 | 13 | 16 | 00 | |
22 | HSI Brownsville, TX | 11 | 578 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 17 | 23 | 23 | 16 | 23 | 23 | 14 | 23 | 23 | 23 | 19 | 23 | 23 | 18 | 23 | 23 | 23 | 12 | 00 |
◊Result was not counted as part of total score