Wednesday, April 18, 2018
@ Eastern Washington University
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | LEAF Challenge | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | T | Density LabT | Indoor Bottle RocketTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Evergreen M.S. Redmond, WA | 1✧ | 96 | 6 | 1 | 1 | 5 | 1 | 4 | 9 | 1 | 2 | 3 | 3 | 6 | 3 | 9 | 3 | 8 | 2 | 1 | 3 | 1 | 4 | 5 | 3 | 12 | 2 | 2 | 00 | |
45 | Redmond M.S. Redmond, WA | 2 | 107 | 9 | 8 | 2 | 2 | 5 | 7 | 1 | 3 | 7 | 1 | 7 | 4 | 6 | 7 | 1 | 2 | 8 | 2 | 2 | 5 | 1 | 8 | 6 | 3 | 6 | 6 | 00 | |
2 | Northshore M.S. Bothell, WA | 3 | 154 | 3 | 13 | 4 | 9 | 4 | 6 | 3 | 7 | 5 | 6 | 4 | 2 | 4 | 11 | 11 | 5 | 4 | 11 | 8 | 6 | 9 | 6 | 2 | 11 | 5 | 9 | 00 | |
58 | Skyridge M.S. Camas, WA | 4 | 167 | 8 | 5 | 15 | 14 | 3 | 1 | 7 | 6 | 1 | 4 | 1 | 7 | 10 | 5 | 5 | 7 | 18 | 7 | 7 | 11 | 3 | 1 | 4 | 17 | 3 | 3 | 00 | |
16 | Liberty M.S. Camas, WA | 5 | 173 | 1 | 11 | 6 | 4 | 9 | 5 | 4 | 12 | 4 | 10 | 6 | 12 | 9 | 2 | 4 | 14 | 7 | 16 | 11 | 13 | 6 | 4 | 1 | 2 | 11 | 1 | 00 | |
12 | Frontier M.S. Graham, WA | 6 | 202 | 21 | 2 | 3 | 11 | 6 | 19 | 10 | 10 | 13 | 7 | 2 | 11 | 8 | 1 | 9 | 13 | 12 | 4 | 5 | 15 | 7 | 7 | 5 | 1 | 23 | 23 | 00 | |
14 | Greenacres M.S. Spokane Valley, WA | 7 | 241 | 2 | 15 | 8 | 1 | 11 | 3 | 16 | 14 | 14 | 19 | 14 | 1 | 1 | 3 | 6 | 17 | 14 | 3 | 14 | 12 | 19 | 13 | 16 | 5 | 23 | 23 | 00 | |
72 | Odle M.S. Bellevue, WA | 8 | 252 | 4 | 19 | 12 | 7 | 8 | 9 | 15 | 2 | 9 | 12 | 18 | 8 | 15 | 12 | 8 | 1 | 11 | 9 | 16 | 3 | 12 | 16 | 17 | 9 | 1 | 11 | 00 | |
6 | St.Joseph's School WA | 9 | 262 | 7 | 4 | 7 | 6 | 14 | 22 | 19 | 15 | 3 | 11 | 8 | 9 | 18 | 10 | 18 | 9 | 5 | 10 | 9 | 2 | 10 | 18 | 13 | 15 | 12 | 8 | 00 | |
49 | Canyon Park M.S. Bothell, WA | 10 | 265 | 12 | 10 | 18 | 10 | 15 | 12 | 6 | 8 | 8 | 14 | 17 | 10 | 17 | 19 | 10 | 3 | 1 | 15 | 10 | 4 | 11 | 19 | 10 | 6 | 23 | 23 | 00 | |
62 | International Community School Redmond, WA | 11 | 282 | 11 | 22 | 10 | 3 | 2 | 2 | 18 | 4 | 20 | 16 | 16 | 13 | 2 | 21 | 20 | 4 | 10 | 6 | 17 | 21 | 5 | 20 | 15 | 4 | 23 | 23 | 00 | |
26 | Asotin M.S. Asotin, WA | 12 | 379 | 19 | 7 | 14 | 22 | 19 | 20 | 20 | 16 | 15 | 17 | 12 | 15 | 21 | 15 | 21 | 18 | 16 | 20 | 1 | 9 | 21 | 3 | 20 | 18 | 23 | 23 | 00 | |
41 | Jenkins M.S. Chewelah, WA | 13 | 406 | 15 | 3 | 17 | 20 | 20 | 10 | 12 | 20 | 19 | 21 | 23 | 21 | 12 | 6 | 22 | 21 | 17 | 21 | 20 | 20 | 13 | 17 | 22 | 14 | 8 | 23 | 00 |
✧Qualified school for the 2018 National Tournament