Saturday, March 10, 2018
@ California State University, East Bay
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Thornton J.H.S. CA | 1✧ | 83 | 1 | 5 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 10 | 1 | 7 | 16 | 2 | 5 | 3 | 3 | 6 | 3 | 4 | 3 | 2 | 1 | 00 | |
29 | Horner M.S. CA | 2✧ | 96 | 4 | 7 | 3 | 9 | 2 | 10 | 1 | 2 | 6 | 1 | 4 | 4 | 7 | 1 | 1 | 1 | 6 | 2 | 1 | 7 | 8 | 1 | 8 | 00 | |
21 | Hopkins J.H.S. CA | 3✧ | 118 | 10 | 4 | 6 | 2 | 11 | 5 | 7 | 5 | 8 | 3 | 8 | 1 | 5 | 7 | 4 | 2 | 1 | 4 | 2 | 5 | 2 | 10 | 6 | 00 | |
15 | Fred E. Weibel Elementary CA | 4✧ | 184 | 19 | 11 | 2 | 3 | 5 | 2 | 4 | 6 | 2 | 2 | 9 | 10 | 15 | 17 | 7 | 18 | 14 | 1 | 16 | 9 | 4 | 5 | 3 | 00 | |
18 | Creekside M.S. CA | 5 | 202 | 12 | 1 | 8 | 7 | 16 | 11 | 6 | 15 | 10 | 4 | 12 | 11 | 4 | 10 | 2 | 5 | 2 | 5 | 13 | 14 | 11 | 7 | 16 | 00 | |
16 | Canyon M.S. CA | 6 | 221 | 16 | 2 | 14 | 8 | 3 | 14 | 15 | 7 | 20 | 19 | 5 | 2 | 1 | 3 | 6 | 10 | 13 | 3 | 12 | 15 | 14 | 14 | 5 | 00 | |
3 | Fallon M.S. CA | 7 | 222 | 2 | 14 | 5 | 11 | 4 | 3 | 10 | 17 | 4 | 7 | 7 | 3 | 8 | 6 | 15 | 14 | 10 | 28 | 24 | 1 | 16 | 4 | 9 | 00 | |
20 | Mission San Jose Elementary CA | 8 | 262 | 5 | 19 | 10 | 4 | 14 | 6 | 11 | 4 | 12 | 15 | 16 | 6 | 20 | 11 | 10 | 9 | 8 | 10 | 17 | 10 | 7 | 18 | 20 | 00 | |
7 | Chadbourne Elementary Fremont, CA | 9 | 268 | 13 | 3 | 9 | 18 | 10 | 1 | 14 | 16 | 5 | 8 | 10 | 18 | 22 | 12 | 16 | 19 | 17 | 8 | 4 | 13 | 15 | 6 | 11 | 00 | |
14 | Mission Valley Elementary CA | 10 | 342 | 6 | 13 | 18 | 21 | 19 | 18 | 16 | 24 | 7 | 6 | 21 | 19 | 23 | 19 | 19 | 7 | 12 | 14 | 15 | 3 | 18 | 22 | 2 | 00 | |
12 | Challenger School Berryessa, CA | 11 | 386 | 20 | 21 | 19 | 25 | 13 | 17 | 20 | 11 | 24 | 17 | 2 | 21 | 28 | 13 | 17 | 22 | 11 | 11 | 7 | 21 | 12 | 15 | 19 | 00 | |
22 | Christensen M.S. CA | 12 | 387 | 23 | 18 | 15 | 17 | 20 | 20 | 19 | 12 | 16 | 18 | 18 | 24 | 11 | 20 | 21 | 20 | 15 | 12 | 18 | 20 | 9 | 9 | 12 | 00 | |
9 | Carmel M.S. CA | 13 | 405 | 8 | 29 | 12 | 20 | 15 | 12 | 22 | 10 | 13 | 22 | 14 | 20 | 17 | 23 | 22 | 17 | 20 | 16 | 22 | 17 | 17 | 24 | 13 | 00 | |
1 | Albany M.S. CA | 14 | 434 | 11 | 29 | 4 | 29 | 29 | 29 | 9 | 23 | 23 | 29 | 23 | 8 | 3 | 29 | 11 | 23 | 29 | 15 | 11 | 29 | 1 | 8 | 29 | 00 | |
13 | Bowditch M.S. CA | 15 | 540 | 22 | 22 | 23 | 10 | 29 | 29 | 29 | 29 | 22 | 29 | 29 | 16 | 13 | 16 | 29 | 29 | 29 | 28 | 25 | 2 | 28 | 23 | 29 | 00 | |
24 | St. Michael Catholic School CA | 16 | 571 | 24 | 29 | 22 | 24 | 29 | 29 | 29 | 21 | 29 | 29 | 29 | 22 | 12 | 29 | 24 | 6 | 29 | 29 | 29 | 29 | 29 | 29 | 10 | 00 | |
25 | Ardenwood Elementary CA | 17 | 595 | 29 | 29 | 29 | 19 | 29 | 29 | 29 | 29 | 29 | 23 | 29 | 29 | 6 | 29 | 23 | 29 | 29 | 17 | 21 | 23 | 28 | 29 | 29 | 00 |
✧Qualified school for the 2018 NorCal State Tournament