Saturday, January 23, 2016
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | School | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Codebusters | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Food Science | Forensics | Fossils | Game On | GeoLogic Mapping | Geocaching | Green Generation | Hydrogeology | Invasive Species | It's About Time | Microbe Mission | Mystery Design | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Menomonie H.S. WI | 1 | 71 | 7 | 1 | 7 | 3 | 1 | 12◊ | 11◊ | 2 | 8 | 3 | 3 | 1 | 1 | 4 | 11◊ | 4 | 2 | 8◊ | 2 | 1 | 11◊ | 2 | 2 | 3 | 1 | 2 | 4 | 7 | 00 | |
38 | Mounds View H.S. MN | 2 | 71 | 2 | 4 | 6 | 2 | 4 | 5 | 15◊ | 1 | 5 | 1 | 2 | 2 | 2 | 1 | 1 | 5 | 6 | 4 | 3 | 2 | 4 | 15◊ | 6◊ | 2 | 4 | 3 | 8◊ | 26◊ | 00 | |
29 | Medford Area Senior H.S. WI | 3 | 123 | 1 | 5 | 2 | 10 | 19◊ | 1 | 1 | 14 | 6 | 10 | 1 | 5 | 15◊ | 9 | 19◊ | 3 | 1 | 2 | 33◊ | 6 | 10 | 10 | 3 | 17◊ | 2 | 14 | 6 | 1 | 00 | |
60 | Wayzata H.S. MN | 4 | 181 | 3 | 24◊ | 3 | 32◊ | 15 | 6 | 4 | 5 | 12 | 8 | 12 | 8 | 20 | 3 | 5 | 1 | 20◊ | 3 | 1 | 12 | 7 | 3 | 62◊ | 10 | 61◊ | 6 | 15 | 19 | 00 | |
10 | Boyceville H.S. WI | 5 | 186 | 8 | 9 | 27◊ | 4 | 25◊ | 50◊ | 10 | 28◊ | 2 | 4 | 17 | 4 | 22 | 8 | 20 | 2 | 17 | 9 | 7 | 4 | 2 | 7 | 62◊ | 1 | 9 | 1 | 1 | 18 | 00 | |
20 | Eden Prairie H.S. MN | 6 | 289 | 14 | 6 | 22 | 28 | 17 | 19 | 9 | 16 | 15 | 61◊ | 6 | 13 | 7 | 6 | 40◊ | 7 | 8 | 15 | 21 | 3 | 12 | 6 | 10 | 9 | 20 | 38◊ | 29◊ | 41◊ | 00 | |
18 | Eastview H.S. MN | 7 | 312 | 28 | 2 | 21 | 6 | 6 | 25 | 62◊ | 8 | 27 | 15 | 5 | 62◊ | 24 | 5 | 17 | 12 | 62◊ | 20 | 11 | 5 | 25 | 62◊ | 62◊ | 5 | 3 | 26 | 3 | 13 | 00 | |
48 | Mayo H.S. MN | 8 | 317 | 5 | 3 | 10 | 34◊ | 2 | 15 | 23 | 3 | 25 | 62◊ | 8 | 32 | 6 | 16 | 62◊ | 15 | 12 | 5 | 6 | 16 | 22 | 35◊ | 31 | 21 | 62◊ | 25 | 7 | 9 | 00 | |
58 | Wausau West H.S. WI | 9 | 366 | 20 | 7 | 11 | 26 | 29 | 4 | 18 | 15 | 21 | 19 | 36◊ | 10 | 4 | 36◊ | 4 | 28 | 24 | 34 | 27 | 7 | 23 | 1 | 11 | 4 | 62◊ | 35◊ | 19 | 36◊ | 00 | |
35 | Minnetonka H.S. Minnetonka, MN | 10 | 384 | 29 | 20 | 5 | 20 | 12 | 7 | 32 | 17 | 4 | 61◊ | 40◊ | 62◊ | 14 | 17 | 14 | 27 | 62◊ | 16 | 13 | 15 | 3 | 8 | 24 | 30 | 17 | 40◊ | 23 | 17 | 00 | |
50 | Shell Lake H.S. WI | 11 | 413 | 12 | 21 | 19 | 7 | 31 | 9 | 12 | 47◊ | 42◊ | 5 | 33 | 26 | 13 | 50◊ | 3 | 31 | 5 | 32 | 18 | 43◊ | 33◊ | 25 | 14 | 28 | 7 | 22 | 26 | 14 | 00 | |
14 | Denmark H.S. WI | 12 | 446 | 6 | 35 | 40◊ | 14 | 40◊ | 37◊ | 28 | 48◊ | 37◊ | 6 | 32 | 19 | 19 | 34 | 12 | 8 | 21 | 19 | 28 | 18 | 35 | 22 | 4 | 19 | 11 | 18 | 18 | 20 | 00 | |
6 | Bloomington Jefferson H.S. MN | 13 | 458 | 61◊ | 33 | 17 | 35◊ | 33 | 33 | 31 | 20 | 7 | 26 | 19 | 14 | 23 | 40◊ | 8 | 38◊ | 34 | 28 | 10 | 34◊ | 17 | 11 | 7 | 14 | 21 | 12 | 28 | 12 | 00 | |
15 | Delano H.S. Delano, MN | 14 | 473 | 24 | 17 | 48◊ | 41 | 24 | 20 | 46 | 12 | 40 | 62◊ | 31 | 11 | 8 | 38 | 48◊ | 9 | 14 | 7 | 8 | 20 | 27 | 17 | 62◊ | 8 | 16 | 62◊ | 32 | 3 | 00 | |
42 | Orono H.S. MN | 15 | 484 | 61 | 44 | 8 | 36 | 38 | 3 | 62◊ | 9 | 10 | 22 | 11 | 62◊ | 9 | 28 | 6 | 33 | 62◊ | 13 | 12 | 40 | 21 | 62◊ | 62◊ | 15 | 14 | 11 | 16 | 24 | 00 | |
40 | New Richmond H.S. WI | 16 | 496 | 61◊ | 12 | 42◊ | 22 | 9 | 10 | 29 | 10 | 33 | 27 | 18 | 16 | 41 | 32 | 2 | 50◊ | 36 | 10 | 39 | 41◊ | 39 | 12 | 15 | 26 | 19 | 34 | 62◊ | 5 | 00 | |
3 | Belleville H.S. Belleville, WI | 17 | 524 | 13 | 42◊ | 36 | 50◊ | 35 | 30 | 24 | 33 | 29 | 24 | 29 | 9 | 31 | 25 | 62◊ | 30 | 16 | 12 | 16 | 31 | 28 | 24 | 1 | 62◊ | 18 | 42◊ | 20 | 10 | 00 | |
1 | Apple Valley H.S. MN | 18 | 524 | 22 | 25 | 31 | 8 | 36 | 2 | 62◊ | 40 | 16 | 20 | 30 | 62◊ | 11 | 45 | 18 | 19 | 62◊ | 17 | 17 | 23 | 30 | 62◊ | 25 | 24 | 62◊ | 20 | 11 | 34 | 00 | |
26 | Lakeland Union H.S. WI | 19 | 524 | 62◊ | 14 | 45 | 49 | 11 | 8 | 40 | 4 | 13 | 62◊ | 25 | 27 | 46 | 19 | 16 | 26 | 4 | 25 | 22 | 25 | 18 | 26 | 28 | 62◊ | 62◊ | 29 | 62◊ | 4 | 00 | |
4 | Bismarck H.S. ND | 20 | 538 | 62 | 15 | 4 | 1 | 27 | 32 | 62 | 7 | 28 | 25 | 39 | 62 | 3 | 11 | 22 | 13 | 3 | 14 | 37 | 22 | 8 | 62◊ | 62◊ | 6 | 62◊ | 62◊ | 62◊ | 35 | 00 | |
11 | Chippewa Falls Senior H.S. WI | 21 | 552 | 16 | 32 | 41 | 13 | 14 | 28 | 14 | 27 | 19 | 62◊ | 16 | 24 | 51◊ | 13 | 35 | 32 | 10 | 24 | 30 | 19 | 40 | 19 | 9 | 62◊ | 62◊ | 27 | 62◊ | 50 | 00 | |
56 | Waseca H.S. MN | 22 | 588 | 15 | 18 | 13 | 43 | 52◊ | 31 | 33 | 44 | 45 | 17 | 21 | 62◊ | 42 | 26 | 10 | 37 | 62◊ | 18 | 32 | 14 | 20 | 30 | 62◊ | 16 | 62◊ | 17 | 13 | 33 | 00 | |
53 | St. Croix Central H.S. WI | 23 | 601 | 17 | 10 | 25 | 33 | 23 | 49 | 36 | 38 | 34 | 14 | 38 | 23 | 12 | 18 | 9 | 22 | 37 | 44 | 35 | 62◊ | 62◊ | 18 | 33 | 62◊ | 62◊ | 62◊ | 10 | 23 | 00 | |
24 | Elk Mound H.S. WI | 24 | 731 | 18 | 16 | 38 | 62 | 45 | 35 | 3 | 54 | 32 | 62 | 34 | 36 | 16 | 35 | 37 | 17 | 28 | 62 | 38 | 10 | 14 | 62◊ | 62◊ | 62◊ | 62◊ | 10 | 62◊ | 29 | 00 | |
27 | Lakeville North H.S. Lakeville, MN | 25 | 737 | 62 | 48 | 1 | 62 | 18 | 14 | 30 | 29 | 3 | 62◊ | 42 | 30 | 52 | 10 | 41 | 29 | 7 | 41 | 34 | 53 | 34 | 38 | 62◊ | 11 | 62◊ | 62◊ | 62◊ | 48 | 00 | |
43 | Poynette H.S. Poynette, WI | 26 | 766 | 23 | 47 | 39 | 12 | 28 | 46 | 35 | 42 | 46 | 28 | 62◊ | 31 | 50 | 53◊ | 47 | 47 | 18 | 50 | 42 | 26 | 31 | 20 | 17 | 62◊ | 62◊ | 33 | 62◊ | 8 | 00 | |
45 | John Marshall H.S. Rochester, MN | 27 | 823 | 62 | 57 | 12 | 9 | 62 | 62 | 62 | 51 | 11 | 61 | 27 | 62 | 62◊ | 23 | 43 | 40 | 62◊ | 1 | 24 | 46 | 1 | 62◊ | 62◊ | 62◊ | 15 | 41 | 30 | 21 | 00 | |
25 | Irondale H.S. MN | 28 | 838 | 62 | 22 | 34 | 62 | 5 | 11 | 7 | 18 | 9 | 62 | 62 | 62 | 62 | 43 | 13 | 62 | 62 | 26 | 31 | 11 | 62 | 4 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 46 | 00 | |
52 | Spring Valley H.S. WI | 29 | 848 | 25 | 37 | 62 | 62 | 32 | 17 | 34 | 49 | 1 | 7 | 62 | 62 | 62 | 46 | 21 | 39 | 40 | 54 | 46 | 27 | 62◊ | 62◊ | 22 | 62◊ | 62◊ | 62◊ | 35 | 6 | 00 | |
5 | Bloomer H.S. WI | 30 | 1008 | 62 | 41 | 49 | 62 | 62 | 62 | 49 | 45 | 62 | 18 | 44 | 21 | 45 | 39 | 62 | 62 | 25 | 62 | 62◊ | 55 | 62◊ | 29 | 62◊ | 62◊ | 6 | 21 | 62◊ | 25 | 00 | |
28 | Lakeville South H.S. MN | 31 | 1016 | 62 | 55 | 20 | 62 | 22 | 27 | 43 | 26 | 62 | 62 | 62 | 62 | 18 | 37 | 62 | 45 | 62 | 35 | 62 | 54 | 5 | 62◊ | 62◊ | 12 | 62◊ | 62◊ | 62◊ | 59 | 00 | |
13 | Colfax H.S. WI | 32 | 1105 | 11 | 40 | 62 | 23 | 39 | 62 | 62 | 46 | 62 | 62 | 47 | 62 | 37 | 27 | 62 | 62 | 62 | 62 | 62 | 52 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 24 | 62◊ | 15 | 00 | |
55 | Triton H.S. Dodge Center, MN | 33 | 1152 | 62 | 54 | 26 | 17 | 37 | 40 | 62 | 57 | 62 | 62 | 53 | 62 | 62 | 62 | 27 | 62 | 62 | 31 | 62 | 62 | 13 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 53 | 00 | |
2 | Baldwin-Woodville H.S. WI | 34 | 1202 | 62 | 62 | 62 | 30 | 34 | 42 | 22 | 62 | 39 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 27 | 62 | 62 | 62 | 62 | 62◊ | 62◊ | 62◊ | 62◊ | 62◊ | 16 | 00 |
◊Result was not counted as part of total score