Saturday, February 26, 2011
@ Langley High School
Source: Duosmium Results
# | School | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Forensics | Fossils | Helicopters | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Ornithology | Protein Modeling | Sounds of Music | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | TJHSST Alexandria, VA | 1✧ | 60 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 5 | 6 | 7 | 1 | 1 | 4 | 1 | 2 | 13 | 00 | |
6 | Fairfax H.S. Fairfax, VA | 2✧ | 75 | 3 | 2 | 4 | 2 | 8 | 2 | 1 | 1 | 3 | 2 | 10 | 11 | 1 | 1 | 6 | 4 | 3 | 8 | 1 | 2 | 00 | |
16 | McLean H.S. McLean, VA | 3✧ | 155 | 4 | 4 | 10 | 20 | 1 | 9 | 22 | 2 | 5 | 5 | 3 | 4 | 8 | 8 | 13 | 2 | 2 | 12 | 7 | 14 | 00 | |
24 | James Madison H.S. Vienna, VA | 4✧ | 183 | 10 | 10 | 21 | 8 | 10 | 12 | 13 | 7 | 7 | 7 | 4 | 1 | 4 | 4 | 14 | 5 | 10 | 4 | 13 | 19 | 00 | |
12 | West Potomac H.S. Alexandria, VA | 5✧ | 202 | 13 | 3 | 12 | 5 | 9 | 11 | 19 | 19 | 13 | 13 | 21 | 10 | 5 | 9 | 4 | 6 | 6 | 5 | 10 | 9 | 00 | |
25 | Westfield H.S. Chantilly, VA | 6✧ | 221 | 12 | 18 | 17 | 17 | 6 | 4 | 12 | 6 | 10 | 4 | 13 | 19 | 10 | 14 | 5 | 8 | 14 | 10 | 15 | 7 | 00 | |
1 | Chantilly H.S. Chantilly, VA | 7✧ | 222 | 9 | 8 | 7 | 9 | 16 | 18 | 7 | 9 | 12 | 10 | 15 | 17 | 2 | 13 | 8 | 14 | 17 | 18 | 8 | 5 | 00 | |
4 | Charlottesville H.S. Charlottesville, VA | 8✧ | 231 | 7 | 13 | 24 | 10 | 5 | 5 | 6 | 16 | 20 | 19 | 9 | 3 | 9 | 2 | 17 | 28 | 1 | 15 | 5 | 17 | 00 | |
27 | Episcopal H.S. Alexandria, VA | 9✧ | 235 | 8 | 22 | 3 | 24 | 14 | 8 | 11 | 13 | 28 | 1 | 8 | 2 | 13 | 20 | 9 | 20 | 9 | 7 | 11 | 4 | 00 | |
11 | Hayfield Secondary Alexandria, VA | 10✧ | 241 | 5 | 11 | 6 | 4 | 18 | 1 | 9 | 4 | 9 | 28 | 6 | 9 | 16 | 6 | 10 | 18 | 28 | 17 | 28 | 8 | 00 | |
18 | Staunton H.S. Staunton, VA | 11✧ | 377 | 17 | 14 | 23 | 15 | 12 | 26 | 21 | 21 | 18 | 14 | 20 | 28 | 15 | 5 | 23 | 28 | 28 | 19 | 19 | 11 | 00 | |
5 | Woodberry Forest School Woodberry Forest, VA | 12✧ | 381 | 14 | 28 | 5 | 26 | 13 | 17 | 8 | 24 | 28 | 28 | 14 | 28 | 28 | 23 | 28 | 9 | 28 | 28 | 3 | 1 | 00 | |
9 | Meridian H.S. Falls Church, VA | 13 | 393 | 22 | 25 | 20 | 14 | 24 | 20 | 14 | 28 | 28 | 28 | 1 | 15 | 28 | 3 | 19 | 17 | 28 | 28 | 28 | 3 | 00 | |
15 | Cardozo Senior H.S. Washington, DC | 14 | 524 | 23 | 28 | 28 | 28 | 23 | 24 | 24 | 11 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 27 | 00 |
✧Qualified school for the 2011 VA State Tournament