Tuesday, March 13, 2007
@ Middlesex County College
Source: Duosmium Results
# | School | Overall | Total | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Ecology | Entomology | Experimental Design | Fermi Questions | Five Star Science | Food Chemistry | Forensics | Health Science | Oceanography | Physics Lab | Remote Sensing | Robot Ramble | Rocks and Minerals | Scrambler | Sounds of Music | Wright Stuff | Write It Do It | T | ForestryT | Protein ModelingTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | West Windsor-Plainsboro H.S. South West Windsor, NJ | 1✧ | 90 | 2 | 2 | 1 | 4 | 1 | 1 | 6 | 1 | 3 | 1 | 2 | 2 | 3 | 2 | 5 | 2 | 1 | 15 | 1 | 2 | 23 | 4 | 6 | 5 | 7 | 00 | |
1 | West Windsor-Plainsboro H.S. North Plainsboro, NJ | 2 | 106 | 1 | 9 | 3 | 13 | 2 | 2 | 1 | 4 | 1 | 6 | 5 | 1 | 1 | 1 | 1 | 7 | 4 | 8 | 3 | 15 | 8 | 3 | 7 | 24 | 8 | 00 | |
4 | Princeton H.S. NJ | 3 | 146 | 8 | 3 | 21 | 14 | 4 | 4 | 3 | 5 | 2 | 2 | 3 | 8 | 18 | 9 | 4 | 18 | 6 | 1 | 5 | 4 | 1 | 2 | 1 | 2 | 1 | 00 | |
2 | Montgomery H.S. Skillman, NJ | 4 | 148 | 10 | 6 | 14 | 5 | 8 | 7 | 8 | 3 | 11 | 4 | 15 | 3 | 11 | 5 | 3 | 3 | 3 | 6 | 4 | 7 | 6 | 1 | 5 | 3 | 2 | 00 | |
20 | Lawrenceville School NJ | 5 | 164 | 5 | 1 | 9 | 2 | 9 | 20 | 15 | 9 | 6 | 10 | 16 | 9 | 7 | 8 | 2 | 1 | 10 | 3 | 9 | 1 | 3 | 5 | 4 | 6 | 3 | 00 | |
11 | Livingston H.S. NJ | 6 | 200 | 4 | 5 | 8 | 21 | 3 | 11 | 9 | 8 | 9 | 11 | 7 | 7 | 2 | 11 | 21 | 6 | 2 | 10 | 8 | 19 | 4 | 11 | 3 | 4 | 4 | 00 | |
14 | East Brunswick H.S. NJ | 7 | 227 | 3 | 8 | 10 | 12 | 6 | 5 | 2 | 15 | 12 | 8 | 9 | 10 | 17 | 18 | 7 | 11 | 12 | 11 | 6 | 3 | 23 | 8 | 11 | 7 | 6 | 00 | |
6 | Montville Township H.S. NJ | 8 | 294 | 7 | 12 | 19 | 6 | 11 | 13 | 17 | 20 | 5 | 16 | 8 | 21 | 24 | 6 | 8 | 17 | 18 | 5 | 12 | 16 | 2 | 16 | 15 | 24 | 24 | 00 | |
19 | Princeton Day School NJ | 9 | 296 | 18 | 7 | 17 | 18 | 18 | 16 | 19 | 10 | 8 | 13 | 12 | 4 | 14 | 4 | 22 | 5 | 16 | 17 | 15 | 6 | 12 | 23 | 2 | 14 | 9 | 00 | |
23 | Millburn H.S. NJ | 10 | 298 | 14 | 19 | 22 | 11 | 10 | 8 | 4 | 22 | 10 | 15 | 6 | 12 | 8 | 10 | 17 | 10 | 9 | 16 | 20 | 20 | 15 | 10 | 10 | 10 | 11 | 00 | |
16 | Bergen County Academies NJ | 11 | 299 | 16 | 18 | 15 | 17 | 12 | 17 | 20 | 6 | 18 | 5 | 4 | 6 | 19 | 3 | 9 | 4 | 21 | 23 | 2 | 14 | 23 | 18 | 9 | 8 | 5 | 00 | |
21 | Eastern Regional H.S. NJ | 12 | 303 | 15 | 17 | 13 | 3 | 17 | 15 | 13 | 12 | 14 | 12 | 21 | 17 | 6 | 13 | 20 | 16 | 7 | 9 | 18 | 9 | 5 | 14 | 17 | 24 | 24 | 00 | |
17 | Freehold H.S. NJ | 13 | 304 | 13 | 14 | 11 | 8 | 5 | 18 | 18 | 7 | 4 | 17 | 20 | 11 | 13 | 17 | 14 | 12 | 8 | 24 | 13 | 18 | 11 | 7 | 21 | 12 | 12 | 00 | |
5 | Bridgewater-Raritan H.S. NJ | 14 | 311 | 19 | 11 | 7 | 15 | 14 | 6 | 22 | 13 | 19 | 18 | 1 | 15 | 16 | 14 | 12 | 14 | 17 | 13 | 19 | 8 | 7 | 19 | 12 | 24 | 24 | 00 | |
15 | Union County Vocational-Technical Schools NJ | 15 | 314 | 6 | 22 | 6 | 1 | 13 | 21 | 13 | 18 | 15 | 3 | 11 | 20 | 9 | 20 | 18 | 8 | 13 | 23 | 11 | 11 | 23 | 15 | 14 | 24 | 24 | 00 | |
7 | Moorestown Friends School NJ | 16 | 314 | 11 | 16 | 5 | 16 | 19 | 12 | 10 | 11 | 22 | 20 | 14 | 13 | 5 | 7 | 11 | 21 | 15 | 7 | 21 | 13 | 10 | 17 | 18 | 1 | 10 | 00 | |
10 | Cherry Hill H.S. West NJ | 17 | 315 | 23 | 23 | 2 | 7 | 22 | 10 | 5 | 2 | 17 | 19 | 19 | 18 | 15 | 22 | 16 | 13 | 19 | 12 | 7 | 5 | 13 | 13 | 13 | 11 | 24 | 00 | |
8 | Governor Livingston H.S. Berkeley Heights, NJ | 18 | 318 | 12 | 4 | 20 | 22 | 7 | 3 | 16 | 14 | 7 | 14 | 17 | 19 | 4 | 16 | 6 | 20 | 11 | 14 | 22 | 17 | 23 | 6 | 24 | 24 | 24 | 00 | |
22 | Lawrence H.S. NJ | 19 | 320 | 9 | 10 | 12 | 9 | 20 | 9 | 7 | 17 | 13 | 7 | 22 | 14 | 24 | 21 | 10 | 19 | 22 | 2 | 16 | 12 | 17 | 9 | 19 | 9 | 24 | 00 | |
12 | Montclair H.S. NJ | 20 | 349 | 17 | 15 | 16 | 19 | 21 | 14 | 21 | 21 | 16 | 9 | 13 | 16 | 12 | 19 | 19 | 15 | 14 | 18 | 10 | 10 | 14 | 12 | 8 | 24 | 24 | 00 | |
9 | Morristown H.S. NJ | 21 | 366 | 20 | 21 | 4 | 10 | 15 | 23 | 11 | 16 | 20 | 21 | 10 | 5 | 10 | 12 | 13 | 9 | 5 | 24 | 23 | 24 | 24 | 24 | 22 | 13 | 13 | 00 | |
13 | Mendham H.S. NJ | 22 | 460 | 22 | 20 | 24 | 23 | 16 | 19 | 12 | 19 | 21 | 23 | 18 | 24 | 24 | 24 | 15 | 22 | 24 | 24 | 14 | 23 | 9 | 24 | 16 | 24 | 24 | 00 | |
18 | Pemberton Township H.S. NJ | 23 | 463 | 21 | 13 | 18 | 20 | 23 | 22 | 23 | 23 | 24 | 22 | 23 | 24 | 24 | 15 | 23 | 23 | 20 | 4 | 17 | 21 | 16 | 24 | 20 | 24 | 24 | 00 |
✧Qualified school for the 2007 National Tournament