Saturday, January 6, 2024
@ Marquette University High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Chemistry Lab | Code Analysis | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Fossils | Geocaching | Geologic Mapping | Horticulture | Microbe Mission | Mystery Architecture | Optics | Precision Medicine | Robot Tour | Scrambler | Tower | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Marquette University H.S. Polka Dot Milwaukee, WI | 1 | 54 | 1 | 2 | 1 | 1 | 8◊ | 4 | 3 | 1 | 2 | 9◊ | 1 | 2 | 3 | 1 | 2 | 2 | 3 | 3 | 38◊ | 1 | 6 | 3 | 15◊ | 5 | 1 | 1 | 5 | 19◊ | 00 | |
43 | Adlai E. Stevenson H.S. Green Lincolnshire, IL | 2 | 65 | 3 | 1 | 2 | 4 | 38◊ | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 1 | 38◊ | 4 | 38◊ | 3 | 38◊ | 1 | 38◊ | 14 | 4 | 5 | 4 | 2 | 00 | |
25 | Madison West H.S. Ham United Madison, WI | 3 | 136 | 4 | 5 | 4 | 10 | 2 | 2 | 9 | 5 | 4 | 38◊ | 3 | 10 | 15 | 9 | 38◊ | 25◊ | 38◊ | 10 | 5 | 2 | 1 | 8 | 38◊ | 3 | 8 | 2 | 1 | 14 | 00 | |
44 | Adlai E. Stevenson H.S. Gold Lincolnshire, IL | 4 | 142 | 7 | 4 | 5 | 3 | 38◊ | 6 | 11 | 4 | 6 | 3 | 2 | 18 | 6 | 5 | 4 | 10 | 38◊ | 2 | 38◊ | 7 | 38◊ | 2 | 38◊ | 16 | 14 | 3 | 3 | 1 | 00 | |
22 | Lake Central H.S. Dhruva IN | 5 | 146 | 5 | 3 | 3 | 5 | 21◊ | 7 | 10 | 3 | 10 | 6 | 6 | 16◊ | 5 | 6 | 3 | 3 | 12 | 6 | 18◊ | 6 | 7 | 6 | 19◊ | 11 | 10 | 4 | 9 | 20◊ | 00 | |
41 | Slinger H.S. A Slinger, WI | 6 | 157 | 10 | 19◊ | 6 | 8 | 1 | 5 | 15◊ | 23◊ | 8 | 7 | 13 | 8 | 13 | 4 | 5 | 6 | 2 | 13 | 1 | 17◊ | 2 | 14 | 14◊ | 1 | 2 | 9 | 11 | 8 | 00 | |
32 | Menomonie H.S. Maroon WI | 7 | 192 | 15 | 7 | 19◊ | 12 | 38◊ | 11 | 5 | 13 | 5 | 21◊ | 12 | 5 | 17◊ | 14 | 11 | 9 | 4 | 7 | 2 | 4 | 11 | 4 | 1 | 10 | 9 | 13 | 8 | 17◊ | 00 | |
29 | Marquette University H.S. Paisley Milwaukee, WI | 8 | 206 | 12 | 21◊ | 13 | 14 | 9 | 13 | 4 | 8 | 9 | 4 | 18◊ | 19◊ | 7 | 3 | 9 | 13 | 10 | 5 | 15 | 13 | 8 | 15◊ | 22◊ | 8 | 11 | 8 | 7 | 3 | 00 | |
23 | Lake Central H.S. Yap IN | 9 | 225 | 9 | 6 | 8 | 9 | 18 | 12 | 12 | 18◊ | 12 | 38◊ | 14 | 22◊ | 10 | 11 | 12 | 12 | 38◊ | 18◊ | 14 | 9 | 5 | 10 | 4 | 6 | 5 | 7 | 14 | 6 | 00 | |
8 | Belleville H.S. Platinum Belleville, WI | 10 | 274 | 14 | 23◊ | 11 | 7 | 20 | 21 | 7 | 16 | 14 | 5 | 10 | 11 | 38◊ | 19 | 25◊ | 22 | 16 | 17 | 9 | 23◊ | 9 | 26◊ | 7 | 2 | 7 | 6 | 19 | 5 | 00 | |
26 | Madison West H.S. Side Story Madison, WI | 11 | 277 | 38 | 20 | 7 | 38 | 4 | 3 | 1 | 7 | 3 | 10 | 27 | 3 | 1 | 38◊ | 22 | 5 | 14 | 1 | 38◊ | 5 | 18 | 7 | 38◊ | 9 | 38◊ | 38◊ | 2 | 32 | 00 | |
39 | The Prairie School Racine, WI | 12 | 314 | 38◊ | 29◊ | 12 | 16 | 15 | 14 | 19 | 11 | 18 | 2 | 29◊ | 6 | 21 | 22 | 13 | 11 | 6 | 9 | 6 | 18 | 24 | 17 | 12 | 15 | 38◊ | 23 | 38◊ | 4 | 00 | |
11 | Beloit Turner H.S. A WI | 13 | 331 | 17 | 25 | 14 | 23 | 12 | 10 | 18 | 15 | 26◊ | 25◊ | 11 | 28◊ | 14 | 20 | 14 | 14 | 9 | 19 | 3 | 10 | 16 | 28◊ | 13 | 12 | 13 | 19 | 10 | 34◊ | 00 | |
33 | Menomonie H.S. White WI | 14 | 362 | 11 | 26 | 15 | 38◊ | 14 | 15 | 8 | 20 | 21 | 27 | 8 | 17 | 8 | 29◊ | 24 | 24 | 11 | 16 | 4 | 31◊ | 17 | 22 | 38◊ | 13 | 38◊ | 10 | 15 | 16 | 00 | |
13 | Cambridge H.S. Cambridge, WI | 15 | 364 | 38 | 16 | 16 | 20 | 11 | 16 | 38◊ | 38◊ | 15 | 22 | 15 | 21 | 19 | 7 | 8 | 16 | 13 | 8 | 11 | 24 | 14 | 24 | 6 | 38◊ | 38◊ | 15 | 38◊ | 9 | 00 | |
31 | Marquette University H.S. Plaid Milwaukee, WI | 16 | 368 | 38◊ | 22 | 22 | 6 | 38◊ | 8 | 14 | 24 | 28 | 17 | 5 | 14 | 12 | 23 | 21 | 18 | 5 | 38◊ | 38◊ | 29 | 21 | 11 | 16 | 38◊ | 6 | 12 | 6 | 28 | 00 | |
17 | Fox Homeschoolers IL | 17 | 393 | 8 | 12 | 9 | 15 | 17 | 30 | 13 | 12 | 22 | 30 | 9 | 25 | 9 | 16 | 6 | 19 | 38◊ | 23 | 38 | 19 | 38◊ | 9 | 2 | 17 | 38◊ | 38◊ | 38◊ | 33 | 00 | |
20 | Kohler H.S. Kohler, WI | 18 | 415 | 2 | 24 | 23 | 24 | 6 | 23 | 20 | 10 | 23 | 18 | 23 | 26 | 16 | 25 | 20 | 30◊ | 1 | 28◊ | 13 | 22 | 20 | 21 | 18 | 38◊ | 38◊ | 17 | 20 | 30◊ | 00 | |
36 | Pewaukee H.S. A Pewaukee, WI | 19 | 417 | 13 | 8 | 31 | 2 | 5 | 27 | 17 | 14 | 38 | 8 | 38 | 38 | 11 | 18 | 19 | 15 | 38◊ | 11 | 16 | 11 | 23 | 16 | 38◊ | 38◊ | 38◊ | 20 | 18 | 38◊ | 00 | |
24 | Madison Country Day School Waunakee, WI | 20 | 436 | 38 | 17 | 20 | 18 | 38 | 38 | 6 | 6 | 25 | 28 | 17 | 4 | 38 | 12 | 17 | 17 | 38◊ | 25 | 38◊ | 14 | 15 | 12 | 3 | 7 | 38◊ | 38◊ | 38◊ | 21 | 00 | |
27 | Madison West H.S. Towne Mall Madison, WI | 21 | 448 | 6 | 14 | 21 | 38 | 13 | 20 | 38 | 9 | 11 | 38 | 7 | 9 | 4 | 28 | 38 | 8 | 38◊ | 20 | 38 | 21 | 27 | 5 | 10 | 38◊ | 38◊ | 38◊ | 38◊ | 25 | 00 | |
40 | Sheboygan North H.S. Sheboygan, WI | 22 | 452 | 38 | 15 | 24 | 22 | 3 | 18 | 21 | 17 | 27 | 14 | 20 | 12 | 38◊ | 30 | 15 | 29 | 15 | 22 | 10 | 15 | 38◊ | 27 | 9 | 38◊ | 38◊ | 18 | 38◊ | 31 | 00 | |
37 | Pewaukee H.S. B Pewaukee, WI | 23 | 509 | 38 | 10 | 10 | 21 | 38 | 38 | 38 | 26 | 24 | 16 | 26 | 23 | 38 | 38◊ | 10 | 4 | 8 | 24 | 38◊ | 28 | 22 | 38◊ | 8 | 38◊ | 38◊ | 21 | 16 | 22 | 00 | |
45 | Waunakee Community H.S. Waunakee, WI | 24 | 528 | 38 | 28 | 38 | 13 | 38 | 32 | 38 | 25 | 7 | 19 | 22 | 7 | 38 | 8 | 27 | 7 | 38◊ | 38 | 8 | 8 | 38 | 19 | 20 | 38◊ | 38◊ | 38◊ | 38◊ | 12 | 00 | |
38 | Poynette H.S. Poynette, WI | 25 | 529 | 38 | 11 | 17 | 17 | 16 | 24 | 38 | 21 | 19 | 11 | 38 | 24 | 38 | 17 | 18 | 28 | 38◊ | 38 | 19 | 20 | 10 | 18 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 11 | 00 | |
15 | Campbellsport H.S. Campbellsport, WI | 26 | 530 | 16 | 33 | 26 | 19 | 38 | 22 | 38 | 22 | 16 | 26 | 19 | 38 | 18 | 26 | 38 | 38◊ | 38◊ | 21 | 17 | 38◊ | 13 | 20 | 11 | 38◊ | 38◊ | 14 | 13 | 26 | 00 | |
12 | Beloit Turner H.S. B WI | 27 | 542 | 38◊ | 27 | 30 | 26 | 10 | 26 | 38◊ | 30 | 30 | 29 | 28 | 29 | 20 | 31◊ | 28 | 23 | 17 | 26 | 7 | 27 | 25 | 29 | 17 | 38◊ | 12 | 38◊ | 17 | 29 | 00 | |
21 | Oregon H.S. Oregon, WI | 28 | 565 | 38 | 31 | 28 | 38 | 38 | 29 | 38 | 29 | 17 | 12 | 38 | 20 | 38 | 27 | 7 | 38 | 7 | 38◊ | 38◊ | 25 | 3 | 23 | 24 | 4 | 38◊ | 38◊ | 38◊ | 13 | 00 | |
34 | Middleton H.S. A Middleton, WI | 29 | 581 | 38 | 13 | 25 | 38 | 19 | 9 | 38 | 38 | 13 | 23 | 24 | 27 | 38 | 21 | 38 | 38 | 38◊ | 12 | 38 | 16 | 38 | 25 | 5 | 38◊ | 38◊ | 38◊ | 38◊ | 7 | 00 | |
42 | Slinger H.S. B Slinger, WI | 30 | 639 | 38 | 38 | 38 | 38 | 7 | 19 | 38 | 38 | 38 | 13 | 38 | 38 | 38 | 10 | 38 | 38 | 38◊ | 15 | 38 | 38 | 4 | 13 | 38◊ | 38◊ | 38◊ | 11 | 38◊ | 15 | 00 | |
19 | Horicon H.S. Horicon, WI | 31 | 642 | 38 | 30 | 27 | 25 | 38 | 31 | 38 | 27 | 38 | 38 | 30 | 13 | 38 | 24 | 38◊ | 26 | 18 | 38◊ | 38◊ | 30 | 26 | 30 | 23 | 38◊ | 3 | 24 | 38◊ | 27 | 00 | |
9 | Belleville H.S. Gold Belleville, WI | 32 | 667 | 38 | 18 | 38 | 38 | 38 | 17 | 38 | 19 | 38 | 15 | 21 | 38 | 38 | 15 | 23 | 21 | 38◊ | 38 | 38 | 26 | 38 | 38 | 38◊ | 18 | 38◊ | 38◊ | 38◊ | 18 | 00 | |
16 | Evansville H.S. Evansville, WI | 33 | 674 | 38 | 32 | 18 | 38 | 38 | 33 | 38 | 31 | 29 | 24 | 38 | 38 | 38 | 13 | 38 | 20 | 38◊ | 27 | 38 | 32 | 38◊ | 38◊ | 21 | 38◊ | 38◊ | 16 | 12 | 24 | 00 | |
30 | Marquette University H.S. Argyle Milwaukee, WI | 34 | 692 | 38 | 38 | 29 | 38 | 38 | 25 | 16 | 28 | 20 | 38 | 25 | 15 | 38 | 38 | 38 | 38 | 38◊ | 14 | 38 | 38 | 19 | 38 | 38◊ | 38◊ | 38◊ | 22 | 38◊ | 23 | 00 | |
10 | Belleville H.S. Silver Belleville, WI | 35 | 729 | 38 | 38 | 38 | 38 | 38 | 28 | 38 | 38 | 38 | 38 | 16 | 38 | 38 | 38 | 16 | 27 | 38◊ | 38 | 12 | 38 | 12 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 10 | 00 | |
18 | Franklin H.S. Franklin, WI | 36 | 762 | 38 | 9 | 38 | 11 | 38 | 38 | 38 | 38 | 38 | 20 | 38 | 38 | 38 | 38 | 26 | 38 | 38◊ | 38 | 38 | 12 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 00 | |
35 | Middleton H.S. B Middleton, WI | 37 | 874 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38◊ | 38◊ | 38◊ | 38◊ | 00 |
◊Result was not counted as part of total score