Saturday, December 2, 2023
@ Boyceville High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Can't Judge a Powder | Codebusters | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Flight | Forestry | Fossils | Geocaching | Horticulture | Meteorology | Microbe Mission | Mystery Architecture | Optics | Picture This | Reach for the Stars | Road Scholar | Robo-Cross | Roller Coaster | Towers | Wheeled Vehicle | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Hamilton M.S. A WI | 1 | 71 | 1 | 1 | 2 | 4 | 2 | 3 | 1 | 1 | 4 | 6 | 3 | 3 | 4 | 32◊ | 32◊ | 1 | 8 | 2 | 1 | 8 | 3 | 2 | 32◊ | 4 | 32◊ | 1 | 32◊ | 6 | 00 | |
1 | Boyceville M.S. Varsity-Purple WI | 2 | 76 | 2 | 12◊ | 1 | 11 | 1 | 4 | 8 | 5 | 6 | 15◊ | 1 | 4 | 12◊ | 1 | 1 | 15◊ | 14◊ | 1 | 2 | 2 | 2 | 6 | 1 | 1 | 2 | 4 | 7 | 3 | 00 | |
8 | Chippewa M.S. Trash Pandas MN | 3 | 96 | 8 | 2 | 5 | 2 | 4 | 2 | 5 | 2 | 3 | 1 | 13 | 2 | 7 | 32◊ | 32◊ | 2 | 3 | 32◊ | 4 | 32◊ | 4 | 1 | 32◊ | 2 | 3 | 12 | 5 | 4 | 00 | |
19 | Menomonie M.S. Maroon WI | 4 | 103 | 5 | 16 | 3 | 1 | 5 | 1 | 11 | 4 | 5 | 2 | 32◊ | 6 | 3 | 32◊ | 2 | 19◊ | 2 | 17◊ | 3 | 1 | 1 | 4 | 2 | 32◊ | 6 | 5 | 3 | 12 | 00 | |
24 | Innovations STEM Academy A WI | 5 | 136 | 6 | 7 | 6 | 6 | 17◊ | 8 | 2 | 3 | 11 | 13◊ | 7 | 5 | 2 | 2 | 6 | 10 | 13◊ | 4 | 5 | 3 | 7 | 7 | 5 | 31◊ | 7 | 7 | 13◊ | 10 | 00 | |
17 | Hudson M.S. Blue WI | 6 | 185 | 12 | 5 | 11 | 5 | 9 | 13 | 17◊ | 32◊ | 2 | 10 | 9 | 14 | 6 | 4 | 7 | 14 | 7 | 15◊ | 16◊ | 5 | 6 | 12 | 7 | 5 | 9 | 18◊ | 4 | 9 | 00 | |
14 | Unity M.S. A WI | 7 | 187 | 32◊ | 3 | 8 | 14 | 12 | 9 | 7 | 12 | 12 | 5 | 32◊ | 17◊ | 8 | 5 | 9 | 9 | 6 | 7 | 14 | 4 | 15◊ | 8 | 8 | 11 | 32◊ | 2 | 12 | 2 | 00 | |
31 | Hamilton M.S. B WI | 8 | 251 | 32 | 11 | 7 | 3 | 11 | 5 | 3 | 6 | 1 | 16 | 5 | 1 | 1 | 32 | 32 | 16 | 4 | 18 | 17 | 11 | 5 | 3 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 11 | 00 | |
9 | Chippewa M.S. Wizard Cows MN | 9 | 255 | 9 | 6 | 10 | 13 | 32 | 12 | 4 | 19 | 10 | 8 | 10 | 16 | 10 | 32◊ | 32◊ | 4 | 1 | 32◊ | 15 | 32◊ | 13 | 5 | 32◊ | 15 | 13 | 16 | 1 | 13 | 00 | |
27 | Medford Area M.S. Red WI | 10 | 262 | 11 | 20◊ | 14 | 17 | 19◊ | 19◊ | 32◊ | 8 | 14 | 17 | 16 | 13 | 11 | 11 | 32◊ | 3 | 11 | 12 | 9 | 12 | 16 | 11 | 3 | 14 | 12 | 13 | 9 | 5 | 00 | |
10 | Chippewa M.S. Death Noodles MN | 11 | 267 | 10 | 9 | 9 | 7 | 13 | 7 | 14 | 7 | 13 | 11 | 15 | 9 | 5 | 32 | 32◊ | 6 | 5 | 32◊ | 18 | 32◊ | 18 | 9 | 32◊ | 31 | 32◊ | 10 | 2 | 7 | 00 | |
25 | Innovations STEM Academy B WI | 12 | 282 | 32◊ | 13 | 4 | 18 | 16 | 15 | 19 | 20 | 17 | 7 | 32◊ | 32◊ | 17 | 6 | 10 | 18 | 32◊ | 3 | 11 | 7 | 22 | 16 | 4 | 10 | 5 | 32◊ | 8 | 16 | 00 | |
11 | Elmwood M.S. WI | 13 | 320 | 32 | 4 | 32 | 32 | 3 | 11 | 32 | 15 | 32 | 9 | 4 | 7 | 32◊ | 15 | 8 | 32◊ | 12 | 16 | 32◊ | 32◊ | 10 | 14 | 9 | 8 | 32◊ | 8 | 6 | 1 | 00 | |
21 | Menomonie M.S. Gold WI | 14 | 320 | 32 | 19 | 32 | 15 | 8 | 6 | 32 | 17 | 7 | 12 | 32◊ | 10 | 13 | 13 | 32◊ | 7 | 10 | 8 | 13 | 6 | 9 | 32◊ | 32◊ | 13 | 10 | 14 | 32◊ | 14 | 00 | |
18 | Hudson M.S. White WI | 15 | 323 | 32 | 8 | 15 | 8 | 6 | 32 | 6 | 11 | 16 | 3 | 12 | 32 | 15 | 12 | 32◊ | 12 | 32◊ | 10 | 7 | 9 | 19 | 32◊ | 32◊ | 16 | 14 | 32◊ | 11 | 17 | 00 | |
12 | New Richmond M.S. Black WI | 16 | 419 | 32 | 14 | 32 | 16 | 10 | 32 | 12 | 10 | 8 | 4 | 11 | 32 | 18 | 7 | 32 | 32 | 32 | 32 | 6 | 32◊ | 17 | 32◊ | 32◊ | 12 | 32◊ | 32◊ | 10 | 8 | 00 | |
20 | Menomonie M.S. White WI | 17 | 420 | 32 | 21 | 12 | 9 | 7 | 10 | 9 | 9 | 32 | 19 | 32 | 8 | 14 | 32 | 32 | 11 | 32 | 32 | 32◊ | 14 | 12 | 10 | 32◊ | 32◊ | 32◊ | 11 | 32◊ | 20 | 00 | |
13 | New Richmond M.S. Orange WI | 18 | 427 | 32 | 32 | 13 | 19 | 21 | 16 | 18 | 32 | 18 | 20 | 8 | 18 | 20 | 3 | 32 | 8 | 9 | 32 | 8 | 32◊ | 23 | 15 | 32◊ | 32◊ | 11 | 32◊ | 32◊ | 19 | 00 | |
22 | Menomonie M.S. Silver WI | 19 | 479 | 32 | 32 | 32 | 32 | 18 | 32 | 16 | 18 | 32 | 32 | 32 | 11 | 9 | 10 | 4 | 32 | 15 | 11 | 32 | 32◊ | 8 | 32◊ | 32◊ | 32◊ | 15 | 9 | 32◊ | 15 | 00 | |
7 | Unity M.S. B WI | 20 | 483 | 32 | 10 | 32 | 32 | 32 | 14 | 10 | 16 | 32 | 23 | 32 | 15 | 32 | 9 | 32 | 17 | 32 | 13 | 32◊ | 10 | 20 | 13 | 32◊ | 32◊ | 8 | 17 | 32◊ | 32◊ | 00 | |
23 | Stanley-Boyd M.S. Boyd WI | 21 | 528 | 32 | 17 | 32 | 10 | 14 | 18 | 13 | 32 | 15 | 18 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 19 | 10 | 13 | 11 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 18 | 00 | |
2 | Boyceville M.S. JV-Blue WI | 22 | 555 | 7 | 32 | 32 | 33◊ | 15 | 32 | 32 | 32 | 32 | 14 | 18 | 32 | 32 | 32 | 3 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 6 | 6 | 32◊ | 32◊ | 32◊ | 32◊ | 00 | |
29 | Medford Area M.S. Black WI | 23 | 572 | 13 | 32 | 32 | 32 | 20 | 32 | 32 | 32 | 32 | 22 | 32 | 32 | 19 | 14 | 32 | 32 | 16 | 9 | 32 | 32 | 21 | 32◊ | 32◊ | 7 | 32◊ | 15 | 32◊ | 32◊ | 00 | |
15 | St. Michael-Albertville M.S. East MN | 24 | 613 | 32 | 18 | 32 | 12 | 32 | 17 | 15 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 12 | 32 | 14 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 00 | |
5 | Boyceville M.S. JV-Orange WI | 25 | 622 | 3 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 2 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 4 | 32◊ | 32◊ | 32◊ | 00 | |
32 | Cadott M.S. WI | 26 | 625 | 32 | 15 | 32 | 32 | 32 | 32 | 32 | 32 | 9 | 32 | 32 | 12 | 16 | 8 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 21 | 00 | |
3 | Boyceville M.S. JV-Red WI | 27 | 632 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 1 | 3 | 32◊ | 32◊ | 00 | |
28 | Medford Area M.S. White WI | 28 | 636 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 5 | 5 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 17 | 32◊ | 19 | 32◊ | 32◊ | 00 | |
4 | Boyceville M.S. JV-Green WI | 29 | 663 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 14 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 3 | 32◊ | 6 | 32◊ | 32◊ | 00 | |
6 | Boyceville M.S. JV-Black WI | 30 | 670 | 4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 17 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 9 | 32◊ | 32◊ | 32◊ | 32◊ | 00 | |
16 | St. Michael-Albertville M.S. West MN | 31 | 706 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 21 | 32 | 32 | 32 | 32 | 32 | 13 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32◊ | 32◊ | 32◊ | 32◊ | 32◊ | 00 |
◊Result was not counted as part of total score