Saturday, April 22, 2023
@ North Carolina State University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge | Cell Biology | Chemistry Lab | Codebusters | Detector Building | Disease Detectives | Dynamic Planet | Environmental Chemistry | Experimental Design | Fermi Questions | Flight | Forensics | Forestry | Green Generation | It's About Time | Remote Sensing | Rocks and Minerals | Scrambler | Trajectory | WiFi Lab | Write It Do It | T | Electric VehicleT | Mission PossibleT | Solar PowerTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | William G. Enloe H.S. Raleigh, NC | 1✧ | 92 | 5 | 9 | 26 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | 6 | 1 | 5 | 3 | 2 | 6 | 1 | 6 | 67 | 67 | 4 | 00 | |
8 | NCSSM Durham, NC | 2✧ | 173 | 7 | 1 | 5 | 15 | 1 | 6 | 4 | 6 | 4 | 10 | 9 | 3 | 1 | 8 | 31 | 10 | 3 | 8 | 2 | 2 | 7 | 26 | 3 | 1 | 67 | 67 | 67 | 00 | |
10 | Raleigh Charter H.S. Raleigh, NC | 3 | 211 | 1 | 15 | 6 | 1 | 4 | 15 | 5 | 13 | 7 | 2 | 8 | 20 | 6 | 24 | 12 | 9 | 7 | 2 | 6 | 9 | 1 | 21 | 6 | 11 | 67 | 67 | 67 | 00 | |
9 | Green Hope H.S. NC | 4 | 295 | 4 | 3 | 16 | 33 | 3 | 3 | 29 | 10 | 6 | 6 | 4 | 2 | 13 | 21 | 5 | 12 | 19 | 12 | 7 | 8 | 24 | 20 | 7 | 28 | 5 | 4 | 1 | 00 | |
21 | The Early College at Guilford NC | 5 | 301 | 16 | 12 | 8 | 27 | 14 | 25 | 15 | 8 | 13 | 13 | 7 | 4 | 14 | 9 | 38 | 3 | 5 | 3 | 8 | 4 | 8 | 3 | 18 | 26 | 2 | 67 | 8 | 00 | |
34 | NCSSM Morganton, NC | 6 | 326 | 14 | 24 | 4 | 6 | 8 | 12 | 10 | 18 | 10 | 22 | 5 | 6 | 15 | 36 | 19 | 8 | 18 | 18 | 1 | 6 | 29 | 19 | 11 | 7 | 67 | 67 | 67 | 00 | |
33 | Simon G. Atkins Academic and Technology H.S. NC | 7 | 366 | 25 | 8 | 24 | 30 | 10 | 19 | 6 | 11 | 17 | 4 | 18 | 9 | 11 | 4 | 18 | 27 | 4 | 13 | 11 | 40 | 30 | 5 | 5 | 17 | 8 | 1 | 7 | 00 | |
29 | John T. Hoggard H.S. NC | 8 | 377 | 23 | 4 | 7 | 31 | 34 | 7 | 3 | 16 | 21 | 11 | 29 | 10 | 5 | 31 | 2 | 20 | 23 | 4 | 13 | 16 | 17 | 15 | 13 | 22 | 67 | 67 | 67 | 00 | |
28 | Isaac Bear Early College H.S. NC | 9 | 383 | 17 | 31 | 15 | 10 | 9 | 27 | 13 | 12 | 20 | 3 | 31 | 7 | 10 | 3 | 13 | 6 | 14 | 20 | 4 | 29 | 9 | 27 | 26 | 27 | 67 | 67 | 67 | 00 | |
23 | East Chapel Hill H.S. NC | 10 | 393 | 12 | 35 | 44 | 16 | 7 | 29 | 11 | 5 | 8 | 21 | 11 | 13 | 7 | 30 | 7 | 21 | 9 | 11 | 16 | 21 | 19 | 1 | 4 | 35 | 67 | 67 | 67 | 00 | |
11 | Panther Creek H.S. NC | 11 | 402 | 6 | 2 | 36 | 7 | 5 | 1 | 26 | 9 | 9 | 8 | 2 | 12 | 18 | 20 | 23 | 31 | 8 | 31 | 14 | 31 | 6 | 38 | 21 | 38 | 67 | 67 | 67 | 00 | |
22 | Chapel Hill H.S. NC | 12 | 403 | 9 | 37 | 35 | 28 | 39 | 13 | 8 | 4 | 15 | 5 | 3 | 16 | 12 | 27 | 10 | 24 | 21 | 5 | 3 | 7 | 31 | 34 | 9 | 8 | 67 | 67 | 67 | 00 | |
36 | Ardrey Kell H.S. NC | 13 | 407 | 34 | 14 | 38 | 14 | 12 | 16 | 20 | 2 | 2 | 28 | 10 | 8 | 21 | 17 | 30 | 11 | 1 | 16 | 26 | 14 | 21 | 17 | 10 | 25 | 3 | 7 | 5 | 00 | |
18 | DaVinci's Dragons NC | 14 | 454 | 44 | 6 | 2 | 8 | 15 | 36 | 2 | 3 | 44 | 14 | 36 | 25 | 2 | 12 | 9 | 22 | 35 | 26 | 42 | 13 | 14 | 8 | 2 | 34 | 6 | 67 | 67 | 00 | |
4 | Green Level H.S. NC | 15 | 503 | 10 | 16 | 30 | 42 | 16 | 45 | 19 | 24 | 5 | 18 | 13 | 5 | 25 | 43 | 8 | 35 | 33 | 6 | 19 | 20 | 4 | 10 | 28 | 29 | 67 | 67 | 67 | 00 | |
3 | Holly Springs H.S. NC | 16 | 504 | 19 | 27 | 19 | 37 | 38 | 22 | 16 | 14 | 28 | 23 | 20 | 27 | 16 | 13 | 11 | 4 | 37 | 25 | 10 | 10 | 20 | 33 | 25 | 10 | 67 | 67 | 67 | 00 | |
1 | Triangle Math and Science Academy Cary, NC | 17 | 518 | 21 | 26 | 22 | 23 | 22 | 18 | 12 | 67 | 12 | 15 | 17 | 11 | 17 | 41 | 26 | 28 | 10 | 10 | 20 | 38 | 25 | 24 | 8 | 5 | 67 | 2 | 67 | 00 | |
5 | Cary Academy NC | 18 | 536 | 39 | 11 | 20 | 25 | 29 | 9 | 40 | 15 | 27 | 36 | 12 | 18 | 22 | 45 | 15 | 23 | 24 | 7 | 9 | 18 | 37 | 18 | 24 | 13 | 67 | 67 | 67 | 00 | |
17 | Durham Academy Upper School Durham, NC | 19 | 567 | 3 | 21 | 3 | 21 | 13 | 67 | 9 | 67 | 67 | 20 | 16 | 22 | 3 | 10 | 22 | 2 | 28 | 24 | 21 | 11 | 67 | 7 | 19 | 24 | 67 | 67 | 67 | 00 | |
37 | Lake Norman Charter H.S. NC | 20 | 582 | 29 | 10 | 13 | 4 | 17 | 14 | 41 | 27 | 33 | 41 | 27 | 26 | 33 | 28 | 24 | 42 | 16 | 17 | 22 | 37 | 11 | 23 | 17 | 30 | 9 | 67 | 11 | 00 | |
12 | Onslow Early College H.S. NC | 21 | 593 | 26 | 40 | 23 | 3 | 40 | 20 | 17 | 17 | 23 | 37 | 15 | 32 | 31 | 16 | 21 | 32 | 17 | 15 | 33 | 32 | 22 | 22 | 15 | 44 | 67 | 67 | 67 | 00 | |
30 | Emsley A. Laney H.S. NC | 22 | 612 | 32 | 18 | 43 | 18 | 20 | 26 | 23 | 20 | 35 | 12 | 23 | 33 | 29 | 39 | 16 | 36 | 42 | 9 | 31 | 22 | 33 | 13 | 20 | 19 | 67 | 67 | 67 | 00 | |
38 | Marvin Ridge H.S. NC | 23 | 614 | 27 | 5 | 1 | 9 | 44 | 34 | 36 | 7 | 31 | 38 | 26 | 36 | 27 | 33 | 20 | 40 | 34 | 28 | 24 | 17 | 28 | 12 | 14 | 43 | 67 | 67 | 67 | 00 | |
41 | Pinecrest H.S. NC | 24 | 657 | 40 | 22 | 18 | 11 | 37 | 17 | 34 | 67 | 19 | 9 | 21 | 40 | 37 | 2 | 43 | 38 | 13 | 23 | 41 | 24 | 16 | 11 | 32 | 42 | 7 | 67 | 12 | 00 | |
2 | Middle Creek H.S. NC | 25 | 671 | 13 | 17 | 28 | 36 | 33 | 30 | 18 | 67 | 11 | 26 | 34 | 29 | 20 | 40 | 4 | 37 | 12 | 27 | 37 | 28 | 39 | 14 | 67 | 4 | 67 | 67 | 9 | 00 | |
14 | D.H. Conley H.S. NC | 26 | 681 | 28 | 44 | 25 | 2 | 41 | 23 | 21 | 28 | 39 | 25 | 19 | 21 | 32 | 26 | 14 | 43 | 41 | 32 | 15 | 33 | 35 | 31 | 23 | 40 | 10 | 3 | 6 | 00 | |
39 | Mallard Creek H.S. NC | 27 | 692 | 41 | 28 | 45 | 35 | 24 | 39 | 7 | 26 | 36 | 29 | 40 | 15 | 23 | 14 | 41 | 25 | 25 | 67 | 12 | 25 | 23 | 2 | 31 | 39 | 1 | 67 | 67 | 00 | |
19 | Heritage H.S. NC | 28 | 693 | 18 | 45 | 40 | 45 | 25 | 35 | 25 | 25 | 25 | 19 | 30 | 17 | 28 | 23 | 33 | 30 | 15 | 67 | 30 | 27 | 13 | 30 | 27 | 21 | 67 | 67 | 67 | 00 | |
26 | Thomas Jefferson Classical Academy NC | 29 | 727 | 36 | 38 | 29 | 40 | 21 | 37 | 32 | 19 | 38 | 16 | 37 | 30 | 36 | 18 | 28 | 7 | 36 | 35 | 40 | 26 | 38 | 29 | 16 | 45 | 11 | 6 | 14 | 00 | |
44 | O'Neal School NC | 30 | 729 | 35 | 41 | 12 | 38 | 31 | 11 | 35 | 21 | 45 | 39 | 24 | 38 | 34 | 7 | 36 | 29 | 27 | 22 | 32 | 44 | 40 | 40 | 34 | 14 | 67 | 67 | 67 | 00 | |
6 | Cardinal Gibbons H.S. NC | 31 | 744 | 15 | 19 | 37 | 44 | 28 | 4 | 27 | 67 | 22 | 40 | 35 | 24 | 9 | 29 | 6 | 34 | 22 | 34 | 25 | 35 | 42 | 67 | 67 | 12 | 67 | 67 | 67 | 00 | |
20 | Durham School of the Arts NC | 32 | 746 | 22 | 13 | 34 | 29 | 43 | 24 | 31 | 67 | 18 | 17 | 14 | 23 | 24 | 34 | 45 | 13 | 29 | 19 | 39 | 19 | 43 | 32 | 67 | 47 | 67 | 67 | 67 | 00 | |
40 | Providence Day School NC | 33 | 761 | 11 | 20 | 67 | 12 | 35 | 32 | 14 | 22 | 3 | 43 | 22 | 31 | 30 | 67 | 42 | 18 | 20 | 33 | 27 | 66 | 44 | 67 | 12 | 23 | 67 | 67 | 67 | 00 | |
16 | Northside H.S. (Beaufort) NC | 34 | 780 | 43 | 43 | 32 | 41 | 49 | 43 | 42 | 29 | 41 | 24 | 32 | 42 | 40 | 37 | 46 | 14 | 44 | 30 | 38 | 30 | 5 | 4 | 22 | 9 | 67 | 67 | 67 | 00 | |
27 | J.P. Knapp Early College H.S. NC | 35 | 790 | 31 | 34 | 10 | 22 | 47 | 41 | 39 | 67 | 29 | 32 | 33 | 41 | 19 | 22 | 32 | 17 | 43 | 14 | 36 | 43 | 36 | 36 | 35 | 31 | 67 | 67 | 10 | 00 | |
15 | Northside H.S. (Onslow) NC | 36 | 798 | 37 | 36 | 11 | 43 | 50 | 28 | 43 | 67 | 26 | 45 | 39 | 14 | 39 | 32 | 40 | 33 | 39 | 37 | 28 | 12 | 15 | 39 | 29 | 16 | 67 | 67 | 3 | 00 | |
25 | West Henderson H.S. NC | 37 | 828 | 24 | 30 | 9 | 17 | 26 | 31 | 28 | 67 | 30 | 34 | 67 | 67 | 67 | 6 | 37 | 16 | 31 | 67 | 23 | 23 | 3 | 25 | 67 | 33 | 67 | 67 | 67 | 00 | |
31 | Topsail H.S. NC | 38 | 846 | 67 | 23 | 41 | 24 | 45 | 10 | 33 | 67 | 37 | 7 | 6 | 35 | 8 | 5 | 39 | 19 | 32 | 67 | 29 | 5 | 67 | 67 | 67 | 46 | 67 | 67 | 67 | 00 | |
43 | Jack Britt H.S. NC | 39 | 856 | 20 | 25 | 21 | 34 | 46 | 40 | 38 | 67 | 34 | 27 | 28 | 28 | 35 | 38 | 27 | 15 | 2 | 67 | 35 | 42 | 67 | 16 | 67 | 37 | 67 | 67 | 67 | 00 | |
42 | Terry Sanford H.S. NC | 40 | 892 | 30 | 32 | 42 | 20 | 36 | 21 | 30 | 67 | 32 | 42 | 67 | 19 | 67 | 25 | 25 | 26 | 11 | 67 | 34 | 41 | 34 | 9 | 67 | 48 | 67 | 67 | 67 | 00 | |
32 | Heide Trask H.S. NC | 41 | 902 | 42 | 46 | 46 | 39 | 48 | 42 | 44 | 23 | 42 | 35 | 38 | 37 | 26 | 35 | 29 | 44 | 30 | 29 | 45 | 39 | 41 | 37 | 33 | 32 | 12 | 5 | 13 | 00 | |
24 | Woods Charter School NC | 42 | 924 | 33 | 33 | 17 | 13 | 27 | 67 | 24 | 67 | 16 | 31 | 67 | 34 | 67 | 15 | 34 | 67 | 26 | 67 | 43 | 45 | 26 | 35 | 67 | 3 | 4 | 67 | 2 | 00 | |
13 | J.H. Rose H.S. NC | 43 | 947 | 2 | 39 | 31 | 19 | 19 | 44 | 37 | 67 | 43 | 44 | 67 | 39 | 38 | 67 | 44 | 41 | 40 | 21 | 44 | 36 | 27 | 67 | 30 | 41 | 67 | 67 | 67 | 00 | |
35 | St. Stephens H.S. NC | 44 | 952 | 38 | 42 | 33 | 32 | 42 | 38 | 22 | 67 | 40 | 30 | 25 | 43 | 41 | 44 | 17 | 39 | 38 | 36 | 67 | 34 | 32 | 67 | 67 | 18 | 67 | 67 | 67 | 00 | |
116 | The Epiphany School of Global Studies Upper School NC | 45 | 1387 | 67 | 67 | 14 | 67 | 32 | 33 | 67 | 67 | 24 | 67 | 67 | 67 | 67 | 42 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 36 | 67 | 67 | 67 | 00 | |
117 | Currituck County H.S. NC | 46 | 1460 | 67 | 67 | 67 | 26 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 17 | 67 | 10 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
115 | Martin L. Nesbitt Discovery Academy NC | 47 | 1460 | 67 | 67 | 67 | 67 | 23 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 18 | 67 | 12 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
110 | Bull City Homeschoolers NC | 48 | 1477 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 1 | 67 | 67 | 67 | 2 | 67 | 67 | 67 | 00 | |
114 | Avery County H.S. NC | 49 | 1486 | 67 | 29 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 35 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 15 | 67 | 67 | 67 | 00 | |
100 | Cary H.S. NC | 50 | 1488 | 8 | 67 | 67 | 67 | 6 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
108 | Research Triangle H.S. NC | 51 | 1491 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 14 | 67 | 67 | 67 | 67 | 67 | 3 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
118 | Wilkes Central H.S. NC | 52 | 1511 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 19 | 67 | 67 | 67 | 67 | 67 | 67 | 18 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
105 | John Paul II Catholic School NC | 53 | 1519 | 67 | 67 | 27 | 67 | 18 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
120 | Providence H.S. NC | 54 | 1546 | 67 | 67 | 67 | 67 | 67 | 5 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
121 | Cox Mill H.S. NC | 54 | 1546 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 5 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
101 | Sanderson H.S. NC | 56 | 1548 | 67 | 7 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
111 | Cornerstone Charter Academy Greensboro, NC | 57 | 1549 | 67 | 67 | 67 | 67 | 67 | 8 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
102 | Athens Drive Magnet H.S. NC | 58 | 1552 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 11 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
119 | East Mecklenburg H.S. NC | 58 | 1552 | 67 | 67 | 67 | 67 | 11 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
106 | Pitt County Early College H.S. NC | 60 | 1556 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 15 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
107 | Team JOCO NC | 61 | 1561 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 20 | 67 | 67 | 67 | 00 | |
104 | Fuquay-Varina H.S. NC | 62 | 1569 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 28 | 67 | 67 | 67 | 67 | 67 | 00 | |
124 | Cumberland Polytechnic H.S. NC | 63 | 1571 | 67 | 67 | 67 | 67 | 30 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
112 | Northwest Guilford H.S. NC | 64 | 1574 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 33 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
123 | SandHoke Early College H.S. NC | 65 | 1580 | 67 | 67 | 39 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 | |
109 | Southern Alamance H.S. NC | 66 | 1608 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 00 |
✧Qualified school for the 2023 National Tournament