Saturday, April 17, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Digital Structures | Disease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Road Scholar | Water Quality | Td | Write It CAD ItTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Tilden M.S. Rockville, MD | 1✧ | 54 | 1 | 3 | 7 | 1 | 7 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | 2 | 1 | 4 | 1 | 6 | 4 | 2 | 00 | |
3 | Burleigh Manor M.S. Ellicott City, MD | 2✧ | 56 | 2 | 4 | 2 | 3 | 4 | 2 | 6 | 6 | 3 | 1 | 6 | 1 | 1 | 2 | 1 | 2 | 1 | 9 | 5 | 00 | |
6 | Clarksville M.S. Clarksville, MD | 3 | 81 | 5 | 1 | 6 | 4 | 1 | 5 | 2 | 3 | 1 | 6 | 14 | 3 | 7 | 7 | 7 | 4 | 4 | 1 | 10 | 00 | |
23 | Urbana M.S. Ijamsville, MD | 4 | 86 | 10 | 9 | 1 | 6 | 6 | 4 | 5 | 4 | 2 | 4 | 1 | 10 | 4 | 6 | 6 | 3 | 2 | 3 | 9 | 00 | |
18 | Pilgrimage Homeschool Gaithersburg, MD | 5 | 91 | 6 | 2 | 4 | 8 | 3 | 3 | 4 | 2 | 8 | 10 | 10 | 5 | 5 | 4 | 2 | 10 | 3 | 2 | 1 | 00 | |
15 | Mount View M.S. Marriottsville, MD | 6 | 99 | 3 | 5 | 3 | 2 | 2 | 10 | 3 | 10 | 7 | 5 | 3 | 2 | 11 | 5 | 10 | 5 | 7 | 6 | 7 | 00 | |
16 | North Bethesda M.S. Bethesda, MD | 7 | 100 | 8 | 6 | 5 | 7 | 5 | 9 | 11 | 5 | 4 | 2 | 5 | 8 | 3 | 3 | 3 | 6 | 5 | 5 | 4 | 00 | |
12 | Hallie Wells M.S. Clarksburg, MD | 8 | 177 | 4 | 7 | 15 | 5 | 24 | 13 | 8 | 9 | 12 | 9 | 8 | 6 | 8 | 9 | 5 | 16 | 9 | 10 | 24 | 00 | |
5 | Chesapeake Science Point Hanover, MD | 9 | 199 | 11 | 12 | 8 | 9 | 24 | 16 | 7 | 8 | 10 | 7 | 11 | 15 | 12 | 12 | 9 | 9 | 11 | 8 | 8 | 00 | |
13 | Middletown M.S. Middletown, MD | 10 | 210 | 14 | 17 | 14 | 12 | 25 | 8 | 10 | 7 | 9 | 8 | 12 | 12 | 10 | 10 | 8 | 11 | 10 | 13 | 3 | 00 | |
17 | Oakdale M.S. Ijamsville, MD | 11 | 211 | 7 | 16 | 13 | 10 | 24 | 6 | 9 | 14 | 11 | 14 | 15 | 13 | 9 | 13 | 14 | 8 | 8 | 7 | 24 | 00 | |
14 | Monocacy Valley Montessori Frederick, MD | 12 | 216 | 15 | 8 | 9 | 11 | 24 | 17 | 13 | 12 | 13 | 12 | 4 | 14 | 6 | 8 | 12 | 13 | 13 | 12 | 6 | 00 | |
4 | CMIT Academy North Laurel, MD | 13 | 229 | 12 | 13 | 12 | 18 | 24 | 11 | 12 | 11 | 6 | 11 | 16 | 9 | 14 | 11 | 11 | 12 | 15 | 11 | 24 | 00 | |
2 | Baltimore International Academy East Baltimore, MD | 14 | 298 | 17 | 15 | 10 | 14 | 25 | 15 | 25 | 13 | 14 | 13 | 18 | 18 | 13 | 15 | 15 | 17 | 25 | 16 | 24 | 00 | |
1 | Ballenger Creek M.S. Frederick, MD | 15 | 322 | 9 | 25 | 11 | 25 | 24 | 7 | 25 | 25 | 25 | 25 | 7 | 7 | 25 | 25 | 13 | 7 | 12 | 25 | 24 | 00 | |
20 | Southwest Baltimore Charter School Baltimore, MD | 16 | 332 | 16 | 14 | 16 | 19 | 25 | 20 | 14 | 15 | 25 | 15 | 25 | 16 | 15 | 17 | 25 | 15 | 25 | 15 | 24 | 00 | |
10 | Fort Worthington E.M.S. Baltimore, MD | 17 | 344 | 18 | 10 | 17 | 17 | 25 | 14 | 25 | 25 | 24 | 25 | 25 | 11 | 25 | 16 | 25 | 14 | 14 | 14 | 11 | 00 | |
11 | Green Street Academy Baltimore, MD | 18 | 367 | 24 | 18 | 19 | 13 | 25 | 19 | 25 | 25 | 16 | 25 | 9 | 17 | 25 | 14 | 25 | 25 | 25 | 18 | 25 | 00 | |
21 | Thomas Jefferson E.M.S. Baltimore, MD | 19 | 388 | 25 | 25 | 24 | 20 | 25 | 12 | 25 | 25 | 15 | 17 | 24 | 25 | 25 | 18 | 16 | 25 | 25 | 17 | 25 | 00 | |
8 | Pitts-Ashburton E.M.S. Baltimore, MD | 20 | 401 | 25 | 11 | 20 | 15 | 25 | 21 | 25 | 25 | 25 | 16 | 25 | 19 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 00 | |
9 | Fallstaff E.M.S. Baltimore, MD | 21 | 422 | 13 | 25 | 25 | 16 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
24 | Westport Academy E.M.S. Baltimore, MD | 22 | 431 | 25 | 25 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
19 | Sinclair Lane Elementary Baltimore, MD | 23 | 442 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 00 | |
7 | Cross Country E.M.S. Baltimore, MD | 24 | 450 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2021 National Tournament