Saturday, March 20, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | • Anatomy and Physiology | • Boomilever | • Circuit Lab | • Codebusters | • Crime Busters | • Density Lab | • Disease Detectives | • Dynamic Planet | • Elastic Launched Glider | • Experimental Design | • Food Science | • Fossils | • Game On | • Heredity | • Horticulture | • Machines | • Meteorology | • Mission Possible | • Mousetrap Vehicle | • Mystery Build | • Ornithology | • Ping Pong Parachute | • Reach for the Stars | • Road Scholar | • Robot Tour | • Solar Power | • Virology | • Virtual Geocaching | • Water Quality | • Write It Do It | • Helicopters T | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Boyceville M.S. Varsity Purple WI | 1 | 26 | 2 | 1 | 1 | 1 | 3◊ | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2◊ | 2◊ | 1 | 2◊ | 2◊ | 1 | 1 | 1 | 3◊ | 1 | 2◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 00 | |
4 | STEAM HEAT Homeschooling Group TN | 2 | 52 | 1 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 | 1 | 6◊ | 6◊ | 2 | 2 | 4 | 2 | 1 | 3 | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 2 | 6 | 00 | |
2 | Boyceville M.S. JV-Red WI | 3 | 96 | 3 | 3 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | 6 | 3 | 6 | 6 | 3 | 6 | 6 | 1 | 6 | 6◊ | 6◊ | 1 | 6◊ | 3 | 4 | 6◊ | 6◊ | 6◊ | 3 | 2 | 6◊ | 6 | 00 | |
1 | Boyceville M.S. JV-Blue WI | 4 | 119 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6◊ | 6◊ | 2 | 6◊ | 6◊ | 6◊ | 2 | 6◊ | 6◊ | 6 | 00 | |
5 | Janesville M.S. IA | 5 | 129 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 6 | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6◊ | 6 | 00 |
◊Result was not counted as part of total score
For best results, ensure the following:
Note: You may want to use your browser's Print Preview feature before printing.
The output will be in style of official results from the National competition, suitable for distributing to teams after awards.
To download these results as a PDF, select CANCEL and see the instructions for printing ( ) instead.
The results can be downloaded as a YAML file (specifically in the SciolyFF format), and can be opened with any text editor or parsed with your favorite programming language. For more info about SciolyFF, see it GitHub repository.
You can also download results as a CSV file. The downloaded CSV will include school names, team names, school city, and school state. Tracks and combined scores will also be included if the tournament supports tracks.
Alternatively, if you want to keep your filter state, you can copy the whole table using Ctrl+A and Ctrl+C, then paste into a new Google Sheets spreadsheet and do File > Download as > Comma-separated values.
[team] placed [place] overall in the [track] track with a total score of [points] points.
Event | Points | Place | Notes |
---|---|---|---|
Anatomy and Physiology | |||
Boomilever | |||
Circuit Lab | |||
Codebusters | |||
Crime Busters | |||
Density Lab | |||
Disease Detectives | |||
Dynamic Planet | |||
Elastic Launched Glider | |||
Experimental Design | |||
Food Science | |||
Fossils | |||
Game On | |||
Heredity | |||
Horticulture | |||
Machines | |||
Meteorology | |||
Mission Possible | |||
Mousetrap Vehicle | |||
Mystery Build | |||
Ornithology | |||
Ping Pong Parachute | |||
Reach for the Stars | |||
Road Scholar | |||
Robot Tour | |||
Solar Power | |||
Virology | |||
Virtual Geocaching | |||
Water Quality | |||
Write It Do It | |||
Helicopters |