Saturday, March 13, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Circuit Lab | Crime Busters | Density Lab | Td | Digital StructuresDisease Detectives | Dynamic Planet | Experimental Design | Food Science | Fossils | Game On | Heredity | Machines | Meteorology | Ornithology | Reach for the Stars | Td | Road ScholarWater Quality | Write It CAD It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Tilden M.S. Rockville, MD | 1✧ | 60 | 1 | 5 | 7 | 3 | 4 | 1 | 2 | 1 | 6 | 7 | 2 | 5 | 1 | 3 | 7 | 1 | 6 | 6 | 2 | 00 | |
9 | Clarksville M.S. A Clarksville, MD | 2✧ | 63 | 3 | 1 | 3 | 1 | 1 | 5 | 1 | 3 | 2 | 8 | 10 | 2 | 4 | 12 | 1 | 3 | 11 | 1 | 3 | 00 | |
2 | Burleigh Manor M.S. A Ellicott City, MD | 3✧ | 78 | 4 | 2 | 1 | 2 | 26 | 10 | 3 | 6 | 4 | 9 | 5 | 1 | 3 | 1 | 2 | 6 | 3 | 9 | 10 | 00 | |
21 | North Bethesda M.S. Bethesda, MD | 4✧ | 93 | 9 | 6 | 2 | 7 | 3 | 16 | 12 | 2 | 1 | 1 | 3 | 4 | 5 | 2 | 5 | 7 | 2 | 2 | 9 | 00 | |
18 | Mount View M.S. A Marriottsville, MD | 5✧ | 120 | 2 | 3 | 4 | 10 | 2 | 17 | 5 | 13 | 7 | 4 | 4 | 3 | 11 | 6 | 10 | 8 | 10 | 8 | 5 | 00 | |
25 | Urbana M.S. A Ijamsville, MD | 6✧ | 122 | 8 | 11 | 10 | 9 | 6 | 18 | 6 | 4 | 5 | 5 | 1 | 7 | 12 | 9 | 6 | 4 | 1 | 3 | 4 | 00 | |
10 | Clarksville M.S. B Clarksville, MD | 7 | 152 | 10 | 7 | 6 | 4 | 7 | 3 | 8 | 12 | 8 | 2 | 13 | 11 | 22 | 4 | 4 | 21 | 12 | 4 | 13 | 00 | |
23 | Pilgrimage Homeschool Gaithersburg, MD | 8✧ | 154 | 6 | 4 | 11 | 8 | 26 | 19 | 4 | 5 | 13 | 10 | 7 | 8 | 7 | 11 | 3 | 17 | 7 | 10 | 11 | 00 | |
11 | Clarksville M.S. C Clarksville, MD | 9 | 157 | 12 | 8 | 8 | 20 | 5 | 7 | 9 | 18 | 3 | 3 | 8 | 17 | 9 | 5 | 8 | 2 | 5 | 5 | 15 | 00 | |
26 | Urbana M.S. B Ijamsville, MD | 10 | 205 | 5 | 10 | 5 | 5 | 26 | 4 | 7 | 9 | 21 | 6 | 26 | 19 | 8 | 16 | 14 | 5 | 13 | 19 | 26 | 00 | |
12 | Hallie Wells M.S. A Clarksburg, MD | 11✧ | 227 | 7 | 9 | 22 | 6 | 26 | 14 | 16 | 17 | 11 | 13 | 12 | 16 | 14 | 17 | 9 | 15 | 20 | 12 | 17 | 00 | |
17 | Monocacy Valley Montessori Frederick, MD | 12✧ | 241 | 19 | 13 | 18 | 11 | 26 | 22 | 15 | 10 | 17 | 19 | 9 | 22 | 16 | 10 | 13 | 13 | 9 | 7 | 7 | 00 | |
15 | Middletown M.S. Middletown, MD | 13✧ | 249 | 15 | 17 | 20 | 15 | 26 | 8 | 10 | 8 | 9 | 11 | 27 | 10 | 18 | 15 | 12 | 18 | 18 | 18 | 18 | 00 | |
19 | Mount View M.S. B Marriottsville, MD | 14 | 254 | 17 | 19 | 21 | 13 | 26 | 13 | 22 | 15 | 19 | 15 | 6 | 14 | 2 | 8 | 21 | 27 | 14 | 14 | 8 | 00 | |
22 | Oakdale M.S. Ijamsville, MD | 15✧ | 257 | 13 | 18 | 12 | 16 | 26 | 2 | 14 | 14 | 27 | 17 | 27 | 13 | 15 | 18 | 17 | 9 | 4 | 11 | 14 | 00 | |
8 | Chesapeake Science Point Hanover, MD | 16✧ | 257 | 16 | 15 | 13 | 12 | 26 | 21 | 11 | 7 | 16 | 18 | 15 | 20 | 13 | 19 | 15 | 24 | 17 | 16 | 6 | 00 | |
5 | CMIT Academy North A Laurel, MD | 17✧ | 269 | 14 | 20 | 16 | 17 | 26 | 12 | 19 | 16 | 10 | 12 | 16 | 21 | 17 | 13 | 18 | 19 | 16 | 13 | 16 | 00 | |
3 | Burleigh Manor M.S. B Ellicott City, MD | 18 | 271 | 22 | 12 | 15 | 18 | 26 | 20 | 13 | 11 | 27 | 27 | 11 | 9 | 6 | 14 | 11 | 11 | 8 | 17 | 27 | 00 | |
20 | Mount View M.S. C Marriottsville, MD | 19 | 297 | 21 | 14 | 14 | 14 | 27 | 15 | 20 | 27 | 18 | 20 | 27 | 18 | 10 | 7 | 16 | 22 | 27 | 22 | 12 | 00 | |
4 | Burleigh Manor M.S. C Ellicott City, MD | 20 | 330 | 18 | 16 | 17 | 19 | 27 | 6 | 21 | 27 | 14 | 27 | 14 | 6 | 20 | 21 | 27 | 23 | 27 | 27 | 27 | 00 | |
1 | Ballenger Creek M.S. Frederick, MD | 21✧ | 346 | 11 | 27 | 23 | 27 | 27 | 9 | 27 | 27 | 20 | 27 | 27 | 12 | 27 | 27 | 27 | 12 | 15 | 15 | 1 | 00 | |
16 | Monocacy M.S. Frederick, MD | 22 | 346 | 27 | 27 | 9 | 27 | 26 | 27 | 18 | 21 | 12 | 14 | 26 | 15 | 19 | 27 | 20 | 10 | 27 | 20 | 27 | 00 | |
7 | CMIT Academy South Upper Marlboro, MD | 23 | 394 | 27 | 27 | 19 | 27 | 27 | 11 | 27 | 26 | 27 | 16 | 27 | 27 | 21 | 20 | 19 | 20 | 27 | 27 | 26 | 00 | |
6 | CMIT Academy North B Laurel, MD | 24 | 423 | 27 | 27 | 24 | 27 | 27 | 27 | 27 | 27 | 15 | 27 | 27 | 23 | 27 | 27 | 27 | 16 | 27 | 21 | 27 | 00 | |
14 | Lake Elkhorn M.S. Columbia, MD | 25 | 424 | 23 | 27 | 25 | 27 | 26 | 27 | 27 | 20 | 27 | 27 | 27 | 27 | 24 | 27 | 22 | 14 | 27 | 27 | 26 | 00 | |
13 | Hallie Wells M.S. B Clarksburg, MD | 26 | 425 | 20 | 27 | 27 | 27 | 27 | 23 | 17 | 19 | 27 | 27 | 27 | 27 | 23 | 27 | 27 | 27 | 19 | 27 | 26 | 00 |
✧Qualified school for the 2021 MD State Tournament