Saturday, January 30, 2021
@ Online
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Code Analysis | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | GeoLogic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Build | Ornithology | Ping Pong Parachute | Protein Modeling | Robot Tour | Solar Power | Sounds of Music | Virology | Virtual Geocaching | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marquette University H.S. Gold Milwaukee, WI | 1 | 27 | 1 | 1 | 34◊ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5◊ | 2 | 1 | 1 | 1 | 17◊ | 1 | 2 | 21◊ | 1 | 6◊ | 1 | 2 | 8◊ | 1 | 1 | 1 | 1 | 9◊ | 2 | 00 | |
4 | Belleville H.S. Platinum Belleville, WI | 2 | 101 | 11◊ | 4 | 4 | 10◊ | 9 | 2 | 3 | 4 | 4 | 14◊ | 12◊ | 3 | 3 | 9 | 3 | 1 | 3 | 1 | 15◊ | 6 | 2 | 7 | 6 | 4 | 11◊ | 16◊ | 5 | 9 | 1 | 8 | 00 | |
7 | Boyceville H.S. Varsity-Purple WI | 3 | 101 | 5 | 2 | 1 | 15◊ | 6 | 13◊ | 19◊ | 14◊ | 5 | 6 | 18◊ | 7 | 7 | 6 | 5 | 2 | 4 | 5 | 11 | 4 | 1 | 2 | 3 | 5 | 3 | 14◊ | 2 | 6 | 3 | 21◊ | 00 | |
16 | Marquette University H.S. Cobalt Milwaukee, WI | 4 | 142 | 4 | 3 | 34◊ | 13◊ | 2 | 6 | 6 | 3 | 7 | 4 | 9 | 11 | 13◊ | 2 | 8 | 12◊ | 2 | 6 | 9 | 11◊ | 9 | 9 | 34◊ | 7 | 7 | 6 | 8 | 10 | 4 | 17◊ | 00 | |
34 | Marshfield H.S. WI | 5 | 152 | 2 | 6 | 34◊ | 3 | 7 | 5 | 15 | 6 | 34◊ | 12 | 2 | 5 | 5 | 5 | 12 | 18◊ | 13 | 12 | 10 | 5 | 34◊ | 3 | 34◊ | 1 | 14 | 2 | 4 | 3 | 34◊ | 15◊ | 00 | |
21 | Mount Vernon H.S. Mount Vernon, IA | 6 | 165 | 13 | 5 | 11 | 16◊ | 4 | 34◊ | 23◊ | 15 | 3 | 3 | 11 | 8 | 6 | 15◊ | 10 | 9 | 11 | 3 | 8 | 2 | 5 | 5 | 34◊ | 34◊ | 5 | 13 | 34◊ | 2 | 8 | 5 | 00 | |
26 | The Prairie School A Racine, WI | 7 | 176 | 8 | 8 | 15 | 2 | 5 | 11 | 12 | 2 | 34◊ | 11 | 14 | 1 | 4 | 13 | 17◊ | 34◊ | 7 | 34◊ | 5 | 3 | 13 | 4 | 4 | 34◊ | 34◊ | 8 | 12 | 12 | 2 | 34◊ | 00 | |
1 | Slinger H.S. Uno Slinger, WI | 8 | 191 | 15 | 21◊ | 10 | 21◊ | 13 | 3 | 5 | 5 | 34◊ | 13 | 3 | 16◊ | 2 | 14 | 4 | 4 | 5 | 15◊ | 6 | 7 | 14 | 13 | 34◊ | 34◊ | 4 | 7 | 14 | 7 | 10 | 13 | 00 | |
29 | Wausau West H.S. WI | 9 | 201 | 7 | 14 | 33◊ | 11 | 12 | 8 | 7 | 24◊ | 2 | 9 | 10 | 18 | 20◊ | 10 | 6 | 14 | 6 | 4 | 14 | 9 | 34◊ | 10 | 34◊ | 9 | 2 | 11 | 3 | 5 | 34◊ | 34◊ | 00 | |
18 | Medford Area Senior H.S. Red WI | 10 | 204 | 14 | 10 | 3 | 7 | 8 | 15 | 17 | 16 | 6 | 17 | 19◊ | 33◊ | 9 | 3 | 7 | 7 | 9 | 7 | 1 | 16 | 12 | 6 | 34◊ | 3 | 34◊ | 18◊ | 7 | 4 | 34◊ | 23◊ | 00 | |
10 | Lakeland Union H.S. WI | 11 | 268 | 23◊ | 17 | 14 | 14 | 3 | 7 | 11 | 13 | 9 | 26◊ | 25◊ | 17 | 10 | 21 | 9 | 13 | 15 | 8 | 12 | 8 | 34◊ | 14 | 34◊ | 12 | 34◊ | 4 | 11 | 15 | 34◊ | 11 | 00 | |
28 | Turner H.S. Beloit, WI | 12 | 269 | 18 | 34◊ | 34◊ | 8 | 34◊ | 34◊ | 34◊ | 21 | 13 | 10 | 8 | 14 | 8 | 23◊ | 18 | 15 | 17 | 11 | 17 | 20 | 8 | 15 | 5 | 2 | 6 | 15 | 9 | 23◊ | 7 | 4 | 00 | |
15 | Marquette University H.S. Copper Milwaukee, WI | 13 | 274 | 22◊ | 23◊ | 6 | 6 | 34◊ | 10 | 27◊ | 20 | 34◊ | 19 | 15 | 13 | 17 | 18 | 22◊ | 3 | 8 | 19 | 4 | 10 | 7 | 11 | 34◊ | 11 | 19 | 5 | 16 | 13 | 5 | 19 | 00 | |
9 | Kohler H.S. Kohler, WI | 14 | 339 | 21 | 22 | 5 | 17 | 15 | 14 | 10 | 8 | 8 | 20 | 24 | 33◊ | 15 | 11 | 34◊ | 16 | 21 | 13 | 13 | 17 | 34◊ | 34◊ | 34◊ | 14 | 34◊ | 9 | 10 | 20 | 34◊ | 16 | 00 | |
32 | Evansville H.S. Evansville, WI | 15 | 359 | 3 | 7 | 8 | 5 | 34 | 12 | 14 | 9 | 34 | 25 | 16 | 34 | 34 | 7 | 21 | 34◊ | 34◊ | 9 | 34◊ | 21 | 11 | 16 | 34◊ | 34◊ | 8 | 3 | 34◊ | 19 | 34◊ | 9 | 00 | |
19 | Medford Area Senior H.S. White WI | 16 | 415 | 9 | 34 | 9 | 34 | 19 | 34 | 8 | 11 | 34 | 22 | 22 | 15 | 19 | 34◊ | 13 | 6 | 14 | 34◊ | 3 | 13 | 34◊ | 8 | 34◊ | 34◊ | 17 | 19 | 34◊ | 27 | 34◊ | 25 | 00 | |
17 | Marshall H.S. Marshall, WI | 17 | 424 | 24 | 15 | 33 | 18 | 34 | 34 | 4 | 12 | 34◊ | 27 | 6 | 20 | 16 | 34◊ | 15 | 11 | 12 | 34◊ | 22 | 25 | 34◊ | 34◊ | 34◊ | 34◊ | 18 | 12 | 6 | 24 | 12 | 24 | 00 | |
11 | Madison Central H.S. Red KY | 18 | 424 | 20 | 34 | 34 | 12 | 17 | 34 | 25 | 17 | 12 | 5 | 17 | 21 | 25 | 34 | 11 | 8 | 34 | 34◊ | 34◊ | 15 | 10 | 34◊ | 34◊ | 34◊ | 10 | 34◊ | 34◊ | 8 | 11 | 10 | 00 | |
22 | New Richmond H.S. WI | 19 | 450 | 34 | 20 | 7 | 34 | 10 | 34 | 28 | 10 | 34 | 34◊ | 4 | 6 | 28 | 16 | 16 | 34◊ | 18 | 17 | 20 | 26 | 34◊ | 34◊ | 34◊ | 13 | 9 | 17 | 33 | 16 | 34◊ | 34◊ | 00 | |
5 | Belleville H.S. Gold Belleville, WI | 20 | 455 | 16 | 16 | 34 | 34 | 14 | 9 | 26 | 23 | 10 | 15 | 23 | 23 | 14 | 20 | 34 | 34◊ | 19 | 34◊ | 18 | 23 | 34◊ | 34◊ | 34◊ | 10 | 16 | 20 | 13 | 25 | 34◊ | 34◊ | 00 | |
33 | Riverton H.S. UT | 21 | 460 | 10 | 13 | 34 | 9 | 21 | 34 | 13 | 18 | 34 | 2 | 13 | 4 | 24 | 8 | 14 | 34 | 34 | 34 | 34 | 12 | 34 | 34◊ | 34◊ | 34◊ | 13 | 34◊ | 34◊ | 14 | 34◊ | 34◊ | 00 | |
2 | Slinger H.S. Due Slinger, WI | 22 | 461 | 12 | 34 | 12 | 34 | 11 | 4 | 18 | 7 | 11 | 23 | 34 | 12 | 11 | 12 | 34 | 34 | 34 | 34 | 34◊ | 24 | 34◊ | 17 | 34◊ | 34◊ | 15 | 34◊ | 33 | 34◊ | 34◊ | 1 | 00 | |
27 | The Prairie School B Racine, WI | 23 | 507 | 6 | 34 | 34 | 34 | 34 | 34 | 24 | 19 | 34 | 34 | 34 | 10 | 34 | 17 | 34 | 34◊ | 16 | 16 | 16 | 14 | 34◊ | 34◊ | 1 | 34◊ | 34◊ | 34◊ | 15 | 34◊ | 6 | 7 | 00 | |
14 | Marquette University H.S. Silver Milwaukee, WI | 24 | 507 | 34 | 9 | 34 | 19 | 34 | 34 | 9 | 22 | 34 | 28 | 27 | 19 | 34 | 22 | 20 | 10 | 20 | 18 | 19 | 18 | 3 | 34◊ | 34◊ | 34◊ | 20 | 34◊ | 34◊ | 34◊ | 34◊ | 20 | 00 | |
31 | Elk Mound H.S. WI | 25 | 553 | 17 | 12 | 34 | 20 | 20 | 34 | 16 | 34 | 34 | 24 | 26 | 34 | 26 | 19 | 19 | 34 | 34 | 10 | 34 | 22 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 10 | 34◊ | 22 | 34◊ | 18 | 00 | |
24 | Tappan Zee H.S. A NY | 26 | 574 | 34 | 11 | 34 | 4 | 34 | 34 | 2 | 34 | 34 | 7 | 7 | 24 | 27 | 34 | 2 | 34 | 34 | 14 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
3 | Bardstown H.S. KY | 27 | 587 | 34 | 18 | 34 | 34 | 34 | 34 | 22 | 34 | 34 | 34 | 34 | 9 | 18 | 34 | 34 | 34 | 34 | 34◊ | 7 | 27 | 34◊ | 12 | 34◊ | 34◊ | 12 | 34◊ | 34◊ | 17 | 34◊ | 3 | 00 | |
12 | Madison Central H.S. Blue KY | 28 | 628 | 19 | 19 | 34 | 34 | 34 | 34 | 34 | 25 | 34 | 8 | 21 | 22 | 22 | 34 | 23 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 21 | 34◊ | 6 | 00 | |
23 | Shell Lake H.S. WI | 29 | 638 | 34 | 34 | 13 | 34 | 18 | 34 | 21 | 34 | 34 | 21 | 34 | 25 | 12 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 4 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 14 | 00 | |
20 | Medford Area Senior H.S. Black WI | 30 | 645 | 25 | 34 | 33 | 34 | 34 | 34 | 20 | 34 | 34 | 18 | 20 | 33 | 34 | 34 | 34 | 34 | 10 | 34 | 2 | 28 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 26 | 34◊ | 22 | 00 | |
25 | Tappan Zee H.S. B NY | 31 | 678 | 34 | 34 | 34 | 34 | 16 | 34 | 34 | 34 | 34 | 34 | 1 | 34 | 34 | 4 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 11 | 34◊ | 34◊ | 00 | |
8 | Boyceville H.S. JV-Einstein WI | 32 | 680 | 34 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 21 | 34 | 34 | 5 | 34 | 34 | 34 | 34 | 34 | 34 | 34◊ | 6 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 00 | |
30 | Appleton Xavier H.S. WI | 33 | 682 | 34 | 34 | 16 | 34 | 34 | 34 | 34 | 34 | 34 | 16 | 34 | 34 | 23 | 34 | 34 | 34 | 34 | 34 | 34 | 19 | 34 | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 34◊ | 18 | 34◊ | 12 | 00 |
◊Result was not counted as part of total score