Saturday, November 16, 2019
@ Belleville High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Codebusters | Designer Genes | Detector Building | Disease Detectives | Dynamic Planet | Experimental Design | Forensics | Fossils | Geocaching | Geologic Mapping | Gravity Vehicle | Horticulture | Machines | Mystery Design | Ornithology | Ping Pong Parachute | Protein Modeling | Robo-Cross | Solar Power | Sounds of Music | Water Quality | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Marquette University H.S. A Milwaukee, WI | 1 | 57 | 3 | 1 | 5 | 3 | 2 | 4 | 4 | 1 | 1 | 2 | 5 | 3 | 2 | 20◊ | 4 | 41◊ | 1 | 4 | 17◊ | 2 | 40◊ | 3 | 1 | 2 | 1 | 1 | 7◊ | 2 | 00 | |
30 | Menomonie H.S. Maroon WI | 2 | 74 | 4 | 8 | 4 | 1 | 7 | 1 | 8◊ | 2 | 15◊ | 1 | 1 | 2 | 4 | 7 | 3 | 2 | 12◊ | 3 | 1 | 5 | 16◊ | 4 | 2 | 13◊ | 5 | 4 | 2 | 1 | 00 | |
19 | Madison West H.S. A Madison, WI | 3 | 86 | 2 | 2 | 2 | 41◊ | 3 | 13◊ | 1 | 4 | 3 | 9 | 3 | 1 | 1 | 25◊ | 1 | 5 | 10 | 1 | 41◊ | 8 | 1 | 2 | 9 | 1 | 20◊ | 5 | 1 | 11* | 00 | |
6 | Boyceville H.S. Varsity WI | 4 | 114 | 13◊ | 4 | 1 | 4 | 5 | 23◊ | 28◊ | 6 | 6 | 5 | 4 | 4 | 12 | 10 | 5 | 1 | 4 | 12◊ | 10 | 9 | 2 | 1 | 4 | 5 | 7 | 2 | 3 | 15◊ | 00 | |
1 | Belleville H.S. Platinum Belleville, WI | 5 | 158 | 21◊ | 41◊ | 10 | 9 | 21◊ | 2 | 3 | 5 | 16 | 12 | 2 | 6 | 11 | 3 | 10 | 4 | 3 | 5 | 3 | 26◊ | 9 | 13 | 6 | 6 | 8 | 6 | 6 | 21◊ | 00 | |
24 | Marquette University H.S. B Milwaukee, WI | 6 | 164 | 1 | 16◊ | 15◊ | 8 | 1 | 19◊ | 13 | 3 | 4 | 8 | 7 | 13 | 8 | 1 | 9 | 3 | 7 | 10 | 20◊ | 15◊ | 5 | 10 | 5 | 3 | 14 | 12 | 13 | 6 | 00 | |
27 | Medford Area Senior H.S. Red WI | 7 | 212 | 11 | 11 | 3 | 6 | 15 | 3 | 16 | 16 | 8 | 22◊ | 12 | 7 | 10 | 2 | 13 | 41◊ | 5 | 18◊ | 4 | 10 | 13 | 9 | 11 | 4 | 22◊ | 7 | 16 | 35◊ | 00 | |
20 | Madison West H.S. B Madison, WI | 8 | 265 | 7 | 13 | 8 | 21 | 4 | 30 | 2 | 7 | 5 | 3 | 6 | 9 | 3 | 41◊ | 2 | 41 | 41◊ | 8 | 41◊ | 3 | 40 | 16 | 8 | 41◊ | 18 | 3 | 8 | 41◊ | 00 | |
31 | Menomonie H.S. White WI | 9 | 266 | 18 | 6 | 6 | 12 | 25◊ | 18 | 21◊ | 14 | 14 | 19 | 9 | 8 | 13 | 19 | 6 | 40◊ | 9 | 17 | 11 | 1 | 11 | 11 | 41◊ | 8 | 9 | 8 | 19 | 34◊ | 00 | |
38 | Sheboygan North H.S. Sheboygan, WI | 10 | 301 | 9 | 14 | 22 | 25 | 17 | 11 | 29◊ | 41◊ | 22 | 11 | 8 | 5 | 9 | 5 | 15 | 41◊ | 20 | 14 | 13 | 19 | 40◊ | 5 | 10 | 11 | 3 | 29◊ | 17 | 16 | 00 | |
7 | Boyceville H.S. JV-Newton WI | 11 | 310 | 10 | 15 | 9 | 19 | 26 | 10 | 33◊ | 9 | 30◊ | 13 | 10 | 29◊ | 31◊ | 22 | 11 | 8 | 17 | 13 | 16 | 24 | 6 | 8 | 7 | 19 | 10 | 27◊ | 11 | 17 | 00 | |
32 | Menomonie H.S. Gold WI | 12 | 338 | 22 | 10 | 18 | 11 | 24 | 9 | 20 | 41◊ | 17 | 34◊ | 14 | 17 | 6 | 11 | 16 | 41◊ | 23 | 19 | 7 | 6 | 10 | 19 | 41◊ | 41◊ | 25 | 18 | 5 | 11* | 00 | |
36 | The Prairie School A Racine, WI | 13 | 360 | 5 | 41◊ | 14 | 7 | 41◊ | 22 | 7 | 41◊ | 12 | 17 | 17 | 31 | 26 | 41◊ | 17 | 14 | 13 | 23 | 15 | 14 | 17 | 7 | 41◊ | 10 | 16 | 14 | 9 | 33 | 00 | |
25 | Marquette University H.S. C Milwaukee, WI | 14 | 378 | 14 | 29 | 7 | 23 | 6 | 34◊ | 30 | 15 | 34◊ | 35◊ | 33 | 18 | 24 | 8 | 31 | 7 | 6 | 15 | 8 | 34◊ | 12 | 12 | 41◊ | 16 | 2 | 16 | 14 | 32 | 00 | |
4 | Turner H.S. A Beloit, WI | 15 | 394 | 25 | 26 | 19 | 18 | 14 | 12 | 32◊ | 41◊ | 27 | 15 | 27◊ | 23 | 17 | 13 | 24 | 41◊ | 14 | 7 | 6 | 28◊ | 7 | 23 | 13 | 12 | 24 | 26 | 15 | 14 | 00 | |
2 | Belleville H.S. Gold Belleville, WI | 16 | 400 | 24 | 19 | 11 | 16 | 19 | 24 | 35◊ | 10 | 32 | 30 | 19 | 10 | 30 | 4 | 26 | 41◊ | 2 | 6 | 2 | 20 | 41◊ | 21 | 41◊ | 22 | 11 | 23 | 41◊ | 19 | 00 | |
37 | The Prairie School B Racine, WI | 17 | 414 | 6 | 9 | 12 | 5 | 18 | 6 | 36 | 41 | 25 | 10 | 22 | 16 | 41 | 41◊ | 18 | 41◊ | 11 | 11 | 23 | 7 | 41◊ | 26 | 41◊ | 18 | 6 | 22 | 41◊ | 25 | 00 | |
13 | Kohler H.S. A Kohler, WI | 18 | 417 | 15 | 33 | 17 | 10 | 29 | 8 | 23 | 41◊ | 11 | 27 | 15 | 15 | 25 | 24 | 12 | 9 | 25 | 41◊ | 9 | 22 | 40◊ | 24 | 3 | 41◊ | 41◊ | 35 | 21 | 5 | 00 | |
16 | Madison Country Day School A Waunakee, WI | 19 | 460 | 41 | 21 | 21 | 41 | 41 | 5 | 9 | 41 | 10 | 18 | 13 | 27 | 7 | 12* | 23 | 41 | 41◊ | 9 | 41◊ | 13 | 8 | 14 | 41◊ | 41◊ | 15 | 10 | 41◊ | 20 | 00 | |
10 | Evansville H.S. Evansville, WI | 20 | 460 | 41 | 7 | 41◊ | 20 | 8 | 15 | 22 | 12 | 23 | 7 | 16 | 33 | 16 | 16 | 41◊ | 41◊ | 8 | 20 | 19 | 33 | 40 | 20 | 41◊ | 23 | 21 | 9 | 41◊ | 31 | 00 | |
17 | Madison Country Day School B Waunakee, WI | 21 | 476 | 29 | 25 | 41 | 41 | 27 | 21 | 12 | 41 | 21 | 4 | 41 | 11 | 14 | 21 | 41 | 6 | 41◊ | 41◊ | 41◊ | 17 | 3 | 22 | 41◊ | 41◊ | 4 | 11 | 10 | 13 | 00 | |
39 | Slinger H.S. Slinger, WI | 22 | 493 | 20 | 20 | 41 | 15 | 28 | 16 | 17 | 41 | 7 | 16 | 21 | 12 | 41 | 27 | 7 | 41 | 15 | 27 | 41◊ | 11 | 41◊ | 30 | 41◊ | 41◊ | 13 | 15 | 41◊ | 12 | 00 | |
29 | Medford Area Senior H.S. White WI | 23 | 506 | 8 | 5 | 20 | 41 | 13 | 20 | 5 | 8 | 19 | 41 | 26 | 20 | 41 | 18 | 41 | 13 | 41◊ | 25 | 12 | 41 | 15 | 27 | 41◊ | 17 | 41◊ | 41◊ | 41◊ | 30 | 00 | |
33 | Oregon H.S. Oregon, WI | 24 | 528 | 16 | 41 | 41 | 2 | 12 | 14 | 24 | 41 | 9 | 23 | 31 | 14 | 19 | 9 | 41 | 10 | 41◊ | 22 | 41◊ | 41 | 41 | 25 | 41◊ | 7 | 41 | 41◊ | 41◊ | 4 | 00 | |
5 | Turner H.S. B Beloit, WI | 25 | 545 | 26 | 23 | 41 | 22 | 31 | 32 | 14 | 13 | 13 | 21 | 30 | 19 | 22 | 28 | 29 | 41◊ | 19 | 41◊ | 18 | 16 | 41◊ | 29 | 41◊ | 21 | 26 | 24 | 41◊ | 28 | 00 | |
15 | Lakeland Union H.S. WI | 26 | 546 | 12 | 24 | 41 | 27 | 20 | 35 | 15 | 41 | 20 | 31 | 25 | 28 | 5 | 41◊ | 27 | 41 | 41◊ | 16 | 41◊ | 4 | 41 | 15 | 14 | 41◊ | 41 | 20 | 41◊ | 3 | 00 | |
21 | Madison West H.S. C Madison, WI | 27 | 562 | 41 | 3 | 41 | 41 | 9 | 25 | 6 | 41 | 18 | 6 | 41 | 41 | 15 | 41◊ | 8 | 41 | 41◊ | 2 | 41◊ | 12 | 41 | 41 | 41◊ | 41◊ | 23 | 13 | 12 | 41 | 00 | |
9 | Campbellsport H.S. Campbellsport, WI | 28 | 580 | 31 | 28 | 16 | 17 | 23 | 28 | 19 | 41 | 29 | 25 | 20 | 26 | 20 | 15 | 14 | 41 | 41◊ | 26 | 41◊ | 27 | 41 | 28 | 41◊ | 41◊ | 17 | 21 | 41◊ | 27 | 00 | |
3 | Belleville H.S. Silver Belleville, WI | 29 | 586 | 33 | 12 | 23 | 26 | 30 | 29 | 37 | 41 | 26 | 20 | 29 | 35 | 18 | 12* | 28 | 41 | 24 | 28 | 5 | 21 | 41◊ | 41◊ | 41◊ | 41◊ | 28 | 30 | 41◊ | 10 | 00 | |
34 | Platteville H.S. Platteville, WI | 30 | 598 | 28 | 22 | 41 | 29 | 41 | 17 | 26 | 41 | 31 | 29 | 11 | 25 | 21 | 41◊ | 22 | 41 | 26 | 24 | 14 | 30 | 41◊ | 41◊ | 12 | 41◊ | 12 | 33 | 41◊ | 22 | 00 | |
11 | Harborside Academy WI | 31 | 604 | 34 | 35 | 13 | 24 | 16 | 37 | 27 | 11 | 33 | 32 | 32 | 22 | 29 | 41◊ | 21 | 12 | 22 | 41 | 41◊ | 29 | 41 | 41◊ | 41◊ | 20 | 27 | 28 | 18 | 41◊ | 00 | |
40 | Tomah H.S. WI | 32 | 611 | 19 | 17 | 41 | 13 | 10 | 33 | 31 | 41 | 24 | 14 | 35 | 30 | 27 | 41◊ | 30 | 41 | 41◊ | 21 | 41◊ | 31 | 41 | 6 | 41◊ | 41◊ | 19 | 17 | 41 | 29 | 00 | |
26 | Marquette University H.S. D Milwaukee, WI | 33 | 637 | 30 | 32 | 41 | 14 | 41 | 26 | 34 | 41 | 41 | 41 | 18 | 32 | 41 | 17 | 25 | 41 | 41◊ | 41 | 21 | 41◊ | 4 | 41◊ | 41◊ | 15 | 41◊ | 19 | 4 | 18 | 00 | |
35 | Poynette H.S. Poynette, WI | 34 | 653 | 17 | 31 | 41 | 28 | 41 | 36 | 10 | 41 | 35 | 33 | 28 | 24 | 23 | 26 | 19 | 41 | 16 | 41 | 41◊ | 25 | 41 | 18 | 41◊ | 41◊ | 41◊ | 31 | 41◊ | 7 | 00 | |
14 | Kohler H.S. B Kohler, WI | 35 | 703 | 32 | 34 | 41 | 41 | 41 | 27 | 11 | 41 | 28 | 24 | 23 | 41 | 28 | 41◊ | 20 | 41 | 21 | 41 | 41◊ | 32 | 14 | 41 | 41◊ | 41◊ | 41 | 32 | 41◊ | 8 | 00 | |
28 | Medford Area Senior H.S. Black WI | 36 | 753 | 41 | 27 | 24 | 41 | 22 | 41 | 41 | 41 | 41 | 26 | 41 | 36 | 41 | 23 | 41 | 41 | 18 | 41 | 41◊ | 18 | 41 | 41◊ | 41◊ | 9 | 41◊ | 34 | 41◊ | 24 | 00 | |
22 | Madison West H.S. D Madison, WI | 37 | 785 | 41 | 18 | 41 | 41 | 41 | 7 | 18 | 41 | 2 | 41 | 41 | 41 | 41 | 41◊ | 41 | 41 | 41◊ | 41 | 41◊ | 23 | 41 | 41 | 41◊ | 41◊ | 41 | 41 | 20 | 41 | 00 | |
18 | James Madison Memorial H.S. WI | 38 | 803 | 27 | 41 | 41 | 41 | 11 | 41 | 25 | 41 | 41 | 28 | 24 | 41 | 41 | 6 | 41 | 41 | 41◊ | 41 | 41◊ | 41 | 41 | 41 | 41◊ | 41◊ | 41 | 41 | 41◊ | 26 | 00 | |
12 | Horicon H.S. Horicon, WI | 39 | 827 | 23 | 30 | 41 | 41 | 32 | 31 | 41 | 41 | 41 | 41 | 34 | 34 | 41 | 41◊ | 41 | 41 | 41◊ | 41 | 22 | 41 | 40 | 41 | 41◊ | 41◊ | 41 | 25 | 41◊ | 23 | 00 | |
8 | Boyceville H.S. JV-Einstein WI | 40 | 842 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 21 | 41 | 41◊ | 41 | 11 | 41◊ | 41 | 41◊ | 41 | 41 | 17 | 41◊ | 14 | 41 | 41 | 41 | 41◊ | 00 |
◊Result was not counted as part of total score