Saturday, April 13, 2013
@ Mission Oak High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Experimental Design | Fermi Questions | Forensics | Forestry | Gravity Vehicle | Helicopters | Microbe Mission | Optics | Protein Modeling | Remote Sensing | Robot Arm | Rocks and Minerals | Sounds of Music | Technical Problem Solving | Thermodynamics | Towers | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | Palo Alto H.S. Palo Alto, CA | 1✧ | 93 | 1 | 2 | 3 | 1 | 3 | 7 | 2 | 6 | 2 | 2 | 2 | 4 | 1 | 22 | 5 | 6 | 1 | 12 | 1 | 2 | 1 | 1 | 6 | 00 | |
50 | Mira Loma H.S. Sacramento, CA | 2 | 94 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 7 | 10 | 16 | 5 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 7 | 5 | 2 | 12 | 00 | |
32 | Sheldon H.S. Sacramento, CA | 3 | 139 | 3 | 6 | 1 | 6 | 5 | 6 | 8 | 2 | 5 | 17 | 7 | 1 | 10 | 1 | 4 | 9 | 10 | 13 | 6 | 9 | 3 | 4 | 3 | 00 | |
29 | Amador Valley H.S. Pleasanton, CA | 4 | 155 | 7 | 5 | 14 | 8 | 1 | 2 | 3 | 10 | 11 | 10 | 3 | 9 | 12 | 3 | 12 | 1 | 6 | 8 | 16 | 5 | 2 | 6 | 1 | 00 | |
41 | Milpitas H.S. Milpitas, CA | 5 | 170 | 6 | 10 | 13 | 5 | 9 | 3 | 4 | 4 | 13 | 1 | 17 | 7 | 7 | 9 | 2 | 5 | 5 | 6 | 19 | 1 | 9 | 7 | 8 | 00 | |
44 | Bella Vista H.S. CA | 6 | 198 | 14 | 8 | 11 | 10 | 7 | 12 | 17 | 9 | 3 | 4 | 13 | 10 | 3 | 5 | 6 | 13 | 4 | 10 | 3 | 8 | 8 | 10 | 10 | 00 | |
31 | Lincoln H.S. CA | 7 | 231 | 9 | 4 | 6 | 12 | 17 | 10 | 15 | 3 | 14 | 5 | 15 | 20 | 8 | 6 | 11 | 7 | 11 | 2 | 9 | 16 | 10 | 8 | 13 | 00 | |
45 | University H.S. Fresno, CA | 8 | 233 | 12 | 18 | 10 | 15 | 11 | 11 | 18 | 16 | 1 | 3 | 4 | 6 | 17 | 4 | 16 | 18 | 15 | 7 | 4 | 4 | 15 | 3 | 5 | 00 | |
38 | Pleasant Grove H.S. Elk Grove, CA | 9 | 234 | 11 | 12 | 12 | 14 | 2 | 17 | 12 | 13 | 8 | 18 | 11 | 8 | 11 | 14 | 3 | 4 | 9 | 22 | 5 | 10 | 7 | 9 | 2 | 00 | |
49 | Tokay H.S. Lodi, CA | 10 | 243 | 8 | 9 | 5 | 11 | 14 | 13 | 6 | 1 | 6 | 19 | 21 | 15 | 5 | 15 | 10 | 10 | 16 | 14 | 7 | 6 | 4 | 13 | 15 | 00 | |
35 | Mission San Jose H.S. Fremont, CA | 11 | 249 | 5 | 1 | 20 | 4 | 8 | 5 | 5 | 5 | 4 | 6 | 9 | 17 | 6 | 17 | 17 | 11 | 7 | 24 | 18 | 15 | 22 | 5 | 18 | 00 | |
33 | Clovis West H.S. CA | 12 | 274 | 13 | 20 | 8 | 3 | 10 | 15 | 7 | 17 | 17 | 8 | 8 | 2 | 22 | 18 | 14 | 3 | 3 | 20 | 10 | 17 | 11 | 12 | 16 | 00 | |
36 | Modesto H.S. Modesto, CA | 13 | 297 | 10 | 7 | 7 | 16 | 12 | 4 | 11 | 12 | 12 | 9 | 18 | 24 | 24 | 10 | 7 | 17 | 14 | 3 | 20 | 11 | 24 | 16 | 9 | 00 | |
37 | Tracy H.S. CA | 14 | 302 | 17 | 19 | 9 | 17 | 6 | 18 | 10 | 8 | 21 | 7 | 6 | 11 | 19 | 8 | 13 | 8 | 18 | 9 | 13 | 14 | 13 | 15 | 23 | 00 | |
43 | Bear Creek H.S. CA | 15 | 322 | 4 | 11 | 4 | 20 | 15 | 8 | 16 | 11 | 23 | 15 | 12 | 19 | 4 | 20 | 9 | 20 | 23 | 4 | 8 | 22 | 17 | 17 | 20 | 00 | |
51 | Buchanan H.S. CA | 16 | 325 | 19 | 16 | 21 | 7 | 20 | 9 | 14 | 14 | 16 | 21 | 16 | 5 | 18 | 7 | 21 | 12 | 13 | 11 | 15 | 13 | 12 | 11 | 14 | 00 | |
42 | James C. Enochs H.S. Modesto, CA | 17 | 351 | 18 | 14 | 19 | 13 | 18 | 19 | 13 | 22 | 20 | 11 | 1 | 21 | 20 | 24 | 22 | 16 | 8 | 17 | 12 | 3 | 6 | 23 | 11 | 00 | |
39 | Clovis North H.S. CA | 18 | 366 | 15 | 21 | 18 | 9 | 16 | 16 | 9 | 21 | 22 | 20 | 20 | 13 | 16 | 16 | 8 | 15 | 19 | 5 | 11 | 20 | 14 | 20 | 22 | 00 | |
48 | Oakdale H.S. Oakdale, CA | 19 | 380 | 21 | 17 | 15 | 18 | 21 | 22 | 20 | 15 | 15 | 12 | 19 | 12 | 13 | 19 | 19 | 19 | 21 | 15 | 17 | 12 | 20 | 14 | 4 | 00 | |
52 | University Preparatory H.S. Visalia, CA | 20 | 416 | 23 | 15 | 16 | 23 | 23 | 20 | 22 | 19 | 7 | 14 | 22 | 14 | 9 | 13 | 18 | 14 | 20 | 21 | 22 | 23 | 19 | 22 | 17 | 00 | |
34 | Redwood H.S. Visalia, CA | 21 | 419 | 16 | 22 | 17 | 22 | 13 | 23 | 19 | 18 | 19 | 22 | 10 | 18 | 15 | 21 | 20 | 22 | 17 | 18 | 14 | 18 | 18 | 18 | 19 | 00 | |
40 | Exeter H.S. CA | 22 | 432 | 22 | 13 | 23 | 19 | 22 | 14 | 21 | 20 | 18 | 23 | 23 | 16 | 14 | 12 | 24 | 21 | 12 | 19 | 21 | 19 | 16 | 19 | 21 | 00 | |
46 | Tulare Union H.S. CA | 23 | 434 | 20 | 24 | 22 | 21 | 19 | 21 | 23 | 24 | 9 | 13 | 14 | 22 | 21 | 11 | 15 | 24 | 22 | 16 | 23 | 21 | 21 | 21 | 7 | 00 |
✧Qualified school for the 2013 National Tournament