Saturday, March 16, 2013
@ Stone Middle School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Chemistry Lab | Circuit Lab | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Fermi Questions | Forestry | Gravity Vehicle | Materials Science | Rocks and Minerals | Roller Coaster | Technical Problem Solving | Thermodynamics | Water Quality | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Madison H.S. Red Vienna, VA | 1✧ | 87 | 2 | 6 | 2 | 5 | 13 | 9 | 5 | 4 | 4 | 3 | 6 | 3 | 1 | 10 | 6 | 1 | 2 | 1 | 2 | 2 | 00 | |
13 | McLean H.S. Red McLean, VA | 2✧ | 100 | 8 | 5 | 5 | 1 | 8 | 3 | 12 | 1 | 3 | 13 | 1 | 1 | 10 | 1 | 5 | 8 | 1 | 2 | 3 | 9 | 00 | |
5 | Lake Braddock Secondary Gold Burke, VA | 3✧ | 128 | 10 | 3 | 4 | 3 | 5 | 13 | 9 | 2 | 1 | 14 | 11 | 5 | 2 | 5 | 4 | 3 | 16 | 8 | 4 | 6 | 00 | |
4 | Lake Braddock Secondary Purple Burke, VA | 4 | 144 | 9 | 13 | 1 | 4 | 15 | 5 | 11 | 7 | 8 | 1 | 3 | 16 | 11 | 12 | 2 | 5 | 9 | 4 | 5 | 3 | 00 | |
14 | Robinson Secondary Blue Fairfax, VA | 5✧ | 149 | 1 | 10 | 11 | 7 | 1 | 6 | 1 | 9 | 14 | 8 | 2 | 11 | 5 | 4 | 10 | 2 | 10 | 14 | 13 | 10 | 00 | |
2 | James Madison H.S. Black Vienna, VA | 6 | 161 | 4 | 14 | 3 | 6 | 9 | 1 | 7 | 8 | 12 | 7 | 8 | 17 | 12 | 13 | 3 | 13 | 11 | 6 | 6 | 1 | 00 | |
15 | Robinson Secondary Gold Fairfax, VA | 7 | 168 | 12 | 15 | 9 | 9 | 6 | 7 | 4 | 11 | 2 | 5 | 9 | 9 | 3 | 6 | 12 | 6 | 12 | 12 | 14 | 5 | 00 | |
16 | Robinson Secondary White Fairfax, VA | 8 | 174 | 5 | 1 | 6 | 10 | 7 | 18 | 16 | 17 | 13 | 6 | 18 | 4 | 4 | 3 | 1 | 7 | 4 | 13 | 1 | 20 | 00 | |
17 | Westfield H.S. Gold Chantilly, VA | 9✧ | 205 | 13 | 12 | 10 | 15 | 4 | 10 | 6 | 5 | 9 | 9 | 16 | 2 | 8 | 17 | 13 | 12 | 17 | 16 | 7 | 4 | 00 | |
6 | Lake Braddock Secondary Black Burke, VA | 10 | 205 | 17 | 8 | 7 | 11 | 17 | 8 | 15 | 6 | 7 | 10 | 13 | 13 | 7 | 8 | 9 | 4 | 13 | 10 | 9 | 13 | 00 | |
7 | Thomas A. Edison H.S. Red Alexandria, VA | 11✧ | 211 | 3 | 2 | 17 | 8 | 2 | 4 | 13 | 16 | 6 | 2 | 10 | 19 | 14 | 9 | 18 | 19 | 8 | 9 | 18 | 14 | 00 | |
12 | McLean H.S. Silver McLean, VA | 12 | 221 | 6 | 4 | 12 | 2 | 11 | 12 | 2 | 13 | 15 | 16 | 4 | 12 | 15 | 7 | 16 | 15 | 18 | 17 | 16 | 8 | 00 | |
3 | James Madison H.S. White Vienna, VA | 13 | 231 | 15 | 9 | 19 | 14 | 12 | 15 | 14 | 3 | 10 | 4 | 5 | 15 | 19 | 11 | 8 | 19 | 5 | 11 | 11 | 12 | 00 | |
8 | Thomas A. Edison H.S. Blue Alexandria, VA | 14 | 235 | 18 | 17 | 8 | 17 | 3 | 14 | 3 | 10 | 19 | 15 | 7 | 7 | 19 | 2 | 15 | 19 | 14 | 7 | 10 | 11 | 00 | |
11 | Chantilly H.S. B Chantilly, VA | 15✧ | 252 | 16 | 16 | 15 | 12 | 14 | 11 | 10 | 15 | 17 | 17 | 17 | 14 | 6 | 14 | 14 | 10 | 7 | 3 | 17 | 7 | 00 | |
18 | Westfield H.S. Black Chantilly, VA | 16 | 255 | 11 | 11 | 13 | 16 | 16 | 16 | 8 | 12 | 5 | 11 | 15 | 8 | 19 | 16 | 11 | 11 | 15 | 18 | 8 | 15 | 00 | |
10 | Chantilly H.S. A Chantilly, VA | 17 | 257 | 7 | 19 | 14 | 19 | 10 | 2 | 19 | 14 | 16 | 19 | 14 | 6 | 9 | 19 | 17 | 14 | 3 | 5 | 12 | 19 | 00 | |
9 | Thomas A. Edison H.S. White Alexandria, VA | 18 | 267 | 14 | 7 | 16 | 13 | 19 | 17 | 19 | 18 | 11 | 12 | 12 | 10 | 13 | 15 | 7 | 9 | 6 | 15 | 15 | 19 | 00 |
✧Qualified school for the 2013 VA State Tournament